The Pro Kabaddi League (PKL) Season 11 Player Auction successfully unfolded in Mumbai over two days, from 15-16 August 2024. . Mohammadreza Shadloui was the first one up, and the Iranian fetched a massive INR 2.07 Cr. bagged by the Haryana Steelers. Tamil Thalaivas captured attention by acquiring Sachin, the most expensive buy of the event, for INR 2.15 crore. All 12 franchises actively engaged in the auction, leading to the sale of 118 players for the upcoming season.
List of All Players Sold in PKL Auction 2024
Player | Team | Price (INR) | Role |
---|---|---|---|
Mohammadreza Shadloui Chiyaneh (Iran) | Haryana Steelers | 2.07 crore | All-rounder |
Fazel Atrachali (Iran) | Bengal Warriorz | 50 lakh | Defender |
Pawan Sehrawat | Telugu Titans | 1.725 crore (FBM) | All-rounder |
Krishan Dhull | Telugu Titans | 70 lakh | Defender – Right Corner |
Sunil Kumar | U Mumba | 1.015 crore | Defender |
Sachin Tanwar | Tamil Thailavas | 2.15 crore | Raider |
Guman Singh | Gujarat Giants | 1.97 crore | Raider |
Maninder Singh | Bengal Warriorz | 1.15 crore (FBM) | Raider |
Bharat Hooda | U.P. Yoddhas | 1.30 crore | All-rounder |
Vijay Malik | Telugu Titans | 20 lakh | All-rounder |
Ashish | Dabang Delhi K.C. | 23.50 lakh | All-rounder |
Sombir | Gujarat Giants | 20 lakh (FBM) | Defender |
Sahul Kumar | U.P. Yoddhas | 30 lakh | Defender – Right Corner |
Shubham Shinde | Patna Pirates | 70 lakh | Defender – Right Corner |
Surjeet Singh | Jaipur Pink Panthers | 60 lakh | Defender – Right Cover |
Mohit | Puneri Paltan | 20 lakh | Defender – Left Corner |
Siddharth Desai | Dabang Delhi K.C. | 26 lakh | Raider |
Ajinkya Pawar | Bengaluru Bulls | 1.11 crore | Raider |
Pardeep Narwal | Bengaluru Bulls | 70 lakh | Raider |
Manjeet | U Mumba | 80 lakh | Raider |
Amir Hassan Noroozi (Iran) | Puneri Paltan | 13.40 lakh | All-rounder |
Mohammad Esmaeil Nabibakhsh (Iran) | Gujarat Giants | 13.60 lakh | All-rounder |
Moein Safaghi (Iran) | Tamil Thalaivas | 13 lakh | All-rounder |
Amir Hossein Mohammadmaleki (Iran) | Jaipur Pink Panthers | 13 lakh | All-rounder |
Ali Hadi (Iran) | Puneri Paltan | 14.10 lakh | Defender |
Amirhossein Bastami (Iran) | Tamil Thalaivas | 16 lakh (FBM) | Defender |
Hamid Mirzaei Nader (Iran) | Patna Pirates | 13 lakh | Defender |
Mohammad Malak (Iran) | Telugu Titans | 13 lakh | Defender |
Hasun Thongkruea (Thailand) | Bengaluru Bulls | 13 lakh | Defender – Right Corner |
Mohammadreza Kaboudrahangi (Iran) | U.P. Yoddhas | 25 lakh | Defender |
Vahid RezaEimehr (Iran) | Gujarat Giants | 17.10 lakh | Defender |
Milad Jabbari (Iran) | Telugu Titans | 13 lakh | Defender |
Amin Ghorbani (Iran) | U Mumba | 14 lakh | Defender |
Heidarali Ekrami (Iran) | U.P. Yoddhas | 19.10 lakh | Raider |
Pramot Saising (Thailand) | Bengaluru Bulls | 13 lakh | Raider |
Jang Kun Lee (Republic of Korea) | Patna Pirates | 17.50 lakh | Raider |
Md. Mijanur Rahman (Bangladesh) | Dabang Delhi K.C. | 13 lakh | Raider |
Mohammad Baba Ali (Iran) | Dabang Delhi K.C. | 13.50 lakh | Defender |
Chai-Ming Chang (Chinese Taipei) | Bengal Warriorz | 13 lakh | Raider |
Gurdeep | Patna Pirates | 59 lakh | All-rounder |
Nitin Rawal | Bengaluru Bulls | 13 lakh | All-rounder |
Nitin Panwar | Dabang Delhi K.C. | 20.10 lakh | All-rounder |
Brijendra Singh Chaudhary | Dabang Delhi K.C. | 13 lakh | All-rounder |
Nitesh Kumar | Bengal Warriorz | 13 lakh | Defender |
Thiyagarajan Yuvaraj | Patna Pirates | 13.10 lakh (FBM) | Defender |
Sunder | Telugu Titans | 13 lakh | Defender |
Aman | Puneri Paltan | 13 lakh | Defender – Left Corner |
Parvesh Bhainswal | U Mumba | 19.50 lakh | Defender – Left Cover |
Mahender Singh | U.P. Yoddhas | 21.40 lakh | Defender – Left Cover |
Arpit Saroha | Jaipur Pink Panthers | 13 lakh | Defender – Right Corner |
Deepak Rajender Singh | Patna Pirates | 50 lakh | Defender – Right Cover |
Neeraj Kumar | Gujarat Giants | 35 lakh | Defender – Right Cover |
Mayur Jagannath Kadam | Bengal Warriorz | 30.20 lakh | Defender – Right Cover |
Sanjay | Haryana Steelers | 13.20 lakh | Defender – Right Cover |
Gaurav Chhillar | Dabang Delhi K.C. | 13 lakh | Defender – Right Cover |
Prashant Kumar Rathi | Patna Pirates | 13 lakh | Defender – Left Cover |
Manjeet | Telugu Titans | 27 lakh | Raider |
Himanshu | Dabang Delhi K.C. | 13 lakh | Raider |
Meetu Sharma | Patna Pirates | 21.90 lakh | Raider |
Monu | Gujarat Giants | 14 lakh | Raider |
Bhavani Rajput | U.P. Yoddhas | 45 lakh | Raider |
Shrikant Jadhav | Jaipur Pink Panthers | 15 lakh | Raider |
Vikash Kandola | Jaipur Pink Panthers | 32 lakh | Raider |
Neeraj Narwal | Jaipur Pink Panthers | 13 lakh | Raider |
Devank | Patna Pirates | 20.10 lakh | Raider |
Ajith V Kumar | Puneri Paltan | 66 lakh | Raider |
Jai Bhagwan | Bengaluru Bulls | 63 lakh | Raider |
Ashish Narwal | Telugu Titans | 13 lakh | Raider |
Amit Kumar | Telugu Titans | 9 lakh | All-rounder |
Raj D. Salunkhe | Gujarat Giants | 9 lakh | All-rounder |
Shubham Kumar | U Mumba | 9 lakh | All-rounder |
Aamir Wani | Jaipur Pink Panthers | 9.20 lakh | All-rounder |
Mayank Malik | Jaipur Pink Panthers | 9 lakh | Defender |
Aman | Patna Pirates | 9 lakh | Defender |
Sagar | Patna Pirates | 9 lakh | Defender |
Mohd. Amaan | Puneri Paltan | 16.20 lakh | Defender – Left Corner |
Manikandan S | Haryana Steelers | 9 lakh | Defender |
Rahul | Dabang Delhi K.C. | 9 lakh | Defender |
Sambhaji Wabale | Bengal Warriorz | 12.90 lakh | Defender – Right Cover |
Hem Raj | Bengal Warriorz | 9 lakh | Defender – Right Corner |
Ashish Gill | Haryana Steelers | 9 lakh | Defender – Right Corner |
Akash B Chavhan | Bengal Warriorz | 9 lakh | Raider |
M. Dhanasekar | U Mumba | 9.40 lakh | Left Raider |
Parveen | Dabang Delhi K.C. | 9 lakh | Left Raider |
Himanshu | Gujarat Giants | 9 lakh | Right Raider |
Arjun Rathi | Bengal Warriorz | 41 lakh | Raider |
Aryavardhan Navale | Puneri Paltan | 9 lakh | Right Raider |
Akshay R. Suryawanshi | U.P. Yoddhas | 12.90 lakh | Raider |
Pravinder | Patna Pirates | 13 lakh | Raider |
Stuwart Singh | U Mumba | 14.20 lakh | Right Raider |
Ravi Kumar | Jaipur Pink Panthers | 13 lakh | Defender – Right Cover |
Vishal | Puneri Paltan | 13 lakh | Defender – Left Cover |
Vishal Choudhary | U Mumba | 9 lakh | Raider |
Babu Murugasan | Patna Pirates | 13 lakh | Defender – Left Cover |
Naveen | Haryana Steelers | 9 lakh | All-rounder |
Himanshu Singh | Gujarat Giants | 13 lakh | Raider |
Aadesh Siwach | Gujarat Giants | 9 lakh | Raider |
Harsh Mahesh Lad | Gujarat Giants | 13 lakh | Defender – Left Corner |
Rohan Singh | Gujarat Giants | 13 lakh | All-rounder |
Rinku Narwal | Dabang Delhi K.C. | 13 lakh | Defender |
Mohit | Gujarat Giants | 13 lakh | Defender – Right Cover |
Manuj | Gujarat Giants | 13 lakh | Defender – Right Corner |
Vaibhav Bhausaheb Garje | Bengal Warriorz | 20 lakh | Defender – Right Cover |
Jatin | Bengaluru Bulls | 13 lakh | Raider |
Lucky Sharma | Jaipur Pink Panthers | 13 lakh | Defender – Right Corner |
Aashish Kumar | U Mumba | 9 lakh | Defender – Right Cover |
K. Dharanidharan | Jaipur Pink Panthers | 13 lakh | Raider |
Sanskar Mishra | Haryana Steelers | 9 lakh | All-rounder |
Sourav | Puneri Paltan | 9 lakh | Defender – Left Corner |
Satish Kannan | U Mumba | 13 lakh | Right Raider |
Nitesh | Gujarat Giants | 13 lakh | Defender – Left Corner |
Vinay | Dabang Delhi K.C. | 13 lakh | Raider |
Sagar Kumar | Bengal Warriorz | 13 lakh | All-rounder |
Pranay Vinay Rane | Bengal Warriorz | 13 lakh | Raider |
Praveen Thakur | Bengal Warriorz | 13 lakh | Defender – Left Cover |
Sourabh Fagare | Tamil Thalaivas | 9 lakh | Raider |
Navneet | Jaipur Pink Panthers | 13 lakh | Raider |
PKL Auction Format
The auction for 11th edition of the Pro Kabaddi League (PKL) took place in Mumbai, with all 12 franchises preparing for the player auction scheduled on August 15 and 16. Before the auction, teams retained 88 players across three categories. 22 from the Elite Retained Players, 26 from the Retained Young Players, and 40 of the existing new young players are under the hammer during the auction.
- Pro Kabaddi League winners: Full list of PKL winners list so far
- PKL 2024: Puneri Paltan vs Tamil Thalaivas live streaming details
- Gujarat Giants vs Dabang Delhi KC: Where to watch Live Streaming of PKL 11 for free?
- PKL live streaming: Where to watch Haryana Steelers vs U Mumba for free
- PKL live streaming: Where to watch Tamil Thalaivas vs Bengaluru Bulls for free
PKL Auction 2023
In 2023, Telugu Titans signed Pawan Kumar Sehrawat for ₹2.6 crore, making him the most expensive player in the league. Mohammadreza Shadlou joined Puneri Paltan for ₹2.31 crore, and the Bengal Warriors retained Maninder Singh for ₹2.12 crore using their FBM card. Noteworthy signings also include Fazel Atrachali moving to the Gujarat Giants for ₹1.6 crore and Siddharth Desai joining the Haryana Steelers for ₹1 crore.