PKL Auction 2021 Live: Indian domestic players to go under the hammer on Day 3 – Follow Live Updates – As many franchises broke the bank on Day 2 of the PKL auction, Indian domestic players will go under the hammer on Day 3 of the auction. UP Yodhas went all in for Pradeep Narwal and spend 1.65 cr to buy the star raider. Telugu Titans also retained Siddharth Desai by using FBM card.
PKL Auction 2021 Day 3 LIVE
Remaining purse
- Bengal Warriors: ₹40.28L
- Bengaluru Bulls: ₹45.23L
- Dabang Delhi KC: ₹77.71L
- Gujarat Giants: ₹73.61L
- Haryana Steelers: ₹ 56.63L
- Jaipur Pink Panthers: ₹ 38.06L
- Patna Pirates: ₹ 73.29L
- Puneri Paltan: ₹ 42.71L
- Tamil Thalaivas: ₹ 1.14Cr
- Telugu Titans: ₹ 33.73L
- U Mumba: ₹ 73.30L
- UP Yoddha: ₹ 47.53L
- Raider G. Raju sold to Telugu Titans for 6L
- Left corner Vikas sold to Dabang Delhi K.C. for 6L
- Abinesh Nadarajan sold to Puneri Paltan for 6L
- All-rounder Rohit sold to Bengal Warriors for 6L
Full list of SOLD Domestic Raiders from Category C
- Sunil Siddhgavali – U Mumba (₹10L)
- Sandeep – Patna Pirates (₹10L)
- Mayur Jagannath Kadam – Bengaluru Bulls (₹15L)
- Ruturaj Shivaji Koravi – Telugu Titans (₹19.8L)
- Darshan J – Bengal Warriors (₹10L)
- Ankit – Bengaluru Bulls (₹10L)
- Shubham Shinde – Patna Pirates (₹10L)
- Ajeet – U Mumba (₹10L)
- Mahendra Ganesh Rajput – Gujarat Giants (₹10L)
- Akash Pikalmunde – Bengal Warriors (₹17L)
- Rathan K – Gujarat Giants (₹25L)
- Sahil – UP Yoddha (₹10L)
- Ashok – Jaipur Pink Panthers (₹10L)
- Bhavani Rajput – Tamil Thalaivas (₹10L)
- Maninder Singh – Gujarat Giants (₹10L)
- Guman Singh – Patna Pirates (₹18.50L)
- Harshit Yadav – Gujarat Giants (₹10L)
- Jashandeep Singh – U Mumba (₹10L)
- Rahul Rana – U Mumba (₹10L)
- Vishwas S – Puneri Paltan (₹10L)
- Ajinkya Ashok Pawar – Tamil Thalaivas (₹19.50L)
- Gulveer Singh – UP Yoddha (₹10L)
- Gulveer Singh sold to UP Yodha for 10L
- Ajinkya Ashok Pawar sold to Tamil Thalaivas 19.5L
- Vishwas S sold to Puneri Paltan for 10L
- Darshan Kadian remained unsold
- U Mumba buys Jashandeep Singh, Rahul Rana for 10L
- Harshit Yadav sold to Gujarat Giants at base price for 10L
- Raider Guman Singh sold to Patna Pirates for 18.5L
- Maninder Singh sold to Gujarat Giants for 10L
- Bhavani Rajput sold to Tamil Thalaivas for 10L
- Jaipur Pink Panthers buy Ashok for 10L
- Sahil sold to UP Yoddhas for 10L
- Gujarat Giants secures another raider, Rathan K sold for 25L
- Akash Pikalmunde sold for 17L to Bengal Warriors
- Mahendra Ganesh Rajput to play for his former team Gujarat Giants for 15L
- Ajeet sold to U Mumba for 10L
- Karamvir sold to Puneri Paltan for 10L
- Sachin Vittala sold to Bengal Warriors for 17.5L
- Right Corner Shubham Shinde sold to Patna Pirates for 10L
- Ankit sold to Bengaluru Bulls for 10L
- Adarsh T sold to Telugu Titans for 10L
- Darshan J. sold to Bengal Warriors for 10L
- Ruturaj Shivaji Koravi sold to Telugu Titans for 19.8L
- Mayur Jagannath Kadam to play for Bengaluru Bulls, sold for 15L
- Left cover Sandeep sold to Patna Pirates for 10L
- Sunil Siddhgavali sold to U Mumba at the base price of 10L
Remaining Purse and Squad Strength so far for the 12 PKL franchises
- Jaipur Pink Panthers – ₹48.06L (15 players)
- Haryana Steelers – ₹56.63L (14 players)
- Dabang Delhi KC – ₹77.71L (12 players)
- Bengal Warriors – ₹90.78L (11 players)
- U Mumba – ₹1.13 cr (9 players)
- Puneri Paltan – ₹68.71L (14 players)
- Patna Pirates – ₹1.12 cr (12 players)
- Tamil Thalaivas – ₹1.43 cr (9 players)
- Gujarat Giants – ₹1.34 cr (9 players)
- Telugu Titans – ₹69.53L (13 players)
- Bengaluru Bulls – ₹70.23L (12 players)
- U.P. Yoddha – ₹67.53L (11 players)
List of Domestic Players sold in Category C
- Manoj Gowda K – Bengal Warriors (₹10L)
- Sajin Chandrashekhar – Patna Pirates (₹10L)
- Rajesh Narwal – Haryana Steelers (₹10L)
- Brijendra Singh Chaudhary – Haryana Steelers (₹55L)
- Sourabh Tanaji Patil – Tamil Thalaivas (₹15L)
- Ajay Ghangas – Haryana Steelers (₹10L)
- Gurdeep – UP Yoddha (₹10L)
- E Subhash – Puneri Paltan (₹10L)
- Pankaj – U Mumba (₹10L)
- Sombir Gulia – Puneri Paltan (₹34.5L)
- Vijin Thangadurai – Bengal Warriors (₹10L)
- Amit – Jaipur Pink Panthers (₹20L)
- Rinku – U Mumba (₹32L)
- Parveen – Bengal Warriors (₹10L)
- Rohit Banne – Bengal Warriors (₹10L)
- Sandeep Kandola – Telugu Titans (₹59.5L)
- Gaurav Kumar – UP Yoddha (₹10L)
- Rajesh Gurjar – Haryana Steelers (₹10L)
List of Domestic All-Rounders Category C
- Manoj Gowda K – Bengal Warriors (₹10L)
- Sajin Chandrashekhar – Patna Pirates (₹10L)
- Rajesh Narwal – Haryana Steelers (₹10L)
- Brijendra Singh Chaudhary – Haryana Steelers (₹55L)
- Sourabh Tanaji Patil – Tamil Thalaivas (₹15L)
- Rajesh Gurjar to play for Haryana Steelers – 10L
- Gaurav Kumar sold at the base price of 10L to UP Yoddhas
- Telugu Titans raise the stakes for Sandeep Kandola, buy him for 59.5L
- Rohit Banne sold to Bengal Warriors for 10L
- Sourav Gulia will feature in Patna Pirates’ squad, sold for 10L
- Parveen- Bengal Warriors- 10L
- Rinku sold to Bengal Warriors for 32L
- Amit sold to Jaipur Pinkpanthers for 20L
- Vijin Thangadurai sold to Bengal Warriors for 10L
- Sombir sold to Puneri Paltan 34.5L
- Pankaj sold to U Mumba for 10L
- Puneri Paltan picks E Subash for base price of 10L
- Sumit Kumar is up next, unsold
- Gurdeep sold to UP Yoddha for 10L
- Ajay Ghanghas sold to Haryana Steelers for 10L
- All-rounder Sourabh Tanaji Patil sold to Tamil Thalaivas for 15L
- Brijendra Singh Chaudhary Sold to Haryana Steelers for 55L
- Rajesh Narwal sold to Haryana Steelers at the base price of 10L
- Sajin Chandrasekar – Patna Pirates – 10L
- Manoj Gowda K. – Bengal Warriors -10L
- Naveen Kumar and Ajay Thakur to play in the same team
- Ajay Thakur to play for Delhi, Sold for 46L
- Sumit Singh goes for 20L to Bengal Warriors
- Arjun Deshwal sold to Jaipur for the price of 96L
- Rohit Baliyan also remained unsold
- UP Yoddha’s Rishank Devadiga is up next, goes unsold
- Sonu sold to Gujarat Giants at base price of 20L
- Naveen – 22L – Jaipur Pinkpanthers
- Sukesh Hegde is next, he will continue with Bengal Warriors for 30L
- Ajith V Kumar sold to U Mumba for 25L
- Monu Goyat unsold
- Deepak Narwal to play for Bulls in season 8, sold for 25.5L
- More G B sold to Bengaluru Bulls for 25L
- Nitin Tomar sold to Puneri Paltan for 61L
- Nilesh Salunke unsold
- Vishal Prabhakar Mane and Girish Ernak unsold
- No buyers for Vishal Mane and Girish Ernak
- Surender Nada sold to Haryana Steelers for 20L
- Ravi Kumar was retained by Haryana Steelers after using FBM card for 27.50L
- Jaideep, Vikas Kale remanind unsold
- Jeeva Kumar to play for Dabang Delhi KC, sold for ₹44 L
- Sunil sold to Patna Pirates for 31.50
- Joginder Singh Narwal goes to Dabang Delhi KC for 20L
- Dharmaraj Cheralathan sold to Jaipur Pink Panthers at base price of 20L
Let’s have a look at the remaining purse amount of all 12 franchise
- Jaipur Pink Panthers – 2.06 Cr
- Haryana Steelers – 1.89 Cr
- Dabang Delhi KC – 1.88 Cr
- Bengal Warriors – 1.81 Cr
- U Mumba – 1.80 Cr
- Puneri Paltan – 1.74 Cr
- Patna Pirates – 1.63 Cr
- Tamil Thalaivas – 1.58 Cr
- Gujarat Giants – 1.54 Cr
- Telugu Titans – 1.29 Cr
- Bengaluru Bulls – 1.22 Cr
- UP Yoddha – 0.87 Cr
Players to go under the hammer on Day 3
DOMESTIC PLAYERS – CATEGORY B (DEFENDERS)
- 34 |Amit Sheoran Haryana Defender B 15-Jun-97
- 35 [Rinku Narwal Haryana Defender B 14-Feb-98
- 36 {Vishal Haryana Defender B 15-Jun-96
- 37 |Girish Maruti Ernak Maharashtra B 22-Dec-90
- 38 |Jaideep Sonepat-Haryana B 10-Aug-92
- 39 |Saurabh Nandal Haryana B 17-Dec-99
- 40 |Sumit Haryana B 18-Jun-98
- 41 |Amit Hooda Haryana . B 3-May-96
- 42 |Sunil Haryana . B 30-Dec-99
- 43 |Neeraj Kumar Services . B 7-Jan-95
- 44 |Joginder Singh Narwal Haryana B 20-Apr-82
- 45 {Anil Kumar Rindhana-Haryana B 1-Jun-91
- 46 |Dharmaraj Cheralathan Telangana B 21-Apr-75
- 47 |Jeeva Kumar Tamil Nadu B 1-Jun-81
- 48 |Mohit Chhillar Delhi Defender, Right) 5 13-Jul-93
- 49 |Ravi Kumar Uttar Pradesh B 5-Oct-93
- 50 |Vikas Kale Maharashtra B 19-Jan-88
- 51 |Vishal Mane Maharashtra B 21-Sep-85
DOMESTIC PLAYERS – CATEGORY B (RAIDERS)
- 52 |Ajay Thakur Himachal Pradesh Raider B 1-May-86
- 53 [Ajith V Kumar Tamil Nadu Raider B 15-Jul-98
- 54 |Arjun Deshwal Uttar Pradesh Raider B 7-Jul-99
- 55 |Athul Ms Kerala Raider B 12-Jul-96
- 56 |Deepak Narwal Haryana Raider B 3-Nov-95
- 57 |Monu Goyat Hansi-Bhiwani – Haryana Raider B 16-Oct-92
- 58 |MoreGB Maharashtra Raider B 28-Feb-93
- 59 |Naveen Bihar Raider B 9-Oct-94
- 60 |Nilesh Salunke Maharashtra Raider B 5-May-93
- 61 |Nitin Tomar Malakpur-Uttar Pradesh Raider B 30-Apr-95
- 62 |Pankaj Mohite Maharashtra Raider B 24-Jun-99
- 63 |Rishank Devadiga Maharashtra Raider B 3-Feb-92
- 64 |Rohit Baliyan Uttar Pradesh Raider B 10-May-92
- 65 |Sonu Haryana Raider B 17-Apr-00
- 66 |Sukesh Hegde Karnataka Raider B 2-Oct-89
- 67 |Sumit Singh Haryana Raider B 15-Jun-96
- 68 |Surender Gill Haryana Raider B 10-Oct-98
- 69 |Vinay Delhi Raider B 5-Jul-99
DOMESTIC PLAYERS – CATEGORY C (ALL-ROUNDERS)
- 70 |Ajinkya Rohidas Kapre Maharashtra All-Rounder C 10-Sep-94
- 71 |Amir Santosh Dhumal Maharashtra All-Rounder Cc 16-Dec-91
- 72 {Amit Kumar Haryana All-Rounder C 20-Aug-99
- 73 {Amit Kumar Haryana All-Rounder C 14-Nov-98
- 74 {Anil Haryana All-Rounder C 5-Jul-99
- 75 |Arkam Shaikh Maharashtra All-Rounder Cc 3-Nov-98
- 76 |Armaan Bihar All-Rounder Cc 8-Jul-99
- 77 ‘|Arvind Kumar Uttar Pradesh All-Rounder C 10-Aug-98
- 78 |Ashish Kumar (Sangwan) Haryana All-Rounder C 28-Dec-94
- 79 |Avinash A. R. Karnataka All-Rounder C 18-May-91
- 80 |Balram Haryana All-Rounder C 6-Jun-98
- 81 |Brijendra Singh Chaudhary Rajasthan All-Rounder C 6-Jul-97
- 82 |D. Pradap Pondicherry All-Rounder C 29-Jan-96
- 83 |ESubash Tamil Nadu All-Rounder C 26-May-95
- 84 |Gurdeep Haryana All-Rounder C 26-Jul-99
- 85 |Hemant Chauhan Himachal Pradesh All-Rounder Cc 25-Nov-98
- 86 |Jasmer Gulia Haryana All-Rounder C 7-May-83
- 87 |Mahender Reddy Andhra Pradesh All-Rounder C 10-Jun-85
- 88 |Mahesh Maruti Magdum Maharashtra All-Rounder C 15-Apr-85
- 89 |Manoj Gowda K. Karnataka All-Rounder C 27-Apr-97
- 90 |Mayur Shivtarkar Maharashtra All-Rounder C 13-Sep-96
- 91 |Mohit Balyan Uttar Pradesh All-Rounder C 17-Dec-99
- 92 _|N. Shiva Ramakrishna Telangana All-Rounder C 19-Jul-88
- 93 |Narender Uttar Pradesh All-Rounder C 10-Sep-86
- 94 |Narender Hooda Haryana All-Rounder C 20-Nov-97
- 95 |Naveen Haryana All-Rounder C 6-Mar-99
- 96 _|Nehal B Sawal Desai Goa All-Rounder Cc 9-Jun-98
- 97 |Pankaj Haryana All-Rounder C 15-May-97
- 98 |Parveen Birwal Haryana All-Rounder C 1-Jan-99
- 99 |Prateek Haryana All-Rounder C 25-Dec-97
- 100 |Raj Sohel Babu Gujarat All-Rounder C 14-Aug-97
- 101 |Rajesh Narwal Haryana All-Rounder C 8-Jul-90
- 102 |Ravinder Haryana All-Rounder C 1-Feb-97
- 103 |Sachin Kumar Malakpur-Uttar Pradesh All-Rounder C 1-Aug-92
- 104 |Sachin Narwal Haryana All-Rounder C 21-Nov-00
- 105 |Sagar B. Krishna Kerala All-Rounder C 28-Sep-91
- 106 |Sandeep Haryana All-Rounder C 1-Feb-99
- 107 |Santhapanaselvam Tamil Nadu All-Rounder C 28-Dec-95
- 108 |ShivOm Himachal Pradesh All-Rounder Cc 4-Jun-97
- 109 |Shrikant Tewthia Uttar Pradesh All-Rounder Cc 10-Jul-92
- 110 |Sidharth Haryana All-Rounder C 19-Nov-96
- 111 |Sourabh Tanaji Patil Maharashtra All-Rounder C 13-Dec-99
- 112 |Sumit Kumar Uttarakhand All-Rounder C 15-Sep-93
- 113 |Sunil Manik Dubile Maharashtra All-Rounder C 27-Apr-96
- 114 |Tapas Pal West Bengal All-Rounder C 20-Aug-98
- 115 |Vimal Raj V Kerela All-Rounder C 16-Nov-99
- 116 |Vinod Kumar Sonepat-Haryana All-Rounder C 26-May-85
- 117 |Vittal Meti Karnataka All-Rounder Cc 4-Jan-89
- 118 |Sahil Mann Haryana All-Rounder C 8-Dec-00
DOMESTIC PLAYERS – CATEGORY C (DEFENDERS)
- 119 |Ajay Haryana Defender C 8-Apr-00
- 120 |Ameares Mondal West Bengal Defender C 20-Jan-95
- 121 |Ankit Haryana Defender C 28-Aug-99
- 122 |C Kalai Arasan Tamil Nadu Defender Cc 12-Jan-97
- 123 |Chand Singh Haryana Defender C 20-Aug-99
- 124 |Jawahar Dagar Delhi Defender C 2-May-95
- 125 |Krushna Madane Maharashtra Defender Cc 16-Jan-98
- 126 |Kuldeep Singh Haryana Defender C 15-Sep-98
- 127 |Kuldeep Singh Haryana Defender C 1-Apr-92
- 128 |Naveen Narwal Haryana Defender C 25-Jun-99
- 129 |Neeraj Kumar Haryana Defender C 25-Dec-95
- 130 |Ruturaj Shivaji Koravi Maharashtra Defender C 4-Jan-94
- 131 |Sombir Haryana Defender C 2-Jan-98
- 132 |Sudhanshu Tyagi Uttar Pradesh Defender C 21-Sep-97
- 133 |Sunil Siddhgavali Maharashtra Defender C 1-Jan-96
- 134 |Tushar Balaram Bhoir Maharashtra Defender C 16-May-97
- 135 |Vikas Haryana Defender C 16-Aug-97
- 136 |Bintu Narwal Haryana Defender C 10-Oct-98
- 137 |Adarsh T Kerala C 11-Feb-99
- 138 |Aman Haryana C 12-Feb-00
- 139 |Amit Jaivir Sharma Gujarat Cc 3-Oct-91
- 140 |Anil Kumar Jind-Haryana C 15-Jun-91
- 141 JC. Arun Tamil Nadu C 5-Mar-93
- 142 |Himanshu Haryana Cc 18-Dec-00
- 143 |Jawahar Vivek K Karnataka C 30-May-95
- 144 |Karamvir Haryana Cc 27-May-00
- 145 |Om Kumar Uttarakhand C 6-Jul-87
- 146 |Parveen Haryana Cc 5-Sep-96
- 147 |Sachin Vittala Karnataka C 7-Jan-90
- 148 |Sandeep Haryana Cc 12-Dec-98
- 149 |Santhosh B. S. Karnataka C 21-Dec-92
- 150 |Somvir Shekhar Delhi C 3-Aug-88
- 151 |Sonu Gahlawat Haryana C 13-Apr-98
- 152 |Sumit Haryana Cc 15-Apr-99
- 153 |Sunil Haryana C 3-Apr-89
- 154 |Amit Haryana C 27-Jul-96
- 155 |Anil Haryana 28-Feb-97
- 156 |C Manoj Kumar Andhra Pradesh 13-Jan-92
- 157 |Deepak Haryana 1-Jan-97
- 158 |Elavarasan A Tamil Nadu 23-Jun-98
- 159 |Harendra Kumar Uttar Pradesh 26-Dec-99
- 160 |Manish Haryana 10-Apr-98
- 161 |Rohit Rana Himachal Pradesh 30-Mar-88
- 162 |Sachin Shingade Maharashtra 2-Feb-88
- 163 |Sanket Sawant Maharashtra 14-Dec-99
- 164 |Satywan Haryana 15-Oct-98
- 165 |Subhash Narwal Haryana 14-Jun-00
- 166 |Sumit Haryana 17-Sep-00
- 167 |Vikram Kandola Haryana 25-Mar-98
- 168 |Vinod Kumar Haryana 14-Mar-97
- 169 |Vishav Chaudhary Uttar Pradesh 1-Jul-97
- 170 |D. Gopu Tamil Nadu Right And Left 27-Jul-89
- 171 |Adinath Sakharam Gavali Maharashtra Right And Left 22-Jan-86
- 172. |Akash Choudhary Himachal Pradesh . 22-Aug-97
- 173 |Amit Haryana . 12-Dec-98
- 174 {Ankit Bihar : 10-May-99
- 175 |Harsh Vardhan Uttarakhand e enaer 5-Aug-97
- 176 |Mahendra Choudhary Rajasthan 1-Jul-98
- 177 |Manoj Dhull Haryana . 2-Apr-96
- 178 |Nilesh Shinde Maharashtra . 8-Oct-80
- 179 |NitheshBR Karnataka : 6-Jul-90
- 180 |Pratik Patil Maharashtra : 19-Dec-98
- 181 |Ravinder Kumar Delhi . 17-Sep-85
- 182 [Rinku Bihar . 2-May-95
- 183 |Sagar Rajasthan . 17-Jun-00
- 184 |Satpal Rindhana-Haryana . 18-Nov-91
- 185 |Ajeet Uttarakhand . 4-Sep-94
- 186 |Akash Dattu Arsul Maharashtra : 25-Oct-98
- 187 |Amit Singh Maharashtra . 1-Oct-99
- 188 {Anuj Kumar Haryana . 1-Jan-00Right Cover
- 189 |Ashu Singh Uttar Pradesh . 7-Oct-98
- 190 |Bajirao Hodage Maharashtra . 9-May-82
- 191 |Bajrang Haryana . 10-Aug-97
- 192 |Balasaheb Shahaji Jadhav Maharashtra : 3-Jun-99
- 193 |Darshan J. Karnataka . 28-Jun-97
- 194 |M. Abishek Tamil Nadu erenest 8-Jan-01
- 195 |Mahendra Singh Dhaka Rajasthan . 5-Sep-92
- 196 |Mohit Haryana . 30-Aug-98
- 197 |Nitin Mavi Delhi : 22-Feb-98
- 198 |PavanTr Karnataka . 24-Aug-98
- 199 |Ponparthiban Subramanian Tamil Nadu 21-Jul-98
- 200 |Rajaguru Subramanian Tamil Nadu . C 22-Jun-86
- 201 {Sahil Haryana . C 8-Dec-99
- 202 |Swapnil Dilip Shinde Maharashtra . C 28-Oct-87
- 203 |Dharmendra Singh Rajasthan erender, te C 3-Feb-94
- 204 |Viraj Vishnu Landge Maharashtra C 15-Oct-93
- 205 |Aashish Nagar Delhi erender, NE c 1-Jan-00
- 206 |Raju Lal Choudhary Rajasthan & C 12-Feb-88
- 207 |Shubham Shinde Maharashtra erender, NE C 17-Feb-99
- 208 {Vijay Kumar Uttar Pradesh C 1-Mar-94
- 209 |Amit Haryana Cc 30-Dec-98
- 210 |Deepak Yadav Haryana C 14-Jun-97
- 211 |Vijin Thangadurai Tamil Nadu C 20-May-90
- 212 |Rajesh Gurjar Rajasthan C 01-Jan-99
- 213 |Govind Gurjar Rajasthan C 13-Jan-00
- 214 |Manish Dk Karnataka C 25-Sep-00
- 215 |Sudhakar Krishant Kadam Maharashtra erender-“e C 25-Jun-97
- 216 |Harish Kumar V Karnataka C 12-Dec-90
- 217 |Mohit Sehrawat Delhi C 21-Aug-98
- 218 [Rinku Chandigarh C 11-Apr-01
- 219 |Kapil Gurjar Rajasthan C 02-Nov-00
- 220 |Mayur Jagannath Kadam Maharashtra Cover C 27-Oct-97
DOMESTIC PLAYERS – CATEGORY C (RAIDERS)
- 221 |Abhinandan Chandel Himachal Pradesh Raider C 10-Jun-88
- 222 |Abhishek Delhi Raider C 26-Aug-99
- 223 |Ajay Kumar Sonepat-Haryana Raider Cc 2-Jan-94
- 224 |Ajinkya Ashok Pawar Maharashtra Raider C 19-Feb-97
- 225 {Ajit Singh Haryana Raider C 24-Dec-97
- 226 |Akshay Jadhav Maharashtra Raider C 12-Sep-94
- 227 {Aman Kadian Haryana Raider C 27-Aug-99
- 228 |Amit Kumar Haryana Raider Cc 27-Dec-99
- 229 |Amit Kumar Haryana Raider Cc 7-Mar-90
- 230 {Amit Nagar Delhi Raider C 22-Aug-97
- 231 |Anand Haryana Raider C 23-Apr-98
- 232 |Anand Patil Maharashtra Raider Cc 7-Oct-95
- 233 |Anand Surendra Tomar Maharashtra Raider Cc 12-Jan-97
- 234 |AnandV Karnataka Raider Cc 24-Jan-96
- 235 {Anil Haryana Raider C 25-Oct-90
- 236 {Anil Kumar Delhi Raider C 1-Jul-91
- 237 |Aniruddh Uttar Pradesh Raider C 17-Aug-00
- 238 {Ankit Beniwal Haryana Raider C 14-Feb-99
- 239 {Ankush Haryana Raider C 7-Sep-99
- 240 |Arun Kumar Hn Karnataka Raider Cc 4-Dec-97
- 241 {Ashish Haryana Raider C 1-Nov-00
- 242. |Ashish (Chhokar) Haryana Raider Cc 23-Jun-97
- 243 |Azad Singh Uttar Pradesh Raider C 7-Apr-97
- 244 |Banty Haryana Raider Cc 10-Nov-00
- 245 |Bhanu Pratap Tomar Delhi Raider C 30-Jul-94
- 246 |Bhavani Rajput Madhya Pradesh Raider C 14-May-95
- 247 |Bhuvneshwar Gaur Rajasthan Raider C 11-Jun-99
- 248 |Cpo Surjeet Singh Kathura-Haryana Raider C 10-Aug-90
- 249 |Darshan Kadian Haryana Raider C 15-Aug-94
- 250 |Deepak Chandravanshi Madhya Pradesh Raider C 1-Apr-98
- 251 |Deepak Kumar Dahiya Haryana Raider C 28-Nov-89
- 252 |Dharmender Haryana Raider C 2-Oct-98
- 253 |Gangadhari Mallesh Telangana Raider C 08-Jun-93
- 254 |Gaurav Kumar Uttar Pradesh Raider C 1-May-97
- 255 |Gulveer Singh Uttar Pradesh Raider C 25-Jul-98
- 256 |Guman Singh Haryana Raider C 5-Jun-99
- 257 |Gurvinder Singh Haryana Raider C 14-Mar-95
- 258 |Harish Naik Karnataka Raider C 30-Sep-97
- 259 |Harmanjit Singh Punjab Raider C 14-Sep-98
- 260 |Jashandeep Singh Punjab Raider C 19-Jun-96
- 261 |Jasvir Singh Haryana Raider C 4-Apr-84
- 262 |K. Jayaseelan Kerala Raider C 4-Jan-98
- 263 |Kamal Kishor Jat Rajasthan Raider C 13-Jul-91
- 264 |Kamal Singh Haryana Raider C 2-Aug-98
- 265 |Kashiling Adake Maharashtra Raider C 18-Dec-92
- 266 |Lalit Chaudhary Uttar Pradesh Raider C 22-Nov-97
- 267 |Lokesh Kaushik Haryana Raider C 30-Jan-99
- 268 |Mahendra Ganesh Rajput Maharashtra Raider C 5-Apr-90
- 269 |Maninder Singh Punjab Raider C 21-Sep-96
- 270 |Manoj Kumar Madhya Pradesh Raider C 9-Sep-93
- 271 |Mithin Kumar Karnataka Raider c 13-Dec-98
- 272 |Mohan Raman G Tamil Nadu Raider Cc 24-Jun-97
- 273 |Mohd. Bilal Uttar Pradesh Raider Cc 1-Jan-96
- 274 |Mohit Haryana Raider C 26-Jan-00
- 275 |Monu Haryana Raider Cc 1-Jan-99
- 276 |Mula Siva Ganesh Reddy Andhra Pradesh Raider C 5-Mar-99
- 277 |Naseeb Haryana Raider C 9-Jun-95
- 278 |Naveen Haryana Raider Cc 6-Mar-00
- 279 |Navneet Uttar Pradesh Raider Cc 11-Jul-00
- 280 |Neeraj Narwal Haryana Raider C 23-Mar-00
- 281 |Palle Mallikarjun Telangana Raider C 15-Jun-93
- 282 |Pandya Kishankumar Gujarat Raider C 17-Jul-96
- 283 |Parvesh Bihar Raider c 18-Nov-94
- 284 |Pawan Kumar {Kaidan) Haryana Raider Cc 11-Oct-94
- 285 |Prathap S. Karnataka Raider C 21-May-97
- 286 |Purna Singh Haryana Raider C 1-Aug-98
- 287 |R. Sriram Tamil Nadu Raider C 17-Sep-88
- 288 |Rahul Choudhary Rajasthan Raider C 1-Mar-98
- 289 |Rahul Rana Himachal Pradesh Raider C 27-Apr-98
- 290 |Rahul Sharma Rajasthan Raider C 11-Jul-98
- 291 |Rajesh Mondal West Bengal Raider C 25-Dec-85
- 292 |Rajnish Haryana Raider C 25-Aug-98
- 293 |Rajveersinh Pratap Rao Chavan Maharashtra Raider C 10-Jul-99
- 294 |Rakesh Gowda Karnataka Raider Cc 8-Nov-99
- 295 |Rakesh Narwal Haryana Raider C 6-May-95
- 296 |Rakshith Kerala Raider C 14-Apr-99
- 297 |Ramesh Kumar Yadav Bihar Raider Cc 15-Jan-93
- 298 |Ravindra Ramesh Kumawat Telangana Raider C 16-Apr-96
- 299 |Ravit Kumar Uttarakhand Raider Cc 2-Feb-85
- 300 |Rohit Delhi Raider Cc 5-Jul-98
- 301 |Rohit Kumar Choudary Uttar Pradesh Raider C 19-Jul-93
- 302 |Selvamani K Tamil Nadu Raider C 28-Apr-92
- 303 |Shabeer Bappu Kerala Raider C 3-Aug-86
- 304 |Shubham Ashok Palkar Maharashtra Raider C 5-Apr-97
- 305 |Sumit Kumar Delhi Raider Cc 14-Jun-97
- 306 {Suraj Desai Maharashtra Raider C 19-Jul-89
- 307 |Surender Singh Haryana Raider Cc 15-Sep-90
- 308 |Sushant Sail Maharashtra Raider Cc 30-Mar-98
- 309 {Sushil Gulia Haryana Raider C 8-Jul-99
- 310 |Tushar Patil Maharashtra Raider Cc 11-Nov-94
- 311 |Vikas Chillar Delhi Raider Cc 1-Jun-00
- 312 |Vikash Khatri Haryana Raider C 4-Feb-96
- 313 |Vikrant Uttar Pradesh Raider C 5-Sep-98
- 314 |Vineet Sharma Himachal Pradesh Raider Cc 10-Jan-90
- 315 |Vinod Kumar Rindhana-Haryana Raider C 2-Jan-89
- 316 |Vinoth Kumar Tamil Nadu Raider Cc 23-Mar-94
- 317 |Viyasamuni Pondicherry Raider C 27-Jul-97
- 318 |Wazir Singh Haryana Raider C 3-Sep-88
- 319 |Yashwant Bishnoi Madhya Pradesh Raider C 10-Feb-00
- 320 |Yashwant Yadav Madhya Pradesh Raider C 15-Jan-98
- 321 |Yogesh Hooda Haryana Raider C 20-Jun-91
- 322 |Abhishek Dhabai Rajasthan Right Raider C 16-Oct-97
- 323 |Pardeep Kumar Rajasthan Right Raider C 17-Feb-93
- 324 |Rathan K Karnataka Right Raider C 07-Jul-95
- 325 |Vishesh Chandel Himachal Pradesh Right Raider C 31-Dec-96
DOMESTIC PLAYERS – CATEGORY C (TBC)
- 326 {Aditya Rajasthan TBC C 01-Jul-97
- 327 |Aniket Chandigarh TBC C 12-May-99
- 328 Ankit Services TBC C 25-Dec-95
- 329 |Anubhav Tomar Uttar Pradesh TBC c 09-Dec-00
- 330 |Bharath Ram Karnataka TBC Cc 18-Oct-00
- 331 |Dadaso Balaso Awad Maharashtra TBC C 27-Aug-86
- 332 |Davinder Singh Chandigarh TBC C 25-Mar-93
- 333 |Manuj Chandigarh TBC C 05-Jan-01
- 334 |Naveen Kumar Himachal Pradesh TBC Cc 19-Nov-97
- 335 |Paras Ram Gadri Rajasthan TBC C 07-Sep-98
- 336 |Rahul Chandigarh TBC C 10-Jun-00
- 337 |RatanG Karnataka TBC Cc 15-May-00
- 338 {Sahil Chandigarh TBC C 24-Jan-99
- 339 |Sandeep Services TBC Cc 01-Jan-97
- 340 |Sandeep Kumar Himachal Pradesh TBC C 19-Jul-93
- 341 |Sandeep Singh Rajasthan TBC C 20-Dec-88
- 342 |Sanjeev Kumar Himachal Pradesh TBC C 16-Jun-90
