The Paris Olympics 2024 are just around the corner, and we couldn’t be more excited to see the Indian contingent soar the national flag high. Over the years, there has been a steady rise in the number of athletes participating in the Summer Olympics.
The Rio 2016 Games saw 117 Indian athletes take the field, including 63 men and 54 women, across 15 sports. India won two medals in Rio, with PV Sindhu winning a silver in badminton and Sakshi Malik winning a bronze.
Meanwhile, the number increased in Tokyo 2020, where India sent their largest-ever contingent of 126 athletes who won a record seven medals, with Neeraj Chopra’s gold in the javelin throw being the highlight. And now we are close to the Paris Olympics 2024, where India aims to continue their rising medal tally as well as the contingent.
India athletes at Paris Olympics
Number | Athlete | Sport | Event | Status |
---|---|---|---|---|
1 | Prithviraj Tondaiman | Shooting | Men’s trap | Quota |
2 | Sandeep Singh | Shooting | Men’s 10m air rifle, 10m air rifle mixed team | Quota |
3 | Swapnil Kusale | Shooting | Men’s 50m rifle 3 positions | Quota |
4 | Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Quota |
5 | Elavenil Valarivan | Shooting | Women’s 10m air rifle, 10m air rifle mixed team | Quota |
6 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Quota |
7 | Rajeshwari Kumari | Shooting | Women’s trap | Quota |
8 | Akshdeep Singh | Athletics | Men’s 20km race walk | Entry Standard |
9 | Priyanka Goswami | Athletics | Women’s 20km race walk | Entry Standard |
10 | Vikas Singh | Athletics | Men’s 20km race walk | Entry Standard |
11 | Paramjeet Bisht | Athletics | Men’s 20km race walk | Entry Standard |
12 | Murali Sreeshankar | Athletics | Men’s long jump | Entry Standard |
13 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Entry Standard |
14 | Neeraj Chopra | Athletics | Men’s javelin throw | Entry Standard |
15 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase, Women’s 5000m | Entry Standard, Rankings |
16 | Antim Panghal | Wrestling | Women’s 53kg | Quota |
17 | Nikhat Zareen | Boxing | Women’s 50kg | Quota |
18 | Preeti Pawar | Boxing | Women’s 54kg | Quota |
19 | Lovlina Borgohain | Boxing | Women’s 75kg | Quota |
20 | Kishore Jena | Athletics | Men’s javelin throw | Entry Standard |
21 | Team India | Hockey | Men’s hockey | Continental Champions |
22 | Sarabjot Singh | Shooting | Men’s 10m air pistol, 10m air pistol mixed team | Quota |
23 | Arjun Babuta | Shooting | Men’s 10m air rifle, 10m air rifle mixed team | Quota |
24 | Ramita Jindal | Shooting | Women’s 10m air rifle, 10m air rifle mixed team | Quota |
25 | Manu Bhaker | Shooting | Women’s 10m air pistol, 10m air pistol mixed team, women’s 25m pistol | Quota |
26 | Anish Bhanwala | Shooting | Men’s 25m rapid fire pistol | Quota |
27 | Anjum Moudgil | Shooting | Women’s 50m rifle 3 positions | Quota |
28 | Dhiraj Bommadevara | Archery | Men’s individual, Men’s team | Quota |
29 | Arjun Cheema | Shooting | Men’s 10m air pistol, 10m air pistol mixed team | Quota |
30 | Esha Singh | Shooting | Women’s 25m pistol | Quota |
31 | Rhythm Sangwan | Shooting | Women’s 10m air pistol, 10m air pistol mixed team | Quota |
32 | Vijayveer Sidhu | Shooting | Men’s 25m rapid fire pistol | Quota |
33 | Raiza Dhillon | Shooting | Women’s skeet | Quota |
34 | Anantjeet Singh Naruka | Shooting | Men’s skeet, Skeet mixed team | Quota |
35 | Vishnu Saravanan | Sailing | Men’s one person dinghy | Quota |
36 | Anush Agarwalla | Equestrian | Dressage | Quota |
37 | Indian men’s team | Table tennis | Men’s team and two in men’s singles | Ranking |
38 | Indian women’s team | Table tennis | Women’s team and two in women’s singles | Ranking |
39 | Ram Baboo | Athletics | Men’s 20km race walk | Entry Standard |
40 | Shreyasi Singh | Shooting | Women’s trap | Quota swap with women’s 10m air pistol |
41 | Vinesh Phogat | Wrestling | Women’s 50kg | Quota |
42 | Anshu Malik | Wrestling | Women’s 57kg | Quota |
43 | Reetika Hooda | Wrestling | Women’s 76kg | Quota |
44 | Balraj Panwar | Rowing | M1x | Quota |
45 | Priyanka Goswami/Suraj Panwar | Athletics | Marathon race walk mixed relay | Designated Competition |
46 | Nethra Kumanan | Sailing | Women’s one person dinghy | Quota |
47 | Maheshwari Chauhan | Shooting | Women’s skeet and skeet mixed team | Quota |
48 | PV Sindhu | Badminton | Women’s singles | Rankings |
49 | HS Prannoy | Badminton | Men’s singles | Rankings |
50 | Lakshya Sen | Badminton | Men’s singles | Rankings |
51 | Satwiksairaj Rankireddy/Chirag Shetty | Badminton | Men’s doubles | Rankings |
52 | Ashwini Ponnappa/Tanisha Crasto | Badminton | Women’s doubles | Rankings |
53 | Muhammed Anas/ Muhammed Ajmal/ Amoj Jacob/Santhosh Tamilarasan/Rajesh Ramesh | Athletics | Men’s 4x400m relay | Designated Competiton |
54 | Jyothika Sri Dandi/ Subha Venkatesan/ Vithya Ramraj/Poovamma MR | Athletics | Women’s 4x400m relay | Designated Competiton |
55 | Nisha Dahiya | Wrestling | Women’s 68kg | Quota |
56 | Aman Sehrawat | Wrestling | Men’s freestyle 57kg | Quota |
57 | Nishant Dev | Boxing | Men’s 71kg | Quota |
58 | Amit Panghal | Boxing | Men’s 51kg | Quota |
59 | Jaismine Lamboria | Boxing | Women’s 57kg | Quota |
60 | Rohan Bopanna/N Sriram Balaji | Tennis | Men’s doubles | Ranking |
61 | Bhajan Kaur | Archery | Women’s individual, Women’s team | Quota |
62 | Shubhankar Sharma | Golf | Men’s | Ranking |
63 | Gaganjeet Bhullar | Golf | Men’s | Ranking |
64 | Mirabai Chanu | Weightlifting | Women’s 49kg | Ranking |
65 | Tulika Maan | Judo | Women’s +78kg | Continental Quota |
66 | Aditi Ashok | Golf | Women’s | Ranking |
67 | Diksha Dagar | Golf | Women’s | Ranking |
68 | Tarundeep Rai | Archery | Men’s individual, Men’s team | Team Ranking |
69 | Pravin Jadhav | Archery | Men’s individual, Men’s team | Team Ranking |
70 | Deepika Kumari | Archery | Women’s individual, Women’s team | Team Ranking |
71 | Ankita Bhakat | Archery | Women’s individual, Women’s team | Team Ranking |
72 | Srihari Nataraj | Swimming | Men’s 100m backstroke | Universality |
73 | Dhinidhi Desinghu | Swimming | women’s 200m freestyle | Universality |
74 | Sumit Nagal | Tennis | Men’s singles | Ranking |
75 | Kiran Pahal | Athletics | Women’s 400m | Entry Standard |
76 | Jyothi Yarraji | Athletics | Women’s 100m hurdles | Ranking |
77 | Abha Khatua | Athletics | Women’s shot put | Ranking |
78 | Sarvesh Kushare | Athletics | Men’s high jump | Ranking |
79 | Annu Rani | Athletics | Women’s javelin throw | Ranking |
80 | Tajinderpal Singh Toor | Athletics | Men’s shot put | Ranking |
81 | Abdulla Aboobacker | Athletics | Men’s triple jump | Ranking |
82 | Praveel Chithravel | Athletics | Men’s triple jump | Ranking |
Indian athletes in Olympics 2024
India did have a great outing at the last Olympics in Tokyo (2020) wherein 124 athletes won seven medals including that gold medal from Neeraj Chopra in the men’s javelin throw. It turned out to be the best medal haul for India at the Olympics.
Seeing their 2020 performance and an inspirational one at the Asiad, India will be sending more athletes this time around and will be hoping for a record haul. The NOC (National Olympic Committee) of every country have designated authority for their representation at the Olympics, that sees athletes’ participation solely depend on the country’s NOC.