India’s sending 30 athletes to the upcoming 2024 Paris Olympics to take part in the track and field events.
After marking history at the Tokyo Games, the athletics contingent is taking part with high hopes this time.
India’s golden boy, Neeraj Chopra, will lead the squad.
Again, this time, Neeraj Chopra is the biggest hope for a medal. Along with Neeraj, the eyes will be on steepechase player Avinash Sable and shot putter Tajinderpal Singh Toor as well. Both of them clinched gold in the Asian Games in 2022.
Venue for Athletics in Paris Olympics
Track and field events will take place at the Stade de France. This is the same venue that hosted a number of major sporting events, including the World Cup, the World Athletics Championships in 2003, the 2007 and 2023 Rugby World Cups, and the Euro 2016 Football Championship.
The race walks are held at Pont d’Iena. The marathon races begin at the Hôtel de Ville (city hall) and end at Les Invalides, with the runners passing through many of the city’s most iconic sites and Olympic venues along the way.
Athletics Events at the Paris Olympics
Event | Category |
---|---|
100 m | men & women |
200 m | men & women |
400 m | men & women |
800 m | men & women |
1500 m | men & women |
5000 m | men & women |
10,000 m | men & women |
100 m hurdles | women |
110 m hurdles | men |
400 m hurdles | men & women |
3000 m steeplechase | men & women |
4 × 100 m relay | men & women |
4 × 400 m relay | men, women & mixed |
Marathon | men & women |
20 km walk | men & women |
Marathon walk relay | mixed |
High jump | men & women |
Pole vault | men & women |
Long jump | men & women |
Triple jump | men & women |
Shot put | men & women |
Discus throw | men & women |
Hammer throw | men & women |
Javelin throw | men & women |
Heptathlon | women |
Decathlon | men |
Schedule for Athletics in Olympics
Date | Event | Time |
---|---|---|
01 August | Men’s 20km Race Walk | 11:00 AM IST |
01 August | Women’s 20km Race Walk | 12:50 AM IST |
02 August | Men’s Decathlon 100m | 1:30 PM IST |
02 August | Men’s Hammer Throw Qualification – Gp A | 1:40 PM IST |
02 August | Women’s High Jump Qualification | 1:45 PM IST |
02 August | Women’s 100m Preliminary Round | 2:05 PM IST |
02 August | Men’s Decathlon Long Jump | 2:45 PM IST |
02 August | Men’s 1500m Round 1 | 2:35 PM IST |
02 August | Men’s Hammer Throw Qualification – Gp B | 3:05 PM IST |
02 August | Women’s 100m Round 1 | 3:20 PM IST |
02 August | Men’s Decathlon Shot Put | 3:45 PM IST |
02 August | Men’s Decathlon High Jump | 9:30 PM IST |
02 August | Women’s 5000m Round 1 | 9:40 PM IST |
02 August | Women’s Triple Jump Qualification | 9:45 PM IST |
02 August | Women’s Discus Throw Qualification-Gp A | 10:25 PM IST |
02 August | 4 x 400m Relay Mixed Round 1 | 10:40 PM IST |
02 August | Women’s 800m Round 1 | 11:15 PM IST |
02 August | Men’s Shot Put Qualification | 11:40 PM IST |
02 August | Women’s Discus Throw Qualification-Gp B | 11:50 PM IST |
03 August | Men’s Decathlon 400m | 00:20 AM IST |
03 August | Men’s 10,000m Final | 00:50 AM IST |
03 August | Men’s Decathlon 110m Hurdles | 1:35 PM IST |
03 August | Men’s Pole Vault Qualification | 1:40 PM IST |
03 August | Men’s 100m Preliminary Round | 2:05 PM IST |
03 August | Men’s Decathlon Discus Throw – Group A | 2:25 PM IST |
03 August | Women’s 800m Repechage Round | 2:40 PM IST |
03 August | Men’s 100m Round 1 | 3:15 PM IST |
03 August | Men’s Decathlon Discus Throw – Group B | 3:30 PM IST |
03 August | Men’s Decathlon Pole Vault | 5:10 PM IST |
03 August | Men’s Decathlon Javelin Throw – Group A | 10:40 PM IST |
03 August | Men’s 1500m Repechage Round | 10:45 PM IST |
03 August | Men’s Shot Put Final | 11:05 PM IST |
03 August | Women’s 100m Semi-Final | 11:20 PM IST |
03 August | Men’s Decathlon Javelin Throw – Group B | 11:40 PM IST |
03 August | Women’s Triple Jump Final | 11:50 PM IST |
04 August | 4 x 400m Relay Mixed Final | 00:25 AM IST |
04 August | Women’s 100m Final | 00:50 AM IST |
04 August | Men’s Decathlon 1500m | 1:15 AM IST |
04 August | Women’s 3000m Steeplechase Round 1 | 1:35 PM IST |
04 August | Women’s Hammer Throw Qualification-Gp A | 1:50 PM IST |
04 August | Women’s 200m Round 1 | 2:45 PM IST |
04 August | Men’s Long Jump Qualification | 2:30 PM IST |
04 August | Women’s Hammer Throw Qualification-Gp B | 3:15 PM IST |
04 August | Men’s 110m Hurdles Round 1 | 3:20 PM IST |
04 August | Women’s 400m Hurdles Round 1 | 4:05 PM IST |
04 August | Men’s 400m Round 1 | 10:35 PM IST |
04 August | Women’s High Jump Final | 11:20 PM IST |
04 August | Men’s 100m Semi-Final | 11:30 PM IST |
05 August | Men’s Hammer Throw Final | 00:05 AM IST |
05 August | Women’s 800m Semi-Final | 00:10 AM IST |
05 August | Men’s 1500m Semi-Final | 00:05 AM IST |
05 August | Men’s 100m Final | 1:25 AM IST |
05 August | Men’s 400m Hurdles Round 1 | 1:35 PM IST |
05 August | Men’s Discus Throw Qualification – Gp A | 1:40 PM IST |
05 August | Women’s Pole Vault Qualification | 2:10 PM IST |
05 August | Women’s 400m Hurdles Repechage Round | 2:20PM IST |
05 August | Men’s 400m Repechage Round | 2:50 PM IST |
05 August | Men’s Discus Throw Qualification – Gp B | 3:05 PM IST |
05 August | Women’s 400m Round 1 | 3:25 PM IST |
05 August | Women’s 200m Repechage Round | 4:20 PM IST |
05 August | Men’s Pole Vault Final | 10:30 PM IST |
05 August | Men’s 3000m Steeplechase Round 1 | 10:34 PM IST |
05 August | Men’s 200m Round 1 | 11:25 PM IST |
06 August | Women’s Discus Throw Final | 00:10 AM IST |
06 August | Women’s 200m Semi-Final | 00:15 PM IST |
06 August | Women’s 5000m Final | 1:15 AM IST |
06 August | Women’s 800m Final | 1:35 PM IST |
06 August | Women’s 1500m Round 1 | 2:20 PM IST |
06 August | Men’s Javelin Throw Qualification – Gp A | 2:45 PM IST |
06 August | Men’s 110m Hurdles Repechage Round | 2:20 PM IST |
06 August | Women’s Long Jump Qualification | 2:45 PM IST |
06 August | Women’s 400m Repechage Round | 2:50 PM IST |
06 August | Men’s Javelin Throw Qualification – Gp B | 3:20 PM IST |
06 August | Men’s 400m Hurdles Repechage Round | 3:30 PM IST |
06 August | Men’s 200m Repechage Round | 4:00 PM IST |
06 August | Men’s 400m Semi-Final | 11:05 PM IST |
06 August | Women’s Hammer Throw Final | 11:30 PM IST |
06 August | Women’s 400m Hurdles Semi-Final | 11:37 PM IST |
06 August | Men’s Long Jump Final | 11:50 PM IST |
07 August | Men’s 1500m Final | 00:20 AM IST |
07 August | Women’s 3000m Steeplechase Final | 00:40 AM IST |
07 August | Women’s 200m Final | 1:10 AM IST |
07 August | Marathon Race Walk Relay Mixed | 11:00 AM IST |
07 August | Men’s High Jump Qualification | 1:35 PM IST |
07 August | Women’s 100m Hurdles Round 1 | 1:45 PM IST |
07 August | Women’s Javelin Throw Qualification-Gp A | 1:55 PM IST |
07 August | Men’s 5000m Round 1 | 2:40 PM IST |
07 August | Women’s Javelin Throw Qualification-Gp B | 3:20 PM IST |
07 August | Men’s 800m Round 1 | 3:25 PM IST |
07 August | Women’s 1500m Repechage Round | 10:30 PM IST |
07 August | Women’s Pole Vault Final | 10:45 PM IST |
07 August | Men’s 110m Hurdles Semi-Final | 10:35 PM IST |
07 August | Men’s Triple Jump Qualification | 10:45 PM IST |
07 August | Men’s 400m Hurdles Semi-Final | 11:05 PM IST |
07 August | Men’s 200m Semi-Final | 11:32 PM IST |
07 August | Men’s Discus Throw Final | 11:55 PM IST |
08 August | Women’s 400m Semi-Final | 00:15 AM IST |
08 August | Men’s 400m Final | 00:50 AM IST |
08 August | Men’s 3000m Steeplechase Final | 1:10 AM IST |
08 August | Women’s Heptathlon 100m Hurdles | 1:35 PM IST |
08 August | Women’s Shot Put Qualification | 1:55 PM IST |
08 August | Women’s 100m Hurdles Repechage Round | 2;05 PM IST |
08 August | Women’s Heptathlon High Jump | 2:35 PM IST |
08 August | Women’s 4 x 100m Relay Round 1 | 2:40 PM IST |
08 August | Men’s 4 x 100m Relay Round 1 | 3:05 PM IST |
08 August | Men’s 800m Repechage Round | 3:30 PM IST |
08 August | Women’s 1500m Semi-Final | 11:05 PM IST |
08 August | Women’s Heptathlon Shot Put | 11:05 PM IST |
08 August | Women’s Long Jump Final | 11:30 PM IST |
08 August | Men’s Javelin Throw Final | 11:55 PM ST |
09 August | Men’s 200m Final | 00:05 AM IST |
09 August | Women’s Heptathlon 200m | 00:25 AM IST |
09 August | Women’s 400m Hurdles Final | 00:55 AM IST |
09 August | Men’s 110m Hurdles Final | 1:15 AM IST |
09 August | Women’s Heptathlon Long Jump | 1:35 PM IST |
09 August | Women’s 4 x 400m Relay Round 1 | 2:10 PM IST |
09 August | Men’s 4 x 400m Relay Round 1 | 2:35 PM IST |
09 August | Women’s Heptathlon Javelin Throw – Gp A | 2:50 PM IT |
09 August | Men’s 800m Semi-Final | 3:00 PM IST |
09 August | Women’s 100m Hurdles Semi-Final | 3:35 PM IST |
09 August | Women’s Heptathlon Javelin Throw – Gp B | 4:00 PM IST |
09 August | Women’s 4 x 100m Relay Final | 11:00 PM IST |
09 August | Women’s Shot Put Final | 11:10 PM IST |
09 August | Men’s 4 x 100m Relay Final | 11:15 PM IST |
09 August | Women’s 400m Final | 11:30 PM IST |
09 August | Men’s Triple Jump Final | 11:40 PM IST |
09 August | Women’s Heptathlon 800m | 11:45 PM IST |
10 August | Women’s 10,000m Final | 00:25 AM IST |
10 August | Men’s 400m Hurdles Final | 1:15 AM IST |
10 August | Men’s Marathon | 11:30 AM IST |
10 August | Men’s High Jump Final | 10:40 PM IST |
10 August | Men’s 800m Final | 10:55 PM IST |
10 August | Women’s Javelin Throw Final | 11:10 PM IST |
10 August | Women’s 100m Hurdles Final | 11:15 PM IST |
10 August | Men’s 5000m Final | 11:30 PM IST |
10 August | Women’s 1500m Final | 11:55 PM IST |
11 August | Men’s 4 x 400m Relay Final | 00:42 AM IST |
11 August | Women’s 4 x 400m Relay Final | 00:52 AM IST |
11 August | Women’s Marathon | 11:30 AM IST |
Indian Squad for Athletics in Paris Olympics
Player | Category | Event |
---|---|---|
Neeraj Chopra | Men’s | Javelin |
Kishore Jena | Men’s | Javelin |
Avinash Sable | Men’s | 3000m Steeple chase |
Tajinderpal Singh Toor | Men’s | Shot put |
Pravin | Men’s | Triple Jump |
Abdulla Aboobacker | Men’s | Triple Jump |
Sarvesh Kushare | Men’s | High Jump |
Akshdeep Singh | Men’s | 20km race walk |
Vikash Singh | Men’s | 20km race walk |
Paramjeet Singh Bisht | Men’s | 20km race walk |
Muhammad Anas | Men’s | 4x400m relay |
Muhammed Ajmal | Men’s | 4x400m relay |
Amoj Jacob | Men’s | 4x400m relay |
Santhosh Kumar Tamilarasan | Men’s | 4x400m relay |
Rajesh Ramesh | Men’s | 4x400m relay |
Mijo Chacko Kurian | Men’s | 4x400m relay |
Siraj Panwar | Mix event | race walk mixed marathon |
Jeswin Aldrin | Women’s | High Jump |
Kiran Pahal | Women’s | 400 m |
Parul chaudhary | Women’s | 3000m steeplechase and 5000m |
Jyothi Yarrajji | Women’s | 100m hurdles |
Annu Ranu | Women’s | Javelin |
Abha Khatua | Women’s | Shot put |
Jyothika Dandi | Women’s | 4x400m Relay |
Vithya Ramraj | Women’s | 4x400m Relay |
MR Poovamma | Women’s | 4x400m Relay |
Prachi | Women’s | 4x400m Relay |
Priyanka Goswami | Mix event | 20km race walk and race walk mixed marathon |
Ankita Dhyani | Women’s | 5000m |