The good news is that shooter Rubina Francis won a bronze medal for India in the Women’s 10m Air Pistol SH1 event at the Paris Paralympics on Saturday. After winning four medals on the second day, India’s medal count increased at the ongoing Paris Paralympics 2024 on the third day. Both Suhas Yathiraj and Sukant Kadam made it to the men’s singles SL4 event, guaranteeing India at least one medal, before Rubina added a bronze to India’s tally. The Indian team’s hopes were dashed as Sarita Kumari and Sheetal Devi exited the knockout matches.
India at Paralympics 2024 LIVE
Latest news
India’s schedule for Day 3 (31 August) at Paris Paralympics
Time (IST) | Event | Athlete(s) | Category | Stage |
---|---|---|---|---|
12:00 | Para badminton | Mandeep Kaur vs. Celine Aureline Vinot | Women’s Singles SL3 | Group B (Group Stage) |
13:00 | Para shooting | Swaroop Mahavir Unhalkar | R1 Men’s 10m Air Rifle SH1 Standing | Qualification |
13:20 | Para badminton | Nitish Kumar vs. Mongkhon Bunsun | Men’s Singles SL3 | Group A (Group Stage) |
13:30 | Para cycling | Jyoti Gaderiya | Women’s 500m Time Trial C1-C3 | Qualification |
13:49 | Para cycling | Arshad Shaik | Men’s 1000m Time Trial C1-C3 | Qualification |
14:00 | Para badminton | Manoj Sarkar vs. Ynag Jianyuan | Men’s Singles SL3 | Group A (Group Stage) |
14:40 | Para rowing | Anita/Narayana | PR 3 Mixed Doubles Sculls | Repechage |
14:40 | Para badminton | Sukant Kadam vs. Siripong Teamarrom | Men’s Singles SL4 | Group B (Group Stage) |
15:20 | Para badminton | Tarun Dhillon vs. Lucas Mazur | Men’s Singles SL4 | Group D (Group Stage) |
15:30 | Para shooting | Rubina Francis | P2 Women’s 10m Air Pistol SH1 | Qualification |
15:45 | Para shooting | Subject to Qualification | R1 Men’s 10m Air Rifle SH1 Standing | Finals |
16:00 | Para badminton | Manisha Ramadas vs. Yang Qiu Xia | Women’s Singles SU5 | Group C (Group Stage) |
17:05 | Para cycling | Subject to Qualification | Women’s 500m Time Trial C1-C3 | Finals |
17:32 | Para cycling | Subject to Qualification | Men’s 1000m Time Trial C1-C3 | Finals |
18:15 | Para shooting | Subject to Qualification | P2 Women’s 10m Air Pistol SH1 | Finals |
19:00 | Para archery | Sarita vs. Eleonora Sarti | Women’s Individual Compound Open | Round of 16 |
20:59 | Para archery | Sheetal Devi vs. Mariana Zuniga | Women’s Individual Compound Open | Round of 16 |
21:16 | Para archery | Subject to Qualification | Women’s Individual Compound Open | Quarterfinals |
22:24 | Para archery | Subject to Qualification | Women’s Individual Compound Open | Semifinals |
22:30 | Para athletics | Parveen Kumar | Men’s Javelin F57 | Finals |
23:13 | Para archery | Subject to Qualification | Women’s Individual Compound Open | Bronze Medal Match |
23:30 | Para archery | Subject to Qualification | Women’s Individual Compound Open | Finals |
Follow