A record 84 para athletes are representing India at the ongoing Paris 2024 Paralympics being held in the French capital from August 28 to September 8.
India are competing across 12 disciplines at the Paris 2024 Paralympics Games, three more than Tokyo 2020. Indian para athletes are taking part in three new sports – para cycling, para rowing and blind judo – at Paris 2024.
India Paralympics medals list
No. | Athlete | Sport | Event | Medal |
---|---|---|---|---|
1 | Avani Lekhara | Shooting | Women’s 10m air rifle standing SH1 | Gold |
2 | Mona Agarwal | Shooting | Women’s 10m air rifle standing SH1 | Bronze |
3 | Preethi Pal | Athletics | Women’s 100m T35 | Bronze |
4 | Manish Narwal | Shooting | Men’s 10m air pistol SH1 | Silver |
5 | Rubina Francis | Shooting | Women’s 10m Air Pistol SH1 | Bronze |
6 | Preethi Pal | Athletics | Women’s 200m T35 | Bronze |
7 | Nishad Kumar | Athletics | Men’s high jump T47 | Silver |
8 | Yogesh Kathuniya | Athletics | Men’s discus throw F56 | Silver |
9 | Nitesh Kumar | Badminton | Men’s singles SL3 | Gold |
10 | Thulasimathi Murugesan | Badminton | Women’s singles SU5 | Silver |
11 | Manisha Ramadass | Badminton | Women’s singles SU5 | Bronze |
12 | Suhas Yathiraj | Badminton | Men’s singles SL4 | Silver |
13 | Rakesh Kumar / Sheetal Devi | Archery | Mixed team compound open | Bronze |
14 | Sumit Antil | Athletics | Javelin throw F64 | Gold |
15 | Nithya Sre Sivan | Badminton | Women’s singles SH6 | Bronze |
16 | Deepthi Jeevanji | Athletics | Women’s 400m T20 | Bronze |
17 | Mariyappan Thangavelu | Athletics | Men’s high jump T63 | Bronze |
18 | Sharad Kumar | Athletics | Men’s high jump T63 | Silver |
19 | Ajeet Singh | Athletics | Men’s javelin throw F46 | Silver |
20 | Sundar Singh Gurjar | Athletics | Men’s javelin throw F46 | Bronze |
21 | Sachin Khilari | Athletics | Men’s shot put F46 | Silver |
22 | Harvinder Singh | Archery | Men’s individual recurve open | Gold |
23 | Dharambir | Athletics | Men’s club throw F51 | Gold |
24 | Parnav Soorma | Athletics | Men’s club throw F51 | Silver |
25 | Kapil Parmar | Judo | Men’s -60kg J1 | Bronze |
26 | Praveen Kumar | Athletics | Men’s high jump T64 | Gold |
27 | Hokato Hotozhe Sema | Athletics | Men’s shot put F57 | Bronze |
Paralympics medal for India in 2024
India have had impressive performances at the Paris 2024 Paralympic Games so far.
Avani Lekhara became the first Indian woman to win two gold medals at the Paralympic Games, defending her title in the women’s 10m air rifle standing SH1 shooting event with a world record score. With Mona Agarwal winning bronze, it was also the first time India had a double podium finish in a single event at the Paralympic Games.
India recorded a one-two in athletics for the first time, with Dharambir and Parnav Soorma clinching gold and silver, respectively, in the men’s club throw F51 event. Dharambir also set a new Asian record of 34.92m. Later, Praveen Kumar also logged an Asian record to win the high jump T64 title and fetched India’s sixth gold, their highest ever at the Paralympics.