The Indian group of Paralympians is gearing up for the upcoming 2024 Paris Paralympics. Following India’s recent success of winning six medals (5 silver and 1 bronze) at the Paris Olympics, the focus now shifts to the Para Athletes, who are expected to bring even more pride to the country.
Having made history with 19 medals at the Tokyo Paralympics, India is aiming for an even bigger medal haul this time. A total of 84 Indian athletes will be heading to Paris, with hopes of achieving glory for the nation.
Complete schedule of Indian athletes at the Paris 2024 Paralympics
Date | Sport | Event Categories |
---|---|---|
29th August 2024 | Para Archery | Men’s Individual Recurve Open (ST), Women’s Individual Recurve Open (ST), Mixed Team Recurve Open (ST), Men’s Individual Compound Open (W2), Women’s Individual Compound Open (W2), Mixed Team Compound Open (W2) |
29th August 2024 | Para Badminton | Men’s Singles SL3, Men’s Singles SH6, Men’s Singles SL4, Men’s Singles S4, Women’s Singles SL3, Women’s Singles SL4, Women’s Singles SU5, Women’s Singles SH6, Mixed Doubles SL3-SU5, Mixed Doubles SH6 |
29th August 2024 | Track Cycling | Men’s C1-3 1000m Time Trial, Men’s C2 3000m Ind. Pursuit, Women’s C1-3 500m Time Trial, Women’s C1-3 3000m Ind. Pursuit |
30th August 2024 | Para Athletics | Women’s 100m-T12, Women’s 200m-T12, Women’s 400m-T20, Women’s 100m-T35, Women’s 200m-T35, Men’s 400m-T47, Women’s 1500m-T11, Men’s Javelin Throw (F64, F46, F41, F57, F54), Women’s Javelin Throw-F46, Men’s Discus Throw-F56, Women’s Discus Throw (F55, F53), Men’s Club Throw-F51, Men’s High Jump (T47, T64, T63), Men’s Shot Put (F46, F40, F37, F35, F57), Women’s Shot Put (F46, F34) |
30th August 2024 | Para Shooting | P1 – Men’s 10m Air Pistol SH1, P2 – Women’s 10m Air Pistol SH1, P3 – Mixed 25m Pistol SH1, P4 – Mixed 50m Pistol SH1, R1 – Men’s 10m Air Rifle Std SH1, R2 – Women’s 10m Air Rifle Std SH1, R3 – Mixed 10m Air Rifle Prn SH1, R4 – Mixed 10m Air Rifle Std SH2, R5 – Mixed 10m Air Rifle Prn SH2, R6 – Mixed 50m Rifle Prone SH1, R8 – Women’s 50m Rifle 3 Pos. SH1 |
4th September 2024 | Road Cycling | Men’s C2 Ind. Time Trial, Men’s C1-3 Road Race, Women’s C1-3 Ind. Time Trial, Women’s C1-3 Road Race |
5th September 2024 | Para Judo | Men’s: 60kg J1, Women’s: 48kg J2 |
6th September 2024 | Para Canoe | Women’s Va’a Single 200m VL2, Men’s Kayak Single 200m KL1, Women’s Kayak Single 200m KL1 |
6th September 2024 | Para Powerlifting | Men’s up to 49kg, Men’s up to 65kg, Women’s up to 45kg, Women’s up to 67kg |
6th September 2024 | Para Rowing | PR3 Mix Dbl Sculls-PR3Mix2x |
6th September 2024 | Para Swimming | Men’s 50m Butterfly: S7 |
6th September 2024 | Para Table Tennis | Women’s Singles: WS3, Women’s Singles: WS4, Women’s Doubles: WD10 |
6th September 2024 | Para Taekwondo | Women’s K44: 47kg |
Follow