Australian Open LIVE Results: Alexander Zverev- World number three Alexander Zverev has stormed into the third round. He made light work of 89th-ranked John Millman in the first couple of sets and then dominated the third set completely. The match lasted for an hour and 59 minutes. He had earlier defeated Altmaier in three sets battle. For more sports news and Australian Open updates, follow us at InsideSport.IN
Australian Open LIVE Results: Alexander Zverev blasts into R3, defeats John Millman in three sets
It set up an encounter with Moldova’s Radu Albot on Friday and was a sizzling statement of title intent.
“Amazing atmosphere, hopefully it will stay the same and get even louder for the next few matches,” Zverev, the Olympic champion, said before the noisy centre court crowd.
“I am prepared that everybody will hate me after the match, that’s my mindset and hopefully I will get a lot of boos, hopefully everybody will cheer against me.. I’m just kidding.
“I’ve said over the past two years since Covid started that sports need the atmosphere, sports need the people.
“It doesn’t matter if you are for me or against me, I enjoy the atmosphere, I enjoy the noise, I enjoy being on court.”
Zverev is chasing his maiden Grand Slam at the Australian Open after clinching the recently-concluded ATP Finals. He will face qualifier Radu Albot in the third round.
He could be on course for a box-office quarter-final showdown with 20-time Grand Slam champion Rafael Nadal.
It was an awesome performance from Zverev, blasting 14 aces, 37 winners and winning 85 percent of his first serve points. He broke the Australian’s serve six times.
Millman simply had no answer to Zverev’s boom hitting and lost the final set to love.
It was a significant step up in form by Zverev from his opening round win over fellow German Daniel Altmaier.
Zverev crowned his 2021 season with the Olympic singles gold medal in Tokyo and also beat world number two Daniil Medvedev in the ATP Tour Finals in Turin.
With the deportation of nine-time winner Novak Djokovic on the eve of the Australian Open, the men’s draw has opened up.
Zverev is among the leading contenders along with Medvedev, fourth-seeded Greek Sefanos Tsitsipas and Nadal.
Game 1: Zverev beats Millman 6-4
Game 2: Identical numbers for Zverev in R2
Game 3: Zverev won 6-0
Australian Open LIVE Results: Alexander Zverev blasts into R3, defeats John Millman in three sets
Never count @AlexZverev out 🙅♂️
🎥: @wwos • @espn • @Eurosport • @wowowtennis #AusOpen • #AO2022 pic.twitter.com/NXonbLmWnr
— #AusOpen (@AustralianOpen) January 17, 2022
Zverev vs Millman LIVE: – Head-to-Head: There have been two previous meetings between Zverev and Millman, both of which have been won by Zverev. But both the were not easy for the German. He was taken to five sets at the 2018 French Open and three sets at bett1Hulks Championships in 2020. Zverev who won the Olympic Gold last year is looking to win his first Grand Slam and the World No. 3 is expected to sail through to the next round without any hiccup when he faces Millman in the second round.
Where to watch Australian Open LIVE streaming?
The match will be streamed live on Sony Sports Network– SONY SIX or SONY LIV app in India.
REGION | TERRITORY | BROADCASTER |
---|---|---|
Africa | Algeria | beIN Sports |
Africa | Angola | Eurosport & Supersport |
Africa | Benin | Eurosport & Supersport |
Africa | Botswana | Eurosport & Supersport |
Africa | Burkina Faso | Eurosport & Supersport |
Africa | Burundi | Eurosport & Supersport |
Africa | Cameroon | Eurosport & Supersport |
Africa | Cape Verde | Eurosport & Supersport |
Africa | Central African Republic | Eurosport & Supersport |
Africa | Chad | beIN Sports & Supersport |
Africa | Comoros | Eurosport & Supersport |
Africa | Congo | Eurosport & Supersport |
Africa | Cote d’Ivoire | Eurosport & Supersport |
Africa | Democratic Republic of Congo | Eurosport & Supersport |
Africa | Djibouti | beIN Sports, Eurosport & Supersport |
Africa | Equatorial Guinea | Eurosport & Supersport |
Africa | Eritrea | Eurosport & Supersport |
Africa | Ethiopia | Eurosport & Supersport |
Africa | Gabon | Eurosport & Supersport |
Africa | Gambia | Eurosport & Supersport |
Africa | Ghana | Eurosport & Supersport |
Africa | Guinea | Eurosport & Supersport |
Africa | Guinea-Bissau | Eurosport & Supersport |
Africa | Kenya | Eurosport & Supersport |
Africa | Lesotho | Supersport |
Africa | Liberia | Eurosport & Supersport |
Africa | Libya | beIN Sports |
Africa | Madagascar | Eurosport & Supersport |
Africa | Malawi | Eurosport & Supersport |
Africa | Mali | Eurosport & Supersport |
Africa | Mauritania | beIN Sports, Eurosport & Supersport |
Africa | Mauritius | Eurosport & Supersport |
Africa | Mayotte | Supersport |
Africa | Morocco | beIN Sports |
Africa | Mozambique | Eurosport & Supersport |
Africa | Namibia | Eurosport & Supersport |
Africa | Niger | Eurosport & Supersport |
Africa | Nigeria | Eurosport & Supersport |
Africa | Reunion | Supersport |
Africa | Rwanda | Eurosport & Supersport |
Africa | Sao Tome and Principe | Eurosport & Supersport |
Africa | Senegal | Eurosport & Supersport |
Africa | Seychelles | Eurosport & Supersport |
Africa | Sierra Leone | Eurosport & Supersport |
Africa | Socotra | Supersport |
Africa | Somalia | beIN Sports, Eurosport & Supersport |
Africa | South Africa | Supersport |
Africa | South Sudan | beIN Sports, Eurosport & Supersport |
Africa | St Helena | Supersport |
Africa | Sudan | beIN Sports, Eurosport & Supersport |
Africa | Swaziland | Eurosport & Supersport |
Africa | Tanzania | Eurosport & Supersport |
Africa | Togo | Eurosport & Supersport |
Africa | Tunisia | beIN Sports |
Africa | Uganda | Eurosport & Supersport |
Africa | Zambia | Eurosport & Supersport |
Africa | Zanzibar | Supersport |
Africa | Zimbabwe | Eurosport & Supersport |
Asia Pacific & Oceania | American Samoa | ESPN & Tennis Channel |
Asia Pacific & Oceania | Australia | Nine |
Asia Pacific & Oceania | Brunei | Fox Sports Asia |
Asia Pacific & Oceania | Cambodia | Fox Sports Asia |
Asia Pacific & Oceania | China | CCTV, iQIYI, GreatSports Media (Shanghai TV), Guangdong TV, Fox Sports Asia (hotels only) |
Asia Pacific & Oceania | East Timor | Fox Sports Asia |
Asia Pacific & Oceania | Guam | Fox Sports Asia, Tennis Channel & ESPN |
Asia Pacific & Oceania | Hong Kong | Fox Sports Asia |
Asia Pacific & Oceania | Indonesia | Fox Sports Asia |
Asia Pacific & Oceania | Japan | WOWOW, NHK |
Asia Pacific & Oceania | Korea | Fox Sports Asia & JTBC Korea (South) |
Asia Pacific & Oceania | Laos | Fox Sports Asia |
Asia Pacific & Oceania | Macau | Fox Sports Asia |
Asia Pacific & Oceania | Malaysia | Fox Sports Asia |
Asia Pacific & Oceania | Martinique | ESPN International |
Asia Pacific & Oceania | Micronesia | Fox Sports Asia |
Asia Pacific & Oceania | Mongolia | Fox Sports Asia |
Asia Pacific & Oceania | Myanmar | Fox Sports Asia |
Asia Pacific & Oceania | New Zealand | Sky |
Asia Pacific & Oceania | Northern Marianas | ESPN & Tennis Channel |
Asia Pacific & Oceania | Papua New Guinea | Fox Sports Asia |
Asia Pacific & Oceania | Philippines | Fox Sports Asia |
Asia Pacific & Oceania | Singapore | Fox Sports Asia |
Asia Pacific & Oceania | Taiwan | Sportcast |
Asia Pacific & Oceania | Thailand | Fox Sports Asia |
Asia Pacific & Oceania | Vietnam | Fox Sports Asia |
Central Asia | Afghanistan | Sony 6 |
Central Asia | Azerbaijan | Eurosport |
Central Asia | Kazakhstan | Eurosport |
Central Asia | Kyrgyzstan | Eurosport |
Central Asia | Tajikistan | Eurosport |
Central Asia | Turkmenistan | Eurosport |
Central Asia | Uzbekistan | Eurosport |
Europe | Albania | Eurosport |
Europe | Andorra | Eurosport |
Europe | Armenia | Eurosport |
Europe | Austria | Eurosport & Servus TV |
Europe | Belarus | Eurosport |
Europe | Belgium | Eurosport |
Europe | Bosnia-Herzegovina | Eurosport |
Europe | Bulgaria | Eurosport |
Europe | Croatia | Eurosport |
Europe | Cyprus | Eurosport |
Europe | Czech Republic | Eurosport |
Europe | Denmark | Eurosport |
Europe | Estonia | Eurosport |
Europe | Finland | Eurosport |
Europe | France | Eurosport |
Europe | Georgia | Eurosport |
Europe | Germany | Eurosport |
Europe | Greece | Eurosport |
Europe | Hungary | Eurosport |
Europe | Iceland | Eurosport |
Europe | Ireland | Eurosport |
Europe | Israel | Eurosport |
Europe | Italy | Eurosport |
Europe | Kosovo | Eurosport |
Europe | Latvia | Eurosport |
Europe | Liechtenstein | Eurosport |
Europe | Lithuania | Eurosport |
Europe | Luxembourg | Eurosport |
Europe | Macedonia | Eurosport |
Europe | Malta | Eurosport |
Europe | Moldova | Eurosport |
Europe | Monaco | Eurosport |
Europe | Montenegro | Eurosport |
Europe | Netherlands | Eurosport |
Europe | Norway | Eurosport |
Europe | Poland | Eurosport |
Europe | Portugal | Eurosport |
Europe | Romania | Eurosport |
Europe | Russia | Eurosport |
Europe | San Marino | Eurosport |
Europe | Serbia | Eurosport |
Europe | Slovakia | Eurosport |
Europe | Slovenia | Eurosport |
Europe | Spain | Eurosport |
Europe | Sweden | Eurosport |
Europe | Switzerland | Eurosport & SSR SRG |
Europe | Turkey | Eurosport |
Europe | Ukraine | Eurosport |
Europe | United Kingdom | Eurosport |
Europe | Vatican State | Eurosport |
India & Subcontinent | Bangladesh | Sony 6 |
India & Subcontinent | Bhutan | Sony 6 |
India & Subcontinent | India | Sony 6 |
India & Subcontinent | Maldives | Sony 6 |
India & Subcontinent | Nepal | Sony 6 |
India & Subcontinent | Pakistan | Sony 6 |
India & Subcontinent | Sri Lanka | Sony 6 |
Latin America & Caribbean | Anguilla | ESPN International |
Latin America & Caribbean | Antigua | ESPN International |
Latin America & Caribbean | Argentina | ESPN International |
Latin America & Caribbean | Aruba | ESPN International |
Latin America & Caribbean | Ascension Island | ESPN International |
Latin America & Caribbean | Bahamas | ESPN International |
Latin America & Caribbean | Barbados | ESPN International |
Latin America & Caribbean | Barbuda | ESPN International |
Latin America & Caribbean | Bermuda | ESPN International |
Latin America & Caribbean | Bolivia | ESPN International |
Latin America & Caribbean | Bonaire | ESPN International |
Latin America & Caribbean | Brazil | ESPN International |
Latin America & Caribbean | British Virgin Islands | ESPN International |
Latin America & Caribbean | Cayman Islands | ESPN International |
Latin America & Caribbean | Chile | ESPN International |
Latin America & Caribbean | Colombia | ESPN International |
Latin America & Caribbean | Costa Rica | ESPN International |
Latin America & Caribbean | Curacao | ESPN International |
Latin America & Caribbean | Dominica | ESPN International |
Latin America & Caribbean | Dominican Republic | ESPN International |
Latin America & Caribbean | Ecuador | ESPN International |
Latin America & Caribbean | El Salvador | ESPN International |
Latin America & Caribbean | Falkland Islands | ESPN International |
Latin America & Caribbean | French Guiana | ESPN International |
Latin America & Caribbean | Grenada | ESPN International |
Latin America & Caribbean | Guadeloupe | ESPN International |
Latin America & Caribbean | Guatemala | ESPN International |
Latin America & Caribbean | Guyana | ESPN International |
Latin America & Caribbean | Haiti | ESPN International |
Latin America & Caribbean | Honduras | ESPN International |
Latin America & Caribbean | Jamaica | ESPN International |
Latin America & Caribbean | Mexico | ESPN International |
Latin America & Caribbean | Montserrat | ESPN International |
Latin America & Caribbean | Nicaragua | ESPN International |
Latin America & Caribbean | Panama | ESPN International |
Latin America & Caribbean | Paraguay | ESPN International |
Latin America & Caribbean | Peru | ESPN International |
Latin America & Caribbean | St Barthelemy | ESPN International |
Latin America & Caribbean | St Kitts/Nevis | ESPN International |
Latin America & Caribbean | St Lucia | ESPN International |
Latin America & Caribbean | St Maarten | ESPN International |
Latin America & Caribbean | Suriname | ESPN International |
Latin America & Caribbean | Trinidad & Tobago | ESPN International |
Latin America & Caribbean | Turks & Caicos | ESPN International |
Latin America & Caribbean | Uruguay | ESPN International |
Latin America & Caribbean | Venezuela | ESPN International |
Middle East | Bahrain | beIN Sports |
Middle East | Egypt | beIN Sports |
Middle East | Iran | beIN Sports |
Middle East | Iraq | beIN Sports |
Middle East | Jordan | beIN Sports |
Middle East | Kuwait | beIN Sports |
Middle East | Lebanon | beIN Sports |
Middle East | Oman | beIN Sports |
Middle East | Palestine | beIN Sports |
Middle East | Qatar | beIN Sports |
Middle East | Saudi Arabia | beIN Sports |
Middle East | Syria | beIN Sports |
Middle East | United Arab Emirates | beIN Sports |
Middle East | Yemen | beIN Sports |
North America | Canada | TSN |
North America | Puerto Rico | ESPN & Tennis Channel |
North America | US Virgin Islands | ESPN & Tennis Channel |
North America | USA | ESPN & Tennis Channel |
Australian Open LIVE Results: Alexander Zverev blasts into R3, defeats John Millman in three sets
For more sports news and Australian Open updates, follow us at InsideSport.IN