Aus Open LIVE Updates – Australian Open Day 1 Order of Play: After disappointing Novak Djokovic saga, finally Australian Open 2022 has started. The World No. 1 Serb is not defending his title. Meanwhile, defending champion Naomi Osaka has beaten Osario to enter the next round. In men’s singles, 20-time Grand Slam champion Rafael Nadal defeated Marcus Giron in three sets. World No.1 women’s singles player Ash Barty also thrashed Qualifier Lesia Tsurenko 6-1. Follow Australian Open 2022 live updates on InsideSport.IN
Aus Open LIVE Updates: Australian Open starts, Naomi Osaka & Rafael Nadal enter 2nd round; World No.1 Ash Barty later today- Follow Australian Open Day 1 LIVE updates
10:38 AM IST: BREAKING- Ons Jabeur has withdrawn from women’s singles with a back injury. She will be replaced by lucky loser Irina Bara. Saisai ZHENG has withdrawn from the women’s singles with a wrist injury. She will be replaced by lucky loser Nao Hibino.
Ons Jabeur has withdrawn from the #AusOpen women’s singles with a back injury. She will be replaced by lucky loser Irina Bara.
Saisai ZHENG has withdrawn from the women’s singles with a wrist injury. She will be replaced by lucky loser Nao Hibino.
— #AusOpen (@AustralianOpen) January 17, 2022
Rafael Nadal will face off Giron while Barty will take on Tsurenko (Qualifier). All the big players will play at the Rod Laver Arena.
Aus Open 2022: Top 5 players who can stop Rafael Nadal from achieving 21st Grand Slam
Naomi Osaka (JPN) BEAT C Osorio (COL) [Rod Laver Arena]
Defending champion Naomi Osaka has returned to the Australian Open in style. 13th Seed Osaka has beaten World No.50, Camila Osorio, in the opening round. She won the match 6-3, 6-3 to enter the second round. The match lasted for an hour and 8 minutes.
Warm-up time with the defending champ 💨@naomiosaka • #AusOpen • #AO2022 • #AOActive pic.twitter.com/7gN7I5dl4L
— #AusOpen (@AustralianOpen) January 17, 2022
Rafael Nadal [ESP] BEAT M Giron [USA] (Rod Laver Arena)
20-time Grand Slam champion Rafael Nadal has outclassed Marcus Giron in the opening round. He thrashed his opponent 6-1,6-2, 6-4 in the opening contest that lasted an hour and 49 minutes. He looked in complete control with brilliant backhand display after returning to the court after more than 6 months.
#AusOpen @RafaelNadal just won his first round match (6-1, 6-4, 6-2) #AO2022 pic.twitter.com/0Hw9RDvMl2
— Roland-Garros (@rolandgarros) January 17, 2022
@1:30 PM – Ash Barty [AUS] vs Lesia Tsurenko [UKR] (Rod Laver Arena)
Ash Barty opened her Aus Open campaign on a high note. She beat Qualifier Lesia Tsurenko 6-0, 6-1 in just 54 minutes to enter round 2. The Ukrainian was no match for home favourite Barty chasing her maiden Australian Open title.
The home hero has been in rollicking form this season, capturing the Adelaide International title in the leadup, and carried it into her twilight match against the hapless Tsurenko at Rod Laver Arena.
Barty squandered two match points that would have handed Tsurenko the dreaded double-bagel and another two as she served for the match, but the Australian finally sealed it with a booming serve down the ‘T’.
Barty will play Italian qualifier Lucia Bronzetti for a place in the third round.
Wimbledon finalist Matteo Berrettini & teen sensation Coco Gauff will kick start his Australian Open journey against Nakashima & Wang at Margaret Court Arena. World No.3 Alexander Zverev will play against Altmaier while recently-crowned Sydney Classic Tennis champion Barbora Krejcikova will play Petkovic at Kia Arena.
Carlos Alcaraz BEAT Alejandro Tabilo 6-2, 6-2, 6-3
@6:45 AM – Matteo Berrettini vs B Nakashima (Margaret Court Arena)
@8:45 AM – Coco Gauff vs Q Wang (Margaret Court Arena)
@2:45 PM – Alexander Zverev vs D Altmaier (Margaret Court Arena)
@11.30 AM – Barbora Kejcikova vs A Petkovic (Kia Arena)
AUSTRALIAN OPEN DAY 1 – ORDER OF PLAY
All courts from 11am
Rod Laver Arena
[5] Maria Sakkari (GRE) beat Tatjana Maria (GER) by 6-4 7-6(2).
Let’s get the party started 👏👏@mariasakkari is through to the second round, getting it done in straight-sets over Tatjana Maria 6-4 7-6(2). #AusOpen • #AO2022@wwos · @espn · @Eurosport · @wowowtennis pic.twitter.com/iLmbzNxCf0
— #AusOpen (@AustralianOpen) January 17, 2022
Camila Osorio (COL) vs [13] Naomi Osaka (JPN)
Not before 2pm
Marcos Giron (USA) vs [6] Rafael Nadal (ESP)
From 7pm
[1] Ash Barty (AUS) vs Lesia Tsurenko (UKR)
[3] Alexander Zverev (GER) vs Daniel Altmaier (GER)
Margaret Court Arena
[15] Elina Svitolina (UKR) beat Fiona Ferro (FRA) by 6-1, 7-6(4).
Moving forward ➡️
🇺🇦 @ElinaSvitolina battles past Fiona Ferro 6-1, 7-6(4).#AusOpen • #AO2022@wwos · @espn · @Eurosport · @wowowtennis pic.twitter.com/B4EVbr1MBq
— #AusOpen (@AustralianOpen) January 17, 2022
[7] Matteo Berrettini (ITA) beat Brandon Nakashima (USA) by 4-6 6-2 7-6(5) 6-3.
Grande Matteo 👏
No. 7 seed @MattBerrettini rallies to defeat rising star Brandon Nakashima 4-6 6-2 7-6(5) 6-3.#AusOpen • #AO2022 pic.twitter.com/OktpkkI63W
— #AusOpen (@AustralianOpen) January 17, 2022
Qiang Wang (CHN) vs [18] Coco Gauff (USA)
From 7pm
Feliciano Lopez (ESP) vs John Millman (AUS)
Ajla Tomljanovic (AUS) vs [8] Paula Badosa (ESP)
John Cain Arena
[14] Denis Shapovalov (CAN) beat Laslo Djere (SRB) by 7-6(4) 6-4 3-6 7-6(4).
Shapo survives 💪
🇨🇦 @denis_shapo holds off a determined Laslo Djere to advance 7-6(4) 6-4 3-6 7-6(4).#AusOpen • #AO2022@wwos · @espn · @Eurosport · @wowowtennis pic.twitter.com/QWHKUQEghb
— #AusOpen (@AustralianOpen) January 17, 2022
[10] Hubert Hurkacz (POL) vs Egor Gerasimov (BLR)
Not before 5pm
[11] Sofia Kenin (USA) vs Madison Keys (USA)
Jaime Munar (ESP) vs [18] Aslan Karatsev (RUS)
Aus Open 2022: 5 Big players chasing maiden Australian Open title in women’s singles
Aus Open LIVE Updates: Australian Open starts, Naomi Osaka & Rafael Nadal enter 2nd round; World No.1 Ash Barty later today- Follow Australian Open Day 1 LIVE updates
Where to watch Australian Open 2022 LIVE streaming?
You can enjoy all the live action of the year’s first Grand Slam– Aus Open– on Sony Sports Network- SONY SIX. You can also watch all live matches on OTT-platform SONY LIV.
REGION | TERRITORY | BROADCASTER |
---|---|---|
Africa | Algeria | beIN Sports |
Africa | Angola | Eurosport & Supersport |
Africa | Benin | Eurosport & Supersport |
Africa | Botswana | Eurosport & Supersport |
Africa | Burkina Faso | Eurosport & Supersport |
Africa | Burundi | Eurosport & Supersport |
Africa | Cameroon | Eurosport & Supersport |
Africa | Cape Verde | Eurosport & Supersport |
Africa | Central African Republic | Eurosport & Supersport |
Africa | Chad | beIN Sports & Supersport |
Africa | Comoros | Eurosport & Supersport |
Africa | Congo | Eurosport & Supersport |
Africa | Cote d’Ivoire | Eurosport & Supersport |
Africa | Democratic Republic of Congo | Eurosport & Supersport |
Africa | Djibouti | beIN Sports, Eurosport & Supersport |
Africa | Equatorial Guinea | Eurosport & Supersport |
Africa | Eritrea | Eurosport & Supersport |
Africa | Ethiopia | Eurosport & Supersport |
Africa | Gabon | Eurosport & Supersport |
Africa | Gambia | Eurosport & Supersport |
Africa | Ghana | Eurosport & Supersport |
Africa | Guinea | Eurosport & Supersport |
Africa | Guinea-Bissau | Eurosport & Supersport |
Africa | Kenya | Eurosport & Supersport |
Africa | Lesotho | Supersport |
Africa | Liberia | Eurosport & Supersport |
Africa | Libya | beIN Sports |
Africa | Madagascar | Eurosport & Supersport |
Africa | Malawi | Eurosport & Supersport |
Africa | Mali | Eurosport & Supersport |
Africa | Mauritania | beIN Sports, Eurosport & Supersport |
Africa | Mauritius | Eurosport & Supersport |
Africa | Mayotte | Supersport |
Africa | Morocco | beIN Sports |
Africa | Mozambique | Eurosport & Supersport |
Africa | Namibia | Eurosport & Supersport |
Africa | Niger | Eurosport & Supersport |
Africa | Nigeria | Eurosport & Supersport |
Africa | Reunion | Supersport |
Africa | Rwanda | Eurosport & Supersport |
Africa | Sao Tome and Principe | Eurosport & Supersport |
Africa | Senegal | Eurosport & Supersport |
Africa | Seychelles | Eurosport & Supersport |
Africa | Sierra Leone | Eurosport & Supersport |
Africa | Socotra | Supersport |
Africa | Somalia | beIN Sports, Eurosport & Supersport |
Africa | South Africa | Supersport |
Africa | South Sudan | beIN Sports, Eurosport & Supersport |
Africa | St Helena | Supersport |
Africa | Sudan | beIN Sports, Eurosport & Supersport |
Africa | Swaziland | Eurosport & Supersport |
Africa | Tanzania | Eurosport & Supersport |
Africa | Togo | Eurosport & Supersport |
Africa | Tunisia | beIN Sports |
Africa | Uganda | Eurosport & Supersport |
Africa | Zambia | Eurosport & Supersport |
Africa | Zanzibar | Supersport |
Africa | Zimbabwe | Eurosport & Supersport |
Asia Pacific & Oceania | American Samoa | ESPN & Tennis Channel |
Asia Pacific & Oceania | Australia | Nine |
Asia Pacific & Oceania | Brunei | Fox Sports Asia |
Asia Pacific & Oceania | Cambodia | Fox Sports Asia |
Asia Pacific & Oceania | China | CCTV, iQIYI, GreatSports Media (Shanghai TV), Guangdong TV, Fox Sports Asia (hotels only) |
Asia Pacific & Oceania | East Timor | Fox Sports Asia |
Asia Pacific & Oceania | Guam | Fox Sports Asia, Tennis Channel & ESPN |
Asia Pacific & Oceania | Hong Kong | Fox Sports Asia |
Asia Pacific & Oceania | Indonesia | Fox Sports Asia |
Asia Pacific & Oceania | Japan | WOWOW, NHK |
Asia Pacific & Oceania | Korea | Fox Sports Asia & JTBC Korea (South) |
Asia Pacific & Oceania | Laos | Fox Sports Asia |
Asia Pacific & Oceania | Macau | Fox Sports Asia |
Asia Pacific & Oceania | Malaysia | Fox Sports Asia |
Asia Pacific & Oceania | Martinique | ESPN International |
Asia Pacific & Oceania | Micronesia | Fox Sports Asia |
Asia Pacific & Oceania | Mongolia | Fox Sports Asia |
Asia Pacific & Oceania | Myanmar | Fox Sports Asia |
Asia Pacific & Oceania | New Zealand | Sky |
Asia Pacific & Oceania | Northern Marianas | ESPN & Tennis Channel |
Asia Pacific & Oceania | Papua New Guinea | Fox Sports Asia |
Asia Pacific & Oceania | Philippines | Fox Sports Asia |
Asia Pacific & Oceania | Singapore | Fox Sports Asia |
Asia Pacific & Oceania | Taiwan | Sportcast |
Asia Pacific & Oceania | Thailand | Fox Sports Asia |
Asia Pacific & Oceania | Vietnam | Fox Sports Asia |
Central Asia | Afghanistan | Sony 6 |
Central Asia | Azerbaijan | Eurosport |
Central Asia | Kazakhstan | Eurosport |
Central Asia | Kyrgyzstan | Eurosport |
Central Asia | Tajikistan | Eurosport |
Central Asia | Turkmenistan | Eurosport |
Central Asia | Uzbekistan | Eurosport |
Europe | Albania | Eurosport |
Europe | Andorra | Eurosport |
Europe | Armenia | Eurosport |
Europe | Austria | Eurosport & Servus TV |
Europe | Belarus | Eurosport |
Europe | Belgium | Eurosport |
Europe | Bosnia-Herzegovina | Eurosport |
Europe | Bulgaria | Eurosport |
Europe | Croatia | Eurosport |
Europe | Cyprus | Eurosport |
Europe | Czech Republic | Eurosport |
Europe | Denmark | Eurosport |
Europe | Estonia | Eurosport |
Europe | Finland | Eurosport |
Europe | France | Eurosport |
Europe | Georgia | Eurosport |
Europe | Germany | Eurosport |
Europe | Greece | Eurosport |
Europe | Hungary | Eurosport |
Europe | Iceland | Eurosport |
Europe | Ireland | Eurosport |
Europe | Israel | Eurosport |
Europe | Italy | Eurosport |
Europe | Kosovo | Eurosport |
Europe | Latvia | Eurosport |
Europe | Liechtenstein | Eurosport |
Europe | Lithuania | Eurosport |
Europe | Luxembourg | Eurosport |
Europe | Macedonia | Eurosport |
Europe | Malta | Eurosport |
Europe | Moldova | Eurosport |
Europe | Monaco | Eurosport |
Europe | Montenegro | Eurosport |
Europe | Netherlands | Eurosport |
Europe | Norway | Eurosport |
Europe | Poland | Eurosport |
Europe | Portugal | Eurosport |
Europe | Romania | Eurosport |
Europe | Russia | Eurosport |
Europe | San Marino | Eurosport |
Europe | Serbia | Eurosport |
Europe | Slovakia | Eurosport |
Europe | Slovenia | Eurosport |
Europe | Spain | Eurosport |
Europe | Sweden | Eurosport |
Europe | Switzerland | Eurosport & SSR SRG |
Europe | Turkey | Eurosport |
Europe | Ukraine | Eurosport |
Europe | United Kingdom | Eurosport |
Europe | Vatican State | Eurosport |
India & Subcontinent | Bangladesh | Sony 6 |
India & Subcontinent | Bhutan | Sony 6 |
India & Subcontinent | India | Sony 6 |
India & Subcontinent | Maldives | Sony 6 |
India & Subcontinent | Nepal | Sony 6 |
India & Subcontinent | Pakistan | Sony 6 |
India & Subcontinent | Sri Lanka | Sony 6 |
Latin America & Caribbean | Anguilla | ESPN International |
Latin America & Caribbean | Antigua | ESPN International |
Latin America & Caribbean | Argentina | ESPN International |
Latin America & Caribbean | Aruba | ESPN International |
Latin America & Caribbean | Ascension Island | ESPN International |
Latin America & Caribbean | Bahamas | ESPN International |
Latin America & Caribbean | Barbados | ESPN International |
Latin America & Caribbean | Barbuda | ESPN International |
Latin America & Caribbean | Bermuda | ESPN International |
Latin America & Caribbean | Bolivia | ESPN International |
Latin America & Caribbean | Bonaire | ESPN International |
Latin America & Caribbean | Brazil | ESPN International |
Latin America & Caribbean | British Virgin Islands | ESPN International |
Latin America & Caribbean | Cayman Islands | ESPN International |
Latin America & Caribbean | Chile | ESPN International |
Latin America & Caribbean | Colombia | ESPN International |
Latin America & Caribbean | Costa Rica | ESPN International |
Latin America & Caribbean | Curacao | ESPN International |
Latin America & Caribbean | Dominica | ESPN International |
Latin America & Caribbean | Dominican Republic | ESPN International |
Latin America & Caribbean | Ecuador | ESPN International |
Latin America & Caribbean | El Salvador | ESPN International |
Latin America & Caribbean | Falkland Islands | ESPN International |
Latin America & Caribbean | French Guiana | ESPN International |
Latin America & Caribbean | Grenada | ESPN International |
Latin America & Caribbean | Guadeloupe | ESPN International |
Latin America & Caribbean | Guatemala | ESPN International |
Latin America & Caribbean | Guyana | ESPN International |
Latin America & Caribbean | Haiti | ESPN International |
Latin America & Caribbean | Honduras | ESPN International |
Latin America & Caribbean | Jamaica | ESPN International |
Latin America & Caribbean | Mexico | ESPN International |
Latin America & Caribbean | Montserrat | ESPN International |
Latin America & Caribbean | Nicaragua | ESPN International |
Latin America & Caribbean | Panama | ESPN International |
Latin America & Caribbean | Paraguay | ESPN International |
Latin America & Caribbean | Peru | ESPN International |
Latin America & Caribbean | St Barthelemy | ESPN International |
Latin America & Caribbean | St Kitts/Nevis | ESPN International |
Latin America & Caribbean | St Lucia | ESPN International |
Latin America & Caribbean | St Maarten | ESPN International |
Latin America & Caribbean | Suriname | ESPN International |
Latin America & Caribbean | Trinidad & Tobago | ESPN International |
Latin America & Caribbean | Turks & Caicos | ESPN International |
Latin America & Caribbean | Uruguay | ESPN International |
Latin America & Caribbean | Venezuela | ESPN International |
Middle East | Bahrain | beIN Sports |
Middle East | Egypt | beIN Sports |
Middle East | Iran | beIN Sports |
Middle East | Iraq | beIN Sports |
Middle East | Jordan | beIN Sports |
Middle East | Kuwait | beIN Sports |
Middle East | Lebanon | beIN Sports |
Middle East | Oman | beIN Sports |
Middle East | Palestine | beIN Sports |
Middle East | Qatar | beIN Sports |
Middle East | Saudi Arabia | beIN Sports |
Middle East | Syria | beIN Sports |
Middle East | United Arab Emirates | beIN Sports |
Middle East | Yemen | beIN Sports |
North America | Canada | TSN |
North America | Puerto Rico | ESPN & Tennis Channel |
North America | US Virgin Islands | ESPN & Tennis Channel |
North America | USA | ESPN & Tennis Channel |
For more sports news and Australian Open updates, follow us at InsideSport.IN