BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Tammy Beaumont | lbw b Schutt | 27 | 26 | 5 | 0 | 103.84 | |||
Danni Wyatt | b Schutt | 4 | 5 | 1 | 0 | 80.00 | |||
Heather Knight (c) | lbw b King | 26 | 25 | 4 | 0 | 104.00 | |||
Nat Sciver | not out | 148 | 121 | 15 | 1 | 122.31 | |||
Amy Jones † | c King b Jonassen | 20 | 18 | 2 | 0 | 111.11 | |||
Sophia Dunkley | b King | 23 | 22 | 1 | 0 | 104.54 | |||
Katherine Brunt | st †Healy b King | 1 | 4 | 0 | 0 | 25.00 | |||
Sophie Ecclestone | lbw b McGrath | 3 | 10 | 0 | 0 | 30.00 | |||
Kate Cross | c & b Jonassen | 2 | 3 | 0 | 0 | 66.66 | |||
Charlie Dean | c Jonassen b Gardner | 21 | 24 | 1 | 0 | 87.50 | |||
Anya Shrubsole | c Gardner b Jonassen | 1 | 4 | 0 | 0 | 25.00 | |||
Extras | (lb 3, w 6) | 9 | |||||||
TOTAL | (43.4 Ov, RR: 6.52) | 285 | |||||||
Fall of wickets: 1-12 (Danni Wyatt, 2.1 ov), 2-38 (Tammy Beaumont, 6.3 ov), 3-86 (Heather Knight, 14.6 ov), 4-129 (Amy Jones, 20.3 ov), 5-179 (Sophia Dunkley, 27.6 ov), 6-191 (Katherine Brunt, 29.4 ov), 7-206 (Sophie Ecclestone, 32.4 ov), 8-213 (Kate Cross, 33.4 ov), 9-278 (Charlie Dean, 42.3 ov), 10-285 (Anya Shrubsole, 43.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Megan Schutt | 8 | 0 | 42 | 2 | 5.25 | 25 | 5 | 0 | 2 | 0 |
Darcie Brown | 7 | 0 | 57 | 0 | 8.14 | 19 | 9 | 0 | 4 | 0 |
Alana King | 10 | 0 | 64 | 3 | 6.40 | 21 | 4 | 1 | 0 | 0 |
Tahlia McGrath | 8 | 0 | 46 | 1 | 5.75 | 17 | 4 | 0 | 0 | 0 |
Jess Jonassen | 8.4 | 0 | 58 | 3 | 6.69 | 16 | 6 | 0 | 0 | 0 |
Ashleigh Gardner | 2 | 0 | 15 | 1 | 7.50 | 3 | 1 | 0 | 0 | 0 |
Australia-W Batting Scorecard:
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Alyssa Healy † | st †Jones b Shrubsole | 170 | 138 | 26 | 0 | 123.18 | |||
Rachael Haynes | c Beaumont b Ecclestone | 68 | 93 | 7 | 0 | 73.11 | |||
Beth Mooney | c Sciver b Shrubsole | 62 | 47 | 8 | 0 | 131.91 | |||
Ashleigh Gardner | run out (Cross/Shrubsole) | 1 | 2 | 0 | 0 | 50.00 | |||
Meg Lanning (c) | c Beaumont b Shrubsole | 10 | 5 | 2 | 0 | 200.00 | |||
Tahlia McGrath | not out | 8 | 5 | 1 | 0 | 160.00 | |||
Ellyse Perry | not out | 17 | 10 | 2 | 0 | 170.00 | |||
Extras | (b 4, lb 2, w 14) | 20 | |||||||
TOTAL | (50 Ov, RR: 7.12) | 356/5 | |||||||
Fall of wickets: 1-160 (Rachael Haynes, 29.1 ov), 2-316 (Alyssa Healy, 45.3 ov), 3-318 (Ashleigh Gardner, 45.6 ov), 4-331 (Meg Lanning, 47.2 ov), 5-331 (Beth Mooney, 47.3 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Katherine Brunt | 10 | 0 | 69 | 0 | 6.90 | 23 | 10 | 0 | 1 | 0 |
Anya Shrubsole | 10 | 0 | 46 | 3 | 4.60 | 37 | 6 | 0 | 1 | 0 |
Nat Sciver | 8 | 0 | 65 | 0 | 8.12 | 14 | 9 | 0 | 1 | 0 |
Charlie Dean | 4 | 0 | 34 | 0 | 8.50 | 10 | 6 | 0 | 1 | 0 |
Sophie Ecclestone | 10 | 0 | 71 | 1 | 7.10 | 22 | 8 | 0 | 2 | 0 |
Kate Cross | 8 | 0 | 65 | 0 | 8.12 | 13 | 7 | 0 | 4 | 0 |
England Women (Playing XI): Tammy Beaumont, Danielle Wyatt, Heather Knight(c), Natalie Sciver, Amy Jones(w), Sophia Dunkley, Katherine Brunt, Sophie Ecclestone, Kate Cross, Charlotte Dean, Anya Shrubsole
Australia Women (Playing XI): Rachael Haynes, Alyssa Healy(w), Meg Lanning(c), Ellyse Perry, Beth Mooney, Tahlia McGrath, Ashleigh Gardner, Jess Jonassen, Alana King, Megan Schutt, Darcie Brown
What’s the weather looking like? It’s nice and sunny. Expecting a full game of cricket with zero interruptions
Australia-W Playing XI Update: Development in Australian camp is that Ellyse Perry, who was unavailable for the semi-final due to back spasms, could be back in the side and might just play as a batter.
AUS-W vs ENG-W LIVE Score: TOSS Coming UP at 6, Australia-W vs England-W ready for BIG FINALS: Follow ICC WC Finals LIVE
ICC Women WC Finals LIVE: HISTORY in Women’s World Cup, for first-time…
AUS-W beat ENG-W: Australia lift 7th WORLD CUP title; outclass England by 71 runs