Arshdeep Singh has carved out a notable career in the Indian Premier League (IPL), amassing impressive statistics that underscore his skill and effectiveness on the cricket field. Since his IPL debut, Arshdeep has played 51 matches, bowling a total of 1062 deliveries.
Throughout his IPL journey, he has taken 57 wickets, with his best bowling figures being 5/32. In the 2023 IPL season specifically, Arshdeep Singh played 14 matches, delivering 305 balls and claiming 17 wickets, with his best figures being 4/29. Despite the challenges posed, he maintained a commendable bowling average of 29.00 and an economy rate of 9.70, reflecting his resilience and adaptability on the field.
Full name | Arshdeep Singh |
Date of birth | February 05, 1999 |
Nationality | Indian |
IPL debut | 2019 |
Team | Punjab Kings (PBKS) |
Role | Bowler |
Batting style | Left hand Bat |
Bowling style | Left arm Medium fast |
Auction price | 4.00 Cr |
Last IPL season wickets | 17 |
Arshdeep Singh Statistics
Bowling Stats
Year | Mat | Balls | Wkts | BBM | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|
Career | 55 | 1148 | 61 | 5/32 | 8.77 | 18.82 | 1 | 1 |
2024 | 4 | 86 | 4 | 2/28 | 9.14 | 21.5 | 0 | 0 |
2023 | 14 | 305 | 17 | 4/29 | 9.7 | 17.94 | 1 | 0 |
2022 | 14 | 300 | 10 | 3/37 | 7.7 | 30 | 0 | 0 |
2021 | 12 | 248 | 18 | 5/32 | 8.27 | 13.77 | 0 | 1 |
2020 | 8 | 149 | 9 | 3/23 | 8.77 | 16.55 | 0 | 0 |
2019 | 3 | 60 | 3 | 2/43 | 10.9 | 20 | 0 | 0 |
Batting Stats
Year | Mat | RUNS | HS | AVG | BF | SR | 4S |
Career | 55 | 25 | 10* | 6.25 | 37 | 67.57 | 3 |
2024 | 4 | 0 | 0 | – | – | 0 | |
2023 | 14 | 2 | 2* | – | 2 | 100 | 0 |
2022 | 14 | 21 | 10* | 7 | 29 | 72.41 | 3 |
2021 | 12 | 2 | 1* | 0 | 3 | 66.66 | 0 |
2020 | 8 | 0 | 0* | 0 | 3 | 0 | 0 |
2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Arshdeep Singh IPL Salary
Arshdeep Singh has been a consistent presence in the Indian Premier League (IPL), showcasing his talent year after year. Since 2019, he has been an integral part of the Punjab Kings (formerly Kings XI Punjab) franchise. His journey in the IPL auctions reflects his growing prominence.
In 2019, he was initially signed for a modest 20.0 lakhs, indicating the team’s belief in his potential. Over the years, Arshdeep’s value has only soared. In the subsequent auctions, his worth doubled as he fetched a price tag of 4.00 crores in both 2022 and 2023. This significant increase underscores his evolution as a player and his ability to make meaningful contributions on the field. Arshdeep’s consistency and performance have undoubtedly made him a prized asset for the Punjab Kings, cementing his position as a key player in the IPL.
Year | Price | Team |
---|---|---|
2024 | 4.00 Cr | PBKS |
2023 | 4.00 Cr | PBKS |
2022 | 4.00 Cr | PBKS |
2021 | 20.0 L | PBKS |
2020 | 20.0 L | PBKS |
2019 | 20.0 L | PBKS |
![](https://df7l2culbph3h.cloudfront.net/wp-content/uploads/2024/03/heading-ipl.jpg)