The Indian Premier League has set the impression of serving high-scoring thrillers over the years. But that’s not the case on every occasion as batting units have faltered against formidable bowling sides. On that note, let us take a look at all the lowest score in IPL across all editions of the cash-rich league.
Lowest score in IPL
Match Date | Team | Score | Opposition | Ground |
23 Apr 2017 | RCB | 49 | v KKR | Kolkata |
18 Apr 2009 | RR | 58 | v RCB | Cape Town |
6 May 2017 | Delhi Daredevils | 66 | v Mumbai | Delhi |
30 Apr 2017 | Delhi Daredevils | 67 | v Kings XI | Mohali |
16 May 2008 | KKR | 67 | v Mumbai | Wankhede |
23 Apr 2022 | RCB | 68 | v Sunrisers | Brabourne |
23 Mar 2019 | RCB | 70 | v Super Kings | Chennai |
26 Apr 2014 | RCB | 70 | v Royals | Abu Dhabi |
14 May 2017 | PBKS | 73 | v Supergiant | Pune |
27 Apr 2011 | Kochi Tuskers | 74 | v Chargers | Kochi |
5 May 2013 | CSK | 79 | v Mumbai | Wankhede |
4 May 2013 | Delhi Daredevils | 80 | v Sunrisers | Hyderabad (Deccan) |
17 Apr 2011 | RR | 81 | v KKR | Kolkata |
24 Apr 2010 | Deccan Chargers | 82 | v RCB | DY Patil |
18 Apr 2008 | RCB | 82 | v KKR | Bengaluru |
18 Apr 2013 | Delhi Daredevils | 83 | v Super Kings | Delhi |
21 Oct 2020 | KKR | 84/8 | v RCB | Abu Dhabi |
21 Apr 2014 | Delhi Daredevils | 84 | v Super Kings | Abu Dhabi |
7 Oct 2021 | Royals | 85 | v KKR | Sharjah |
24 Apr 2018 | Mumbai | 87 | v Sunrisers | Wankhede |
30 May 2008 | Delhi Daredevils | 87 | v Royals | Wankhede |
20 Apr 2009 | RCB | 87 | v Super Kings | Gqeberha |
10 May 2011 | Mumbai Indians | 87 | v Kings XI | Mohali |
14 May 2018 | Kings XI | 88 | v RCB | Indore |
6 May 2015 | Kings XI | 88 | v RCB | Bengaluru |
5 Oct 2021 | RR | 90/9 | v Mumbai | Sharjah |
20 May 2009 | Kings XI | 92/8 | v Super Kings | Durban |
18 Mar 2010 | RR | 92 | v RCB | Bengaluru |
16 Apr 2012 | Mumbai Indians | 92 | v Daredevils | Wankhede |
20 Sep 2021 | RCB | 92 | v KKR | Abu Dhabi |
17 Apr 2013 | Mumbai Indians | 92 | v Royals | Jaipur |
8 May 2016 | Mumbai Indians | 92 | v Sunrisers | Visakhapatnam |
29 Apr 2011 | Mumbai Indians | 94/8 | v Royals | Jaipur |
25 Apr 2015 | Kings XI | 95/9 | v Super Kings | Chennai |
26 Apr 2015 | Daredevils | 95 | v RCB | Delhi |
10 Apr 2011 | Daredevils | 95 | v Mumbai | Delhi |
27 Apr 2009 | KKR | 95 | v Mumbai | Gqeberha |
29 Apr 2017 | RCB | 96/9 | v Supergiant | Pune |
6 Apr 2019 | Sunrisers | 96 | v Mumbai | Hyderabad (Deccan) |
15 May 2011 | Royals | 97 | v Kochi | Indore |
10 Apr 2016 | Daredevils | 98 | v KKR | Kolkata |
7 Apr 2013 | Warriors | 99/9 | v Kings XI | Pune |
1 May 2019 | Capitals | 99 | v Super Kings | Chennai |
29 Apr 2012 | Chargers | 100 | v Mumbai | Wankhede |
4 May 2009 | Chargers | 100 | v Super Kings | East London |
20 May 2009 | Royals | 101/9 | v KKR | Durban |
6 Apr 2012 | Mumbai | 101/9 | v Warriors | Wankhede |
19 Apr 2009 | KKR | 101 | v Chargers | Cape Town |
19 May 2012 | Warriors | 102/8 | v KKR | Pune |
8 May 2014 | Royals | 102 | v Sunrisers | Ahmedabad |
Lowest score in IPL
Royal Challengers Bengaluru scored the lowest team total in IPL history. RCB scored 49 runs against KKR in 2017 and this remains as the lowest team total in IPL till date.
Follow