The full schedule for Indian Premier League 2024 (IPL 2024) has been announced today. IPL’s El Clasico – Mumbai Indians vs Chennai Super Kings (MI vs CSK) will take place on 14th April. All 74 matches will be played in India, despite the General Elections which are scheduled to be held in April and May. Earlier, BCCI had announced the schedule for just 21 games.
Full IPL 2024 Schedule Announced
The MA Chidambaram stadium in Chennai will host the Qualifier 2 and the final on May 24 and 26. Meanwhile, the Narendra Modi stadium in Ahmedabad will host the Qualifier 1 and the Eliminator on May 21 and 22.
Check Complete IPL 2024 Schedule
Match No. | Match Day | DATE | Day | Time | HOME | AWAY | STADIUM |
1 | 1 | 22-03-24 | Fri | 20:00 | CSK | RCB | Chennai |
2 | 2 | 23-03-24 | Sat | 15:30 | PBKS | DC | Mohali |
3 | 2 | 23-03-24 | Sat | 19:30 | KKR | SRH | Kolkata |
4 | 3 | 24-03-24 | Sun | 15:30 | RR | LSG | Jaipur |
5 | 3 | 24-03-24 | Sun | 19:30 | GT | MI | Ahmedabad |
6 | 4 | 25-03-24 | Mon | 19:30 | RCB | PBKS | Bengaluru |
7 | 5 | 26-03-24 | Tue | 19:30 | CSK | GT | Chennai |
8 | 6 | 27-03-24 | Wed | 19:30 | SRH | MI | Hyderabad |
9 | 7 | 28-03-24 | Thu | 19:30 | RR | DC | Jaipur |
10 | 8 | 29-03-24 | Fri | 19:30 | RCB | KKR | Bengaluru |
11 | 9 | 30-03-24 | Sat | 19:30 | LSG | PBKS | Lucknow |
12 | 10 | 31-03-24 | Sun | 15:30 | GT | SRH | Ahmedabad |
13 | 10 | 31-03-24 | Sun | 19:30 | DC | CSK | Vizag |
14 | 11 | 01-04-24 | Mon | 19:30 | MI | RR | Mumbai |
15 | 12 | 02-04-24 | Tue | 19:30 | RCB | LSG | Bengaluru |
16 | 13 | 03-04-24 | Wed | 19:30 | DC | KKR | Vizag |
17 | 14 | 04-04-24 | Thu | 19:30 | GT | PBKS | Ahmedabad |
18 | 15 | 05-04-24 | Fri | 19:30 | SRH | CSK | Hyderabad |
19 | 16 | 06-04-24 | Sat | 19:30 | RR | RCB | Jaipur |
20 | 17 | 07-04-24 | Sun | 15:30 | MI | DC | Mumbai |
21 | 17 | 07-04-24 | Sun | 19:30 | LSG | GT | Lucknow |
22 | 18 | 8-Apr | Mon | 07:30 | CSK | KKR | Chennai |
23 | 19 | 9-Apr | Tue | 07:30 | PBKS | SRH | Mohali |
24 | 20 | 10-Apr | Wed | 07:30 | RR | GT | Jaipur |
25 | 21 | 11-Apr | Thu | 07:30 | MI | RCB | Mumbai |
26 | 22 | 12-Apr | Fri | 07:30 | LSG | DC | Lucknow |
27 | 23 | 13-Apr | Sat | 07:30 | PBKS | RR | Mohali |
28 | 24 | 14-Apr | Sun | 03:30 | KKR | LSG | Kolkata |
29 | 24 | 14-Apr | Sun | 07:30 | MI | CSK | Mumbai |
30 | 25 | 15-Apr | Mon | 07:30 | RCB | SRH | Bengaluru |
31 | 26 | 16-Apr | Tue | 07:30 | GT | DC | Ahmedabad |
32 | 27 | 17-Apr | Wed | 07:30 | KKR | RR | Kolkata |
33 | 28 | 18-Apr | Thu | 07:30 | PBKS | MI | Mohali |
34 | 29 | 19-Apr | Fri | 07:30 | LSG | CSK | Lucknow |
35 | 30 | 20-Apr | Sat | 07:30 | DC | SRH | Delhi |
36 | 31 | 21-Apr | Sun | 03:30 | KKR | RCB | Kolkata |
37 | 31 | 21-Apr | Sun | 07:30 | PBKS | GT | Mohali |
38 | 32 | 22-Apr | Mon | 07:30 | RR | MI | Jaipur |
39 | 33 | 23-Apr | Tue | 07:30 | CSK | LSG | Chennai |
40 | 34 | 24-Apr | Wed | 07:30 | DC | GT | Delhi |
41 | 35 | 25-Apr | Thu | 07:30 | SRH | RCB | Hyderabad |
42 | 36 | 26-Apr | Fri | 07:30 | KKR | PBKS | Kolkata |
43 | 37 | 27-Apr | Sat | 03:30 | DC | MI | Delhi |
44 | 37 | 27-Apr | Sat | 07:30 | LSG | RR | Lucknow |
45 | 38 | 28-Apr | Sun | 03:30 | GT | RCB | Ahmedabad |
46 | 38 | 28-Apr | Sun | 07:30 | CSK | SRH | Chennai |
47 | 39 | 29-April | Mon | 07:30 | KKR | DC | Kolkata |
48 | 40 | 30-April | Tue | 07:30 | LSG | MI | Lucknow |
49 | 41 | 1-May | Wed | 07:30 | CSK | PBKS | Chennai |
50 | 42 | 2-May | Thu | 07:30 | SRH | RR | Hyderabad |
51 | 43 | 3-May | Fri | 07:30 | MI | KR | Mumbai |
52 | 44 | 4-May | Sat | 07:30 | RCB | GT | Bengaluru |
53 | 45 | 5-May | Sun | 03:30 | PBKS | CSK | Dharamshala |
54 | 45 | 5-May | Sun | 07:30 | LSG | KKR | Lucknow |
55 | 46 | 6-May | Mon | 07:30 | MI | SRH | Mumbai |
56 | 47 | 7-May | Wed | 07:30 | DС | RR | Delhi |
57 | 47 | 8-May | Wed | 07:30 | SRH | LSG | Hyderabad |
58 | 48 | 9-May | Thu | 07:30 | PBKS | RCB | Dharamshala |
59 | 49 | 10-May | Fri | 07:30 | GT | CSK | Ahmedabad |
60 | 50 | 11-May | Sat | 07:30 | KKR | MI | Kolkata |
61 | 51 | 12-May | Sun | 03:30 | CSK | RR | Chennai |
62 | 51 | 12-May | Sun | 07:30 | RCB | DC | Bengaluru |
63 | 13-May | Mon | 07:30 | GT | KKR | Ahmedabad | |
64 | 14-May | Tue | 07:30 | DC | LSG | Delhi | |
65 | 15-May | Wed | 07:30 | RR | PBKS | Guwahati | |
66 | 16-May | Thu | 07:30 | SRH | GT | Hyderabad | |
67 | 17-May | Fri | 07:30 | MI | LSG | Mumbai | |
68 | 18-05-24 | Sat | 07:30 | RCB | CSK | Bengaluru | |
69 | 19-05-24 | Sun | 03:30 | SRH | PBKS | Hyderabad | |
70 | 19-05-24 | Sun | 07:30 | RR | KKR | Guwahati | |
71 | 21-05-24 | Tue | 07:30 | QUALIFIER 1 | Ahmedabad | ||
72 | 22-05-24 | Wed | 07:30 | ELIMINATOR | Ahmedabad | ||
73 | 24-05-24 | Fri | 07:30 | QUALIFIER 2 | Chennai | ||
74 | 26-05-24 | Sun | 07:30 | Final | Chennai |
Latest IPL news and updates
The polls in India will be held from April 19 to June 1 in seven phases. The results will be announced June 4.
Follow