Australia’s spinner Nathan Lyon grabbed everyone’s attention in the Pak vs Aus Test match when he was the wonder of clinching his 500th Test wicket. He has become the third Australian bowler to claim 500 wickets and seventh overall. Lyon has named himself in the list of legends, here are the bowlers with the most Test wickets.
Lyon has became the fourth spinner to achieve 500 scalps in Test matches. Muttaiah Muralitharan (800), Shane Warne (708) and Anil Kumble (619) are the only spinners above him on the list of bowlers with most Test wickets. Lyon now has 500 wickets in 123 Tests.
Most Test Wickets by spinner
Player | Year | matches | innings | Wickets | BBI | Average | Economy | |||
M Muralidaran (SL) | 1992-2010 | 133 | 230 | 800 | 9/51 | 22.72 | 2.47 | 55.04 | 45 | 67 |
SK Warne (AUS) | 1992-2007 | 145 | 273 | 708 | 8/71 | 25.41 | 2.65 | 57.49 | 48 | 37 |
A Kumble (IND) | 1990-2008 | 132 | 236 | 619 | 10/74 | 29.65 | 2.69 | 65.99 | 31 | 35 |
NM Lyon (AUS) | 2011-2023 | 123* | 230 | 501 | 8/50 | 30.86 | 2.93 | 63.09 | 22 | 23 |
List of Most Test wickets
Player | matches | innings | Wickets | BBI | Average | Economy | |||
M Muralidaran (SL) | 133 | 230 | 800 | 9/51 | 22.72 | 2.47 | 55.04 | 45 | 67 |
SK Warne (AUS) | 145 | 273 | 708 | 8/71 | 25.41 | 2.65 | 57.49 | 48 | 37 |
James Anderson (ENG) | 183 | 341 | 690 | 7/42 | 26.42 | 2.78 | 56.83 | 32 | 32 |
Anil Kumble (IND) | 132 | 236 | 619 | 10/74 | 29.65 | 2.69 | 65.99 | 31 | 35 |
Stuart Broad (ENG) | 167 | 309 | 604 | 8/15 | 27.68 | 2.97 | 55.79 | 28 | 20 |
GD McGrath (AUS) | 124 | 243 | 563 | 8/24 | 21.64 | 2.49 | 51.95 | 28 | 29 |
CA Walsh (WI) | 132 | 242 | 519 | 7/37 | 24.44 | 2.53 | 57.84 | 32 | 22 |
Nathon Lyon (AUS) | 123* | 230 | 501 | 8/50 | 30.86 | 2.93 | 63.09 | 22 | 23 |
Most Test wickets by Australian bowler
Player | matches | innings | Wickets | BBI | Average | Economy | |||
SK Warne (AUS) | 145 | 273 | 708 | 8/71 | 25.41 | 2.65 | 57.49 | 48 | 37 |
GD McGrath (AUS) | 124 | 243 | 563 | 8/24 | 21.64 | 2.49 | 51.95 | 28 | 29 |
NM Lyon (AUS) | 123* | 230 | 501 | 8/50 | 30.86 | 2.93 | 63.09 | 22 | 23 |
Follow