Asia Cup 2023 2023 Points Table: Team India suffered their first defeat of Asia Cup 2023 on Friday as they failed to chase down 266 against Bangladesh. However, despite the loss, the Men in Blue finished the Super 4 round on top. Meanwhile, Bangladesh registered their first win of Super 4 to finish on 3rd. Pakistan, on the other hand, bowed out with last position.
Asia Cup 2023 Super 4s Points Table:
Super Fours | Mat | Won | Lost | Tied | NR | Pts | NRR |
India (Q) | 2 | 2 | 0 | 0 | 0 | 4 | 2.690 |
Sri Lanka (Q) | 3 | 2 | 1 | 0 | 0 | 4 | -0.134 |
Bangladesh (E) | 3 | 1 | 2 | 0 | 0 | 2 | -0.463 |
Pakistan (E) | 3 | 1 | 2 | 0 | 0 | 2 | -1.283 |
Asia Cup 2023 Points Table
Group A
Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
Pakistan (Q) | 2 | 1 | 0 | 0 | 1 | 3 | 4.76 |
India (Q) | 2 | 1 | 0 | 0 | 1 | 3 | 1.028 |
Nepal (E) | 2 | 0 | 2 | 0 | 0 | 0 | -3.572 |
Group B
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
Sri Lanka (Q) | 2 | 2 | 0 | 0 | 0 | 4 | 0.044 |
Bangladesh (Q) | 2 | 1 | 1 | 0 | 0 | 2 | 0.373 |
Afghanistan (E) | 2 | 0 | 2 | 0 | 0 | 0 | -0.159 |
Sri Lanka look to defend their title
Sri Lanka will look to defend their title when they will face India in Asia Cup 2023 final. Despite battling injuries, the reigning champions have emerged as a strong contender to win the Asia Cup 2023.
Asia Cup 2023 Format
Six teams will participate in the tournament with and a total of 13 matches will be played. Four out of six teams will qualify for the Super 4s. After which, the top two will clash for the title in the final.
Asia Cup 2023 Schedule – Revised
Date | Venue | Match | Stage | Match Timing/Result |
6 Sep | Lahore | Pakistan vs Bangladesh | Super 4 | 3:00 PM IST (Pak win by 7 wickets) |
9 Sep | Colombo | Sri Lanka vs Bangladesh | Super 4 | 3:00 PM IST |
10 Sep | Colombo | India vs Pakistan | Super 4 | 3:00 PM IST |
11 Sep | Colombo | Reserve Day | (Ind won by 228 runs) | |
12 Sep | Colombo | India vs Sri Lanka | Super 4 | (India won by 41 runs) |
14 Sep | Colombo | Pakistan vs Sri Lanka | Super 4 | (Sri Lanka won by 2 wickets) |
15 Sep | Colombo | India vs Bangladesh | Super 4 | 3:00 PM IST |
17 Sep | Colombo | Final | 3:00 PM IST | |
18 Sep | Colombo | Reserve Day |
The road to the Super 4s and the final are determined by the number of points each team earns during the tournament. The points-table will also feature the net run-rate superiority, which will come into effect when teams are tied on table with the same number of points.