The FIFA Women’s World Cup 2023 is already under progress, and some incredible goals from the greatest scorers in the world have already been scored. But who will score the most goals at the end of the competition and win the prestigious FIFA Women’s World Cup 2023 Golden Boot?
With two goals and an assist in her team’s opening 3-0 victory over Vietnam, Sophia Smith of the USA moved into first place in the race for the Golden Boot. Alexandra Popp, a favourite to win, answered Smith’s performance with two goals. It was of her own in Germany’s 6-0 thrashing of Morocco’s debutantes before she added her third of the competition in a loss to Colombia.
Watch Lauren James fire up Women’s World Cup with stunning volley against China
On July 24, when Brazil defeated Panama 4-0, the competition saw its first hat-trick. The player that scored three goals was Ary Borges. Along with the goal she scored against South Africa in the first game, Amanda Ilestedt increased her total to three by scoring twice in Sweden’s rout of Italy on July 29.
Then, in Norway’s crushing victory over the Philippines, Sophie Haug completed the group stage with a hat-trick of goals. Lauren James contributed to five of England’s 6-1 rout goals, scoring two and providing three assists. Kadidiatou Diani scored a hat-trick for France in other matches.
Rank | Player | Country | Goals Scored | Assists |
---|---|---|---|---|
1 | Miyazawa Hinata | Japan | 4 | 1 |
2 | Lauren James | England | 3 | 3 |
3= | Ary Borges | Brazil | 3 | 1 |
3= | Amanda Ilestedt | Sweden | 3 | 1 |
3= | Kadidiatou Diani | France | 3 | 1 |
4= | Sophie Haug | Norway | 3 | 0 |
4= | Alexandra Popp | Germany | 3 | 0 |
4= | Jill Roord | Netherlands | 3 | 0 |
5 | Thembi Kgatlana | South Africa | 2 | 2 |
6= | Jenni Hermoso | Spain | 2 | 1 |
6= | Tanaka Mina | Japan | 2 | 1 |
6= | Sophia Smith | United States | 2 | 1 |
6= | Riko Ueki | Japan | 2 | 1 |
7= | Alba Redondo | Spain | 2 | 0 |
7= | Fridolina Rolfo | Sweden | 2 | 0 |
7= | Esmee Brugts | Netherlands | 2 | 0 |
7= | Linda Caicedo | Colombia | 2 | 0 |
7= | Lindsey Horan | United States | 2 | 0 |
7= | Rebecka Blomqvist | Sweden | 2 | 0 |
7= | Wang Shuang | China | 2 | 0 |
7= | Arianna Caruso | Italy | 2 | 0 |
7= | Hayley Raso | Australia | 2 | 0 |
7= | Hildah Magaia | South Africa | 2 | 0 |
7= | Steph Catley | Australia | 2 | 0 |
8 | Fujino Aoba | Japan | 1 | 2 |
9= | Klara Bühl | Germany | 1 | 1 |
9= | Debinha de Oliveira | Brazil | 1 | 1 |
9= | Guro Reiten | Norway | 1 | 1 |
9= | Danielle van de Donk | Netherlands | 1 | 1 |
9= | Lieke Martens | Netherlands | 1 | 1 |
9= | Cristiana Girelli | Italy | 1 | 1 |
9= | Lea Le Garrec | France | 1 | 1 |
9= | Rachel Daly | England | 1 | 1 |
9= | Stefanie van der Gragt | Netherlands | 1 | 1 |
9= | Barbra Banda | Zambia | 1 | 1 |
9= | Yomira Pinzon | Panama | 1 | 1 |
Follow InsideSport on GOOGLE NEWS