IPL 2023 Schedule: The 16th edition of the tournament has started off great and two blockbuster weeks of Indian Premier League 2023 are done. A total of 18 matches have been played since the start of the tournament on March 31st. The last league match of the season will be played between Royal Challengers Bangalore and Gujarat Titans on May 21. However, BCCI still hasn’t revealed the dates for IPL 2023 Playoffs. Follow IPL 2023 Live Updates with InsideSport.IN
Rajasthan Royals are the top of the table with 6 points in their four matches. They are tied at 6 points with Lucknow Super Giants and defending champions Gujarat Titans. Kolkata Knight Riders, Chennai Super Kings and Punjab Kings are tied at four points each. The 6th, 7th and 8th position are held by Royal Challengers Bangalore, Mumbai Indians and Sunrisers Hyderabad at 2 points from three match. Delhi Capitals find themselves at the bottom of the points table with four losses in four matches.
TATA IPL 2023 POINTS TABLE 📶 pic.twitter.com/3Ypvv7L5VW
— Helvin Cardoz (@CardozHelvin) April 13, 2023
Check Full IPL 2023 Schedule Here:
IPL 2023 Groups:
Group A: MI, RR, KKR, DC and LSG.
Group B: CSK, PBKS, SRH, RCB and GT.
Interestingly, Rajasthan Royals will play their first two home games in Guwahati before playing the remainder of their home games in Jaipur. Punjab Kings will play their five home matches in Mohali and then, play their last two home matches in Dharamshala against Delhi Capitals and Rajasthan Royals respectively.
IPL 2023 Schedule Highlights:
- The league stage starts on March 31 and will conclude on May 28.
- A total of 70 league matches will be played.
- Instead of returning to the conventional home and away format, teams will play in two groups of 5 each.
- MI, RR, KKR, DC and LSG are in Group A.
- CSK, PBKS, SRH, RCB and GT are in Group B.
- In the group, each team will play in home and away fixtures.
- Each team will play at least once against a team in the opposite group.
- A total of 18 double-headers will be played. It is a reduction from last season.
- Fixtures of the playoffs will be revealed at a later date.
The top four teams at the end of the league stage qualifies for the playoffs. The top two teams will then lock horns for the qualifier 1. The winner of the qualifier 1 goes straight into the final. The team that loses the qualifier 1, moves into the qualifier 2, where they will meet the winner of the eliminator. The eliminator is played between the two sides that finishes at the third and the fourth spot in the points table, at the end of the league stage.
IPL 2023 Schedule: Match List and Time Table
Match No. | Match Day | Date | Day | Time | Home Team | Away Team | Venue |
1 | Gujarat Titans won by 5 wickets | 31-Mar-23 | Fri | 19:30 | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | Punjab Kings won by 7 runs (DLS) | 01-Apr-23 | Sat | 15:30 | Punjab Kings | Kolkata Knight Riders | Mohali |
3 | LSG Won by 50 runs | 01-Apr-23 | Sat | 19:30 | Lucknow Super Giants | Delhi Capitals | Lucknow |
4 | RR won by 72 runs | 02-Apr-23 | Sun | 15:30 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
5 | RCB won by 8 wickets | 02-Apr-23 | Sun | 19:30 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
6 | CSK won by 12 runs | 03-Apr-23 | Mon | 19:30 | Chennai Super Kings | Lucknow Super Giants | Chennai |
7 | Gujarat Titans won by 6 wickets | 04-Apr-23 | Tue | 19:30 | Delhi Capitals | Gujarat Titans | Delhi |
8 | Punjab Kings won by 5 runs | 05-Apr-23 | Wed | 19:30 | Rajasthan Royals | Punjab Kings | Guwahati |
9 | Kolkata won by 81 runs | 06-Apr-23 | Thu | 19:30 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
10 | LSG won by 5 wickets | 07-Apr-23 | Fri | 19:30 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
11 | Rajasthan won by 57 runs | 08-Apr-23 | Sat | 15:30 | Rajasthan Royals | Delhi Capitals | Guwahati |
12 | CSK won by 7 wickets | 08-Apr-23 | Sat | 19:30 | Mumbai Indians | Chennai Super Kings | Mumbai |
13 | KKR won by 3 wickets | 09-Apr-23 | Sun | 15:30 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
14 | SRH won by 8 wickets | 09-Apr-23 | Sun | 19:30 | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
15 | LSG win by 1 wicket | 10-Apr-23 | Mon | 19:30 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
16 | MI won by 6 wickets | 11-Apr-23 | Tue | 19:30 | Delhi Capitals | Mumbai Indians | Delhi |
17 | RR won by 3 runs | 12-Apr-23 | Wed | 19:30 | Chennai Super Kings | Rajasthan Royals | Chennai |
18 | GT won by 6 wickets | 13-Apr-23 | Thu | 19:30 | Punjab Kings | Gujarat Titans | Mohali |
19 | 15 | 14-Apr-23 | Fri | 19:30 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
20 | 16 | 15-Apr-23 | Sat | 15:30 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
21 | 16 | 15-Apr-23 | Sat | 19:30 | Lucknow Super Giants | Punjab Kings | Lucknow |
22 | 17 | 16-Apr-23 | Sun | 15:30 | Mumbai Indians | Kolkata Knight Riders | Mumbai |
23 | 17 | 16-Apr-23 | Sun | 19:30 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24 | 18 | 17-Apr-23 | Mon | 19:30 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
25 | 19 | 18-Apr-23 | Tue | 19:30 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
26 | 20 | 19-Apr-23 | Wed | 19:30 | Rajasthan Royals | Lucknow Super Giants | Jaipur |
27 | 21 | 20-Apr-23 | Thu | 15:30 | Punjab Kings | Royal Challengers Bangalore | Mohali |
28 | 21 | 20-Apr-23 | Thu | 19:30 | Delhi Capitals | Kolkata Knight Riders | Delhi |
29 | 22 | 21-Apr-23 | Fri | 19:30 | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
30 | 23 | 22-Apr-23 | Sat | 15:30 | Lucknow Super Giants | Gujarat Titans | Lucknow |
31 | 23 | 22-Apr-23 | Sat | 19:30 | Mumbai Indians | Punjab Kings | Mumbai |
32 | 24 | 23-Apr-23 | Sun | 15:30 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
33 | 24 | 23-Apr-23 | Sun | 19:30 | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
34 | 25 | 24-Apr-23 | Mon | 19:30 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
35 | 26 | 25-Apr-23 | Tue | 19:30 | Gujarat Titans | Mumbai Indians | Ahmedabad |
36 | 27 | 26-Apr-23 | Wed | 19:30 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
37 | 28 | 27-Apr-23 | Thu | 19:30 | Rajasthan Royals | Chennai Super Kings | Jaipur |
38 | 29 | 28-Apr-23 | Fri | 19:30 | Punjab Kings | Lucknow Super Giants | Mohali |
39 | 30 | 29-Apr-23 | Sat | 15:30 | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40 | 30 | 29-Apr-23 | Sat | 19:30 | Delhi Capitals | Sunrisers Hyderabad | Delhi |
41 | 31 | 30-Apr-23 | Sun | 15:30 | Chennai Super Kings | Punjab Kings | Chennai |
42 | 31 | 30-Apr-23 | Sun | 19:30 | Mumbai Indians | Rajasthan Royals | Mumbai |
43 | 32 | 01-May-23 | Mon | 19:30 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
44 | 33 | 02-May-23 | Tue | 19:30 | Gujarat Titans | Delhi Capitals | Ahmedabad |
45 | 34 | 03-May-23 | Wed | 19:30 | Punjab Kings | Mumbai Indians | Mohali |
46 | 35 | 04-May-23 | Thu | 15:30 | Lucknow Super Giants | Chennai Super Kings | Lucknow |
47 | 35 | 04-May-23 | Thu | 19:30 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
48 | 36 | 05-May-23 | Fri | 19:30 | Rajasthan Royals | Gujarat Titans | Jaipur |
49 | 37 | 06-May-23 | Sat | 15:30 | Chennai Super Kings | Mumbai Indians | Chennai |
50 | 37 | 06-May-23 | Sat | 19:30 | Delhi Capitals | Royal Challengers Bangalore | Delhi |
51 | 38 | 07-May-23 | Sun | 15:30 | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
52 | 38 | 07-May-23 | Sun | 19:30 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
53 | 39 | 08-May-23 | Mon | 19:30 | Kolkata Knight Riders | Punjab Kings | Kolkata |
S4 | 40 | 09-May-23 | Tue | 19:30 | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
55 | 41 | 10-May-23 | Wed | 19:30 | Chennai Super Kings | Delhi Capitals | Chennai |
56 | 42 | 11-May-23 | Thu | 19:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
57 | 43 | 12-May-23 | Fri | 19:30 | Mumbai Indians | Gujarat Titans | Mumbai |
58 | 44 | 13-May-23 | Sat | 15:30 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
59 | 44 | 13-May-23 | Sat | 19:30 | Delhi Capitals | Punjab Kings | Delhi |
60 | 45 | 14-May-23 | Sun | 15:30 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
61 | 45 | 14-May-23 | Sun | 19:30 | Chennai Super Kings | Kolkata Knight Riders | Chennai |
62 | 46 | 15-May-23 | Mon | 19:30 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
63 | 47 | 16-May-23 | Tue | 19:30 | Lucknow Super Giants | Mumbai Indians | Lucknow |
64 | 48 | 17-May-23 | Wed | 19:30 | Punjab Kings | Delhi Capitals | Dharamshala |
65 | 49 | 18-May-23 | Thu | 19:30 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
66 | 50 | 19-May-23 | Fri | 19:30 | Punjab Kings | Rajasthan Royals | Dharamshala |
67 | 51 | 20-May-23 | Sat | 15:30 | Delhi Capitals | Chennai Super Kings | Delhi |
68 | 51 | 20-May-23 | Sat | 19:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
69 | 52 | 21-May-23 | Sun | 15:30 | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
70 | 52 | 21-May-23 | Sun | 19:30 | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
Follow InsideSport on GOOGLE NEWS / Follow IPL 2023 LIVE Updates with InsideSport.IN