CSK vs PBKS LIVE: R Jadeja’s CAPTAINCY under SCANNER- MS Dhoni’s decision to hand over the captaincy to R Jadeja hasn’t gone down well with the team results. Chennai Super Kings (CSK) have now lost three consecutive games for the very first time during the start of the season in 15 years of IPL history. Follow all the live updates on InsideSport.IN
IPL 2022 Points Table / IPL 2022 Orange Cap / IPL 2022 Purple Cap / IPL 2022 Full Schedule
CSK vs PBKS LIVE: R Jadeja’s CAPTAINCY under SCANNER as CSK makes it HAT-TRICK of LOSSES after a brutal thrashing from Punjab Kings- Check out
Never before has CSK lost their first 3 IPL games in any season
— Sarang Bhalerao (@bhaleraosarang) April 3, 2022
- R Jadeja himself has failed to do well in the first three games for the defending champions. He has so far managed just 1 wicket and 43 runs.
- CSK had not lost the first three games even during 2020 when they failed to reach the qualifiers for the first time in the tournament.
- The Dad’s army is missing Deepak Chahar badly in the powerplay overs who is their key to success amid injury.
- Jadeja’s CSK will next play Kane Williamson’s Sunrisers Hyderabad (SRH) on April 9, Saturday at DY Patil Stadium, Mumbai.
- CSK need to win at least 8/ 11 matches to qualify for the IPL 2022 playoffs.
RECENT MATCHES – R JADEJA
MATCH | BAT | BOWL | DATE | GROUND | FORMAT |
---|---|---|---|---|---|
Super Kings vs Punjab Kings | 0 | 1/34 | 03-Apr-2022 | Brabourne | T20 |
Super Kings vs Super Giants | 17 | 0/21 | 31-Mar-2022 | Brabourne | T20 |
Super Kings vs KKR | 26* | 0/25 | 26-Mar-2022 | Wankhede | T20 |
Before this year, #CSK had never lost their first 2 games of an IPL season.
This season they’ve lost their first THREE!! #IPL2022
— Bharath Seervi (@SeerviBharath) April 3, 2022
IPL 2022 Results:
- PBKS beat CSK by 54 runs
- LSG beat CSK by 6 wickets
- KKR beat CSK by 6 wickets
Liam Livingstone scored 60 runs with the bat and took two wickets with the ball to guide Punjab Kings to a 54-run win against Chennai Super Kings here at Brabourne Stadium on Sunday. CSK lost their third consecutive match of the season while Punjab registered their second win of the season.
CSK vs PBKS LIVE: R Jadeja’s CAPTAINCY under SCANNER as CSK makes it HAT-TRICK of LOSSES after a brutal thrashing from Punjab Kings- Check out
Team 1 | Team 2 | Winner | Margin | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|
Kings XI | Super Kings | Super Kings | 33 runs | Mohali | Apr 19, 2008 | T20 |
Super Kings | Mumbai | Super Kings | 6 runs | Chennai | Apr 23, 2008 | T20 |
Super Kings | KKR | Super Kings | 9 wickets | Chennai | Apr 26, 2008 | T20 |
Team 1 | Team 2 | Winner | Margin | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|
Super Kings | Mumbai | Mumbai | 19 runs | Cape Town | Apr 18, 2009 | T20 |
RCB | Super Kings | Super Kings | 92 runs | Port Elizabeth | Apr 20, 2009 | T20 |
Super Kings | Daredevils | Daredevils | 9 runs | Durban | Apr 23, 2009 | T20 |
Team 1 | Team 2 | Winner | Margin | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|
Super Kings | Chargers | Chargers | 31 runs | Chennai | Mar 14, 2010 | T20 |
KKR | Super Kings | Super Kings | 55 runs | Kolkata | Mar 16, 2010 | T20 |
Daredevils | Super Kings | Super Kings | 5 wickets | Delhi | Mar 19, 2010 | T20 |
Team 1 | Team 2 | Winner | Margin | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|
Super Kings | KKR | Super Kings | 2 runs | Chennai | Apr 8, 2011 | T20 |
Kings XI | Super Kings | Kings XI | 6 wickets | Mohali | Apr 13, 2011 | T20 |
Super Kings | RCB | Super Kings | 21 runs | Chennai | Apr 16, 2011 | T20 |
Team 1 | Team 2 | Winner | Margin | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|
Super Kings | Mumbai | Mumbai | 8 wickets | Chennai | Apr 4, 2012 | T20 |
Chargers | Super Kings | Super Kings | 74 runs | Visakhapatnam | Apr 7, 2012 | T20 |
Daredevils | Super Kings | Daredevils | 8 wickets | Delhi | Apr 10, 2012 | T20 |
Team 1 | Team 2 | Winner | Margin | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|
Super Kings | Mumbai | Mumbai | 9 runs | Chennai | Apr 6, 2013 | T20 |
Kings XI | Super Kings | Super Kings | 10 wickets | Mohali | Apr 10, 2013 | T20 |
Super Kings | RCB | Super Kings | 4 wickets | Chennai | Apr 13, 2013 | T20 |
Team 1 | Team 2 | Winner | Margin | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|
Super Kings | Kings XI | Kings XI | 6 wickets | Abu Dhabi | Apr 18, 2014 | T20 |
Super Kings | Daredevils | Super Kings | 93 runs | Abu Dhabi | Apr 21, 2014 | T20 |
Royals | Super Kings | Super Kings | 7 runs | Dubai (DSC) | Apr 23, 2014 | T20 |
Team 1 | Team 2 | Winner | Margin | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|
Super Kings | Daredevils | Super Kings | 1 run | Chennai | Apr 9, 2015 | T20 |
Super Kings | Sunrisers | Super Kings | 45 runs | Chennai | Apr 11, 2015 | T20 |
Mumbai | Super Kings | Super Kings | 6 wickets | Wankhede | Apr 17, 2015 | T20 |
Team 1 | Team 2 | Winner | Margin | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|
Mumbai | Super Kings | Super Kings | 1 wicket | Wankhede | Apr 7, 2018 | T20 |
Super Kings | KKR | Super Kings | 5 wickets | Chennai | Apr 10, 2018 | T20 |
Kings XI | Super Kings | Kings XI | 4 runs | Mohali | Apr 15, 2018 | T20 |
Team 1 | Team 2 | Winner | Margin | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|
Super Kings | RCB | Super Kings | 7 wickets | Chennai | Mar 23, 2019 | T20 |
Capitals | Super Kings | Super Kings | 6 wickets | Delhi | Mar 26, 2019 | T20 |
Super Kings | Royals | Super Kings | 8 runs | Chennai | Mar 31, 2019 | T20 |
Team 1 | Team 2 | Winner | Margin | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|
Mumbai | Super Kings | Super Kings | 5 wickets | Abu Dhabi | Sep 19, 2020 | T20 |
Royals | Super Kings | Royals | 16 runs | Sharjah | Sep 22, 2020 | T20 |
Super Kings | Capitals | Capitals | 44 runs | Dubai (DSC) | Sep 25, 2020 | T20 |
Team 1 | Team 2 | Winner | Margin | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|
Super Kings | Capitals | Capitals | 7 wickets | Wankhede | Apr 10, 2021 | T20 |
Punjab Kings | Super Kings | Super Kings | 6 wickets | Wankhede | Apr 16, 2021 | T20 |
Super Kings | Royals | Super Kings | 45 runs | Wankhede | Apr 19, 2021 | T20 |
CSK vs PBKS LIVE: R Jadeja’s CAPTAINCY under SCANNER as CSK makes it HAT-TRICK of LOSSES after a brutal thrashing from Punjab Kings- Check out
For more sports news and IPL 2022 live score updates, follow us at InsideSport.IN