NZ-W vs PAK-W LIVE – ICC Women WC LIVE, New Zealand Beat Pakistan: New Zealand has beaten Pakistan in their LAST LEAGUE game in the ICC Women World Cup. Despite a 71 Runs win, the White Ferns have crashed out of the Semifinals Race. Suzie Bates Scored a ‘Brilliant Century’ for New ZEALAND. Pakistan already has lost out on spot in Semifinals of the World Cup: Follow ICC Women’s World Cup 2022 for Live Updates on InsideSport.IN.
After being asked to bat first, New Zealand had set a 266 Runs target for Bismah Mahroof led Pakistan. Nida Dar fought a lone battle for Pakistan as she scored 50 runs of 53 balls. In end, Pakistan finished at 194/9 in 50 Overs.
Pakistan finished with only 1 victory out of 7 matches. New Zealand on the other end finished at No. 6 in points table with 3 victories from 7 matches.
ICC Women World Cup Points TableICC Women World Cup Points Table: Australia REGISTERS 7th straight WIN, India…
NZ-W vs PAK-W LIVE: Suzie Bates 126 leads New Zealand to win over Pakistan, White Ferns still GOES OUT of SEMIFINALS RACE
Earlier Pakistan won the toss and asked New Zealand to bat 1st. After Nida Dar’s triple strike, Suzie Bates fought it out for the White Ferns.
Bates scored brillinat 126. For Pakistan Dar took 3 wickets giving away just 39 runs in 10 overs:
Pakistan Batting Scorecard – 194/9 in 50 Overs. Lost by 71 Runs.
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Muneeba Ali | c Devine b Mair | 29 | 45 | 3 | 1 | 64.44 | |||
Sidra Ameen | c Halliday b Mackay | 14 | 21 | 2 | 0 | 66.66 | |||
Bismah Maroof (c) | c †Martin b Rowe | 38 | 66 | 2 | 0 | 57.57 | |||
Omaima Sohail | c Satterthwaite b Mackay | 14 | 26 | 2 | 0 | 53.84 | |||
Nida Dar | b Rowe | 50 | 53 | 5 | 1 | 94.33 | |||
Aliya Riaz | c †Martin b Rowe | 1 | 7 | 0 | 0 | 14.28 | |||
Sidra Nawaz † | b Rowe | 10 | 12 | 1 | 0 | 83.33 | |||
Fatima Sana | c Rowe b AC Kerr | 0 | 7 | 0 | 0 | 0.00 | |||
Diana Baig | c Mair b Rowe | 6 | 6 | 1 | 0 | 100.00 | |||
Nashra Sandhu | not out | 10 | 34 | 1 | 0 | 29.41 | |||
Anam Amin | not out | 11 | 23 | 1 | 0 | 47.82 | |||
Extras | (w 11) | 11 | |||||||
TOTAL | (50 Ov, RR: 3.88) | 194/9 | |||||||
Fall of wickets: 1-39 (Sidra Ameen, 9.1 ov), 2-47 (Muneeba Ali, 10.6 ov), 3-73 (Omaima Sohail, 19.1 ov), 4-155 (Bismah Maroof, 34.5 ov), 5-157 (Aliya Riaz, 36.1 ov), 6-158 (Nida Dar, 36.5 ov), 7-165 (Fatima Sana, 39.1 ov), 8-173 (Sidra Nawaz, 40.2 ov), 9-174 (Diana Baig, 40.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jess Kerr | 7 | 0 | 22 | 0 | 3.14 | 30 | 1 | 0 | 2 | 0 |
Hannah Rowe | 10 | 1 | 55 | 5 | 5.50 | 38 | 6 | 2 | 2 | 0 |
Frances Mackay | 10 | 1 | 29 | 2 | 2.90 | 43 | 2 | 0 | 0 | 0 |
Rosemary Mair | 8 | 1 | 29 | 1 | 3.62 | 33 | 3 | 0 | 4 | 0 |
Amelia Kerr | 10 | 0 | 36 | 1 | 3.60 | 39 | 3 | 0 | 1 | 0 |
Amy Satterthwaite | 5 | 0 | 23 | 0 | 4.60 | 18 | 3 | 0 | 0 | 0 |
NZ-W vs PAK-W LIVE Score: Both the teams have already crashed out of the Semifinal RACE of ICC Women World Cup.
The hosts have registered only two wins in six games. On the other hand, Pakistan are placed last on the points table and were the 1st team to be knocked out of the semifinal race.
New Zealand Batting Scorecard:
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Suzie Bates | b Nashra Sandhu | 126 | 135 | 14 | 0 | 93.33 | |||
Sophie Devine (c) | b Anam Amin | 12 | 10 | 1 | 1 | 120.00 | |||
Amelia Kerr | c Sidra Ameen b Nida Dar | 24 | 31 | 1 | 0 | 77.41 | |||
Amy Satterthwaite | c Sidra Ameen b Nida Dar | 0 | 1 | 0 | 0 | 0.00 | |||
Maddy Green | b Nida Dar | 23 | 48 | 0 | 0 | 47.91 | |||
Brooke Halliday | b Fatima Sana | 29 | 38 | 3 | 0 | 76.31 | |||
Katey Martin † | not out | 30 | 26 | 4 | 0 | 115.38 | |||
Jess Kerr | run out (Sidra Ameen/Anam Amin) | 6 | 4 | 1 | 0 | 150.00 | |||
Hannah Rowe | run out (Muneeba Ali/†Sidra Nawaz) | 1 | 2 | 0 | 0 | 50.00 | |||
Frances Mackay | not out | 9 | 7 | 1 | 0 | 128.57 | |||
Extras | (b 1, lb 1, nb 2, w 1) | 5 | |||||||
TOTAL | (50 Ov, RR: 5.30) | 265/8 | |||||||
Yet to bat: Rosemary Mair
|
|||||||||
Fall of wickets: 1-31 (Sophie Devine, 5.3 ov), 2-99 (Amelia Kerr, 18.1 ov), 3-100 (Amy Satterthwaite, 18.3 ov), 4-160 (Maddy Green, 32.5 ov), 5-211 (Suzie Bates, 42.3 ov), 6-223 (Brooke Halliday, 45.3 ov), 7-229 (Jess Kerr, 46.1 ov), 8-231 (Hannah Rowe, 46.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Diana Baig | 5 | 0 | 23 | 0 | 4.60 | 19 | 3 | 0 | 1 | 0 |
Anam Amin | 9 | 1 | 58 | 1 | 6.44 | 27 | 7 | 1 | 0 | 0 |
Fatima Sana | 10 | 0 | 69 | 1 | 6.90 | 29 | 9 | 0 | 0 | 2 |
Nashra Sandhu | 10 | 0 | 50 | 1 | 5.00 | 22 | 3 | 0 | 0 | 0 |
Nida Dar | 10 | 0 | 39 | 3 | 3.90 | 30 | 2 | 0 | 0 | 0 |
Omaima Sohail | 6 | 0 | 24 | 0 | 4.00 | 20 | 1 | 0 | 0 | 0 |
NZ-W vs PAK-W LIVE Score: Suzie Bates batting strong for New Zealand vs Pakistan, Follow ICC Women WC LIVE UPDATES
NZ-W vs PAK-W LIVE Score: Suzie Bates SCORES Century, New Zealand going very strong vs Pakistan, Follow ICC Women WC LIVE UPDATESNew Zealand’s problem during the showpiece event has been their failure to close out games. Their two losses against West Indies and England have been close ones. Had they won both the matches they would have been better placed. The hosts are now in with only a mathematical chance of qualifying for the knockouts.
They need to beat Pakistan by a huge margin and expect a few results to their way. The Sophie Devine-led side will now have to display a complete performance with bat and ball.
Match Details
Match: New Zealand Women vs Pakistan Women, Match 26, ICC Women’s World Cup 2022
Date and Time: March 26th, 2022, Saturday, 03:30 AM IST
Venue: Hagley Oval, Christchurch
Live Streaming: Disney+Hotstar
NZ-W vs PAK-W Pitch Report
NZ-W vs PAK-W match will be played at Hagley Oval in Christchurch. The pitch is generally good for batting and offers the batters value for the shots.
Follow ICC Women’s World Cup 2022 for Live Updates.