SA-W beat ENG-W Highlights: ICC Women’s World Cup 2022: The Proteas women picked up their third straight win to continue their unbeaten streak in the World Cup. After a steady start to the chase by South Africa, England made late inroads to pull themselves back in the contest but it was ultimately the Proteas who hit the winning runs. Follow Live Updates and ICC Women’s World Cup 2022 on InsideSport.IN.
SA-W beat ENG-W Highlights: South Africa outclass England by 3 wickets, continue unbeaten streak in World Cup
Laura Wolvaardt played the anchor for South Africa with a deft knock of 77 coupled with strong cameos from Sune Luus (36) and Marizanne Kapp (32) which sealed the victory for the Proteas. For England, Nat Sciver claimed three scalps and was the highlight in their bowling attack in an otherwise lacklustre English display.
South Africa Batting scorecard: 236/7 in 49.2 OVERS (won by 3 wickets)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Lizelle Lee | b Shrubsole | 9 | 15 | 1 | 0 | 60.00 | |||
Laura Wolvaardt | c Sciver b Cross | 77 | 101 | 8 | 0 | 76.23 | |||
Tazmin Brits | c Cross b Sciver | 23 | 46 | 4 | 0 | 50.00 | |||
Sune Luus (c) | st †Jones b Dean | 36 | 49 | 4 | 0 | 73.46 | |||
Mignon du Preez | c †Jones b Ecclestone | 8 | 14 | 1 | 0 | 57.14 | |||
Marizanne Kapp | lbw b Shrubsole | 32 | 42 | 3 | 1 | 76.19 | |||
Chloe Tryon | run out (Brunt) | 15 | 13 | 2 | 0 | 115.38 | |||
Trisha Chetty † | not out | 11 | 13 | 0 | 0 | 84.61 | |||
Shabnim Ismail | not out | 5 | 3 | 1 | 0 | 166.66 | |||
Extras | (b 4, lb 8, w 8) | 20 | |||||||
TOTAL | (49.2 Ov, RR: 4.78) | 236/7 | |||||||
Did not bat: Masabata Klaas, Ayabonga Khaka
|
|||||||||
Fall of wickets: 1-18 (Lizelle Lee, 5.4 ov), 2-74 (Tazmin Brits, 18.5 ov), 3-147 (Sune Luus, 34.1 ov), 4-158 (Laura Wolvaardt, 35.5 ov), 5-169 (Mignon du Preez, 38.5 ov), 6-199 (Chloe Tryon, 43.4 ov), 7-226 (Marizanne Kapp, 48.2 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Katherine Brunt | 9 | 0 | 54 | 0 | 6.00 | 30 | 7 | 1 | 0 | 0 |
Anya Shrubsole | 9 | 0 | 34 | 2 | 3.77 | 33 | 3 | 0 | 2 | 0 |
Kate Cross | 8 | 1 | 40 | 1 | 5.00 | 30 | 7 | 0 | 0 | 0 |
Sophie Ecclestone | 10 | 1 | 23 | 1 | 2.30 | 43 | 2 | 0 | 0 | 0 |
Nat Sciver | 4.2 | 0 | 21 | 1 | 4.84 | 16 | 2 | 0 | 3 | 0 |
Charlie Dean | 6 | 0 | 33 | 1 | 5.50 | 13 | 1 | 0 | 2 | 0 |
Heather Knight | 3 | 0 | 19 | 0 | 6.33 | 6 | 2 | 0 | 0 | 0 |
SA-W beat ENG-W Highlights: South Africa outclass England by 3 wickets, continue unbeaten streak in World Cup
SA-W beat ENG-W: England Scores 235/9 in 50 Overs: The defending champions England started on a very bad note vs South Africa as the Proteas restricted the Lions to a modest score.
After a disastrous start, England courtesy 107 runs stand by Tammy Beaumont (62) and Amy Jones (53) brought respectability to the total.
England lost their captain Heather Knight (9) and Danni Wyatt for just 3. Nat Sciver was also dismissed in a bizarre manner on 16 & England were tottering at 3/42.
Tammy Beaumont and Amy Jones added 107 for the 4th wicket and brought respectability to England’s progress.
This is almost a make or break game for England. The defending champions has already lost two close games against Australia and the West Indies.
South Africa on the other hand have two wins against Bangladesh and Pakistan in their pocket.
SA-W beat ENG-W Highlights: South Africa outclass England by 3 wickets, continue unbeaten streak in World Cup
England Batting Scorecard: 235/9 after 50 OVERS
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Tammy Beaumont | lbw b Klaas | 62 | 97 | 6 | 0 | 63.91 | |||
Danni Wyatt | c Wolvaardt b Kapp | 3 | 8 | 0 | 0 | 37.50 | |||
Heather Knight (c) | b Kapp | 9 | 11 | 1 | 0 | 81.81 | |||
Nat Sciver | c Lee b Klaas | 16 | 24 | 3 | 0 | 66.66 | |||
Amy Jones † | run out (Kapp/†Chetty) | 53 | 74 | 5 | 0 | 71.62 | |||
Sophia Dunkley | c †Chetty b Kapp | 26 | 38 | 0 | 0 | 68.42 | |||
Katherine Brunt | c sub (TS Sekhukhune) b Kapp | 17 | 23 | 1 | 0 | 73.91 | |||
Kate Cross | c Tryon b Kapp | 6 | 6 | 1 | 0 | 100.00 | |||
Sophie Ecclestone | not out | 15 | 13 | 0 | 0 | 115.38 | |||
Charlie Dean | b Khaka | 6 | 6 | 1 | 0 | 100.00 | |||
Anya Shrubsole | not out | 2 | 2 | 0 | 0 | 100.00 | |||
Extras | (lb 8, nb 2, w 10) | 20 | |||||||
TOTAL | (50 Ov, RR: 4.70) | 235/9 | |||||||
Fall of wickets: 1-4 (Danni Wyatt, 1.6 ov), 2-19 (Heather Knight, 5.4 ov), 3-42 (Nat Sciver, 11.3 ov), 4-149 (Tammy Beaumont, 33.6 ov), 5-167 (Amy Jones, 37.6 ov), 6-201 (Katherine Brunt, 45.1 ov), 7-204 (Sophia Dunkley, 45.3 ov), 8-216 (Kate Cross, 47.1 ov), 9-227 (Charlie Dean, 48.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shabnim Ismail | 5 | 1 | 23 | 0 | 4.60 | 19 | 3 | 0 | 0 | 1 |
Marizanne Kapp | 10 | 1 | 45 | 5 | 4.50 | 36 | 4 | 0 | 3 | 0 |
Ayabonga Khaka | 10 | 0 | 59 | 1 | 5.90 | 22 | 5 | 0 | 2 | 0 |
Masabata Klaas | 8 | 1 | 23 | 2 | 2.87 | 35 | 2 | 0 | 2 | 0 |
Chloe Tryon | 10 | 1 | 44 | 0 | 4.40 | 28 | 3 | 0 | 0 | 0 |
Sune Luus | 7 | 0 | 33 | 0 | 4.71 | 18 | 1 | 0 | 2 | 1 |
SA-W beat ENG-W Highlights: South Africa outclass England by 3 wickets, continue unbeaten streak in World Cup
SA-W Vs ENG-W LIVE Score: South Africa DERAILS England, defending champions lose 3 wickets for just 42 runs: Follow ICC Women WC Live Updates
South Africa: 1 Laura Wolvaardt, 2 Lizelle Lee, 3 Tazmin Brits, 4 Sune Luus (capt), 5 Mignon du Preez, 6 Marizanne Kapp, 7 Chloe Tryon, 8 Trisha Chetty (wk), 9 Shabnim Ismail, 10 Masabata Klaas, 11 Ayabonga Khaka
England: 1 Danni Wyatt, 2 Tammy Beaumont, 3 Heather Knight (capt). 4 Nat Sciver, 5 Amy Jones (wk), 6 Charlie Dean, 7 Sophia Dunkley, 8 Katherine Brunt, 9 Sophie Ecclestone, 10 Kate Cross, 11 Anya Shrubsole
SA-W beat ENG-W Highlights: South Africa outclass England by 3 wickets, continue unbeaten streak in World Cup