WI vs ENG 1st Test Highlights: Jason Holder and Nkrumah Bonner batted out the last 36 overs of the Day 5 as West Indies settled for a draw in their first Test against England at Antigua. England had declared at 349/6 with centuries from Zak Crawley and Joe Root, but a lukewarm bowling performance in the absence of Mark Wood meant that the hosts could claw back and escape defeat.
WI vs ENG 1st Test Highlights: Bonner, Holder hold fort as West Indies sneak a draw vs England in Antigua
A rapid start to the day saw England add 132 in the morning session, with Joe Root reaching his 24th Test century along the way. And an aggressive declaration meant that West Indies had a little over two sessions to survive, with a target of 286 realistically out of reach.
Jack Leach took three wickets as England pushed hard on a flat pitch throughout the remainder of the day, but a backs-to-the-wall fifth-wicket partnership between Nkrumah Bonner and Jason Holder removed the threat of a loss as the match meandered to a draw.
England had resumed on 217/1 and immediately showed their intent as Zak Crawley took the attack to the West Indies bowlers. A fizzing yorker from Holder did the job on Crawley after his quick start, who walked off with 121 to his name, but new batter Dan Lawrence kept the foot down right from the off. The England number four hit five boundaries, including a maximum, in his sparkling knock of 37 from just 36 deliveries as the lead grew at a rapid rate, with a declaration in mind.
Leach was the danger-man for England and picked up two wickets in two overs when he had Sharmah Brooks caught at slip and Jermaine Blackwood out lbw.
And with men around the bat and recognised batters running out, the pressure was on the West Indies. But Bonner, the century-maker from the West Indies, bedded in alongside Holder, and the chance of a positive result for England drifted away as the overs ticked past.
And, with just five of the day’s allocated deliveries remaining, Root opted to shake hands with West Indies marooned at 147/4, leaving the series all-square after one. Leach finished with figures of 3/57 from 30.1 overs, with Holder unbeaten on 37 from 101 deliveries and Bonner not out on 38 from 138 balls. The teams will travel to Barbados for the second Test, which starts at the Kensington Oval on Wednesday.
Day 5 Session 1
- WICKET! With one came another. In the very next over following Braithwaite’s dismissal, Jack Leach gets the wicket of John Campbell.
- WICKET! England draws first blood as Ben Stokes traps Kraigg Brathwaite leg before wicket.
- BAD NEWS for England. Mark Wood will not take any further part in the first WI vs ENG Test due to the soreness of his right elbow.
- DECLARED! England declares just before lunch, at 349/6. West Indies need 286 to win.
West Indies 2nd Innings: 60/2
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Kraigg Brathwaite (c) | lbw b Stokes | 33 | 82 | 3 | 0 | 40.24 | |||
John Campbell | c Overton b Leach | 22 | 73 | 1 | 0 | 30.13 | |||
Shamarh Brooks | not out | 1 | 20 | 0 | 0 | 5.00 | |||
Nkrumah Bonner | not out | 0 | 15 | 0 | 0 | 0.00 | |||
Extras | (lb 4) | 4 | |||||||
TOTAL | (31.4 Ov, RR: 1.89) | 60/2 | |||||||
Fall of wickets: 1-59 (Kraigg Brathwaite, 25.1 ov), 2-59 (John Campbell, 26.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Chris Woakes | 6 | 1 | 14 | 0 | 2.33 | 0 | 0 |
Jack Leach | 14 | 7 | 25 | 1 | 1.78 | 0 | 0 |
Craig Overton | 5 | 0 | 8 | 0 | 1.60 | 0 | 0 |
Joe Root | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
Ben Stokes | 4.4 | 2 | 3 | 1 | 0.64 | 0 | 0 |
England 2nd Innings: 349/6 decl.
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Alex Lees | lbw b Roach | 6 | 27 | 47 | 0 | 0 | 22.22 | ||
Zak Crawley | b Holder | 121 | 216 | 318 | 16 | 0 | 56.01 | ||
Joe Root (c) | b Joseph | 109 | 204 | 338 | 6 | 0 | 53.43 | ||
Dan Lawrence | c Permaul b Joseph | 37 | 36 | 57 | 4 | 1 | 102.77 | ||
Ben Stokes | c Brooks b Roach | 13 | 13 | 17 | 2 | 0 | 100.00 | ||
Jonny Bairstow | not out | 15 | 21 | 40 | 1 | 0 | 71.42 | ||
Ben Foakes † | b Joseph | 1 | 2 | 5 | 0 | 0 | 50.00 | ||
Chris Woakes | not out | 18 | 19 | 27 | 1 | 0 | 94.73 | ||
Extras | (b 15, lb 4, nb 8, w 2) | 29 | |||||||
TOTAL | (88.2 Ov, RR: 3.95) | 349/6d | |||||||
Fall of wickets: 1-24 (Alex Lees, 10.1 ov), 2-225 (Zak Crawley, 67.2 ov), 3-295 (Dan Lawrence, 78.3 ov), 4-310 (Joe Root, 80.4 ov), 5-312 (Ben Stokes, 81.3 ov), 6-314 (Ben Foakes, 82.1 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kemar Roach | 19 | 2 | 53 | 2 | 2.78 | 0 | 1 |
Jayden Seales | 13 | 2 | 57 | 0 | 4.38 | 0 | 0 |
Jason Holder | 16 | 2 | 56 | 1 | 3.50 | 0 | 3 |
Alzarri Joseph | 23.2 | 3 | 78 | 3 | 3.34 | 2 | 1 |
Veerasammy Permaul | 12 | 0 | 64 | 0 | 5.33 | 0 | 0 |
Kraigg Brathwaite | 4 | 0 | 14 | 0 | 3.50 | 0 | 0 |
Nkrumah Bonner | 1 | 0 | 8 | 0 | 8.00 | 0 | 3 |
375/10
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kraigg Brathwaite (c) | c Overton b Wood | 55 | 70 | 108 | 7 | 1 | 78.57 | ||
John Campbell | c †Foakes b Overton | 35 | 63 | 80 | 6 | 0 | 55.55 | ||
Shamarh Brooks | c Root b Stokes | 18 | 38 | 45 | 4 | 0 | 47.36 | ||
Nkrumah Bonner | c †Foakes b Lawrence | 123 | 355 | 558 | 12 | 1 | 34.64 | ||
Jermaine Blackwood | c Overton b Woakes | 11 | 24 | 32 | 2 | 0 | 45.83 | ||
Jason Holder | c †Foakes b Stokes | 45 | 119 | 149 | 6 | 1 | 37.81 | ||
Joshua Da Silva † | lbw b Leach | 32 | 88 | 121 | 1 | 0 | 36.36 | ||
Alzarri Joseph | c sub (OJ Pope) b Overton | 2 | 7 | 8 | 0 | 0 | 28.57 | ||
Kemar Roach | run out (sub [OJ Pope]/†Foakes) | 15 | 89 | 114 | 3 | 0 | 16.85 | ||
Veerasammy Permaul | not out | 26 | 87 | 134 | 3 | 0 | 29.88 | ||
Jayden Seales | lbw b Leach | 0 | 8 | 14 | 0 | 0 | 0.00 | ||
Extras | (b 3, lb 3, nb 3, w 4) | 13 | |||||||
TOTAL | (157.3 Ov, RR: 2.38) | 375 | |||||||
Fall of wickets: 1-83 (John Campbell, 19.3 ov), 2-101 (Kraigg Brathwaite, 25.6 ov), 3-111 (Shamarh Brooks, 28.6 ov), 4-127 (Jermaine Blackwood, 35.1 ov), 5-206 (Jason Holder, 70.6 ov), 6-279 (Joshua Da Silva, 97.2 ov), 7-282 (Alzarri Joseph, 98.6 ov), 8-326 (Kemar Roach, 127.5 ov), 9-372 (Nkrumah Bonner, 154.5 ov), 10-375 (Jayden Seales, 157.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Chris Woakes | 30 | 6 | 88 | 1 | 2.93 | 1 | 2 |
Craig Overton | 32 | 7 | 85 | 2 | 2.65 | 2 | 1 |
Mark Wood | 17 | 4 | 45 | 1 | 2.64 | 1 | 0 |
Jack Leach | 43.3 | 20 | 79 | 2 | 1.81 | 0 | 0 |
Ben Stokes | 28 | 7 | 42 | 2 | 1.50 | 0 | 0 |
Joe Root | 5 | 0 | 30 | 0 | 6.00 | 0 | 0 |
Dan Lawrence | 2 | 2 | 0 | 1 | 0.00 | 0 | 0 |
England 1st Innings: 311/10
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Alex Lees | lbw b Roach | 4 | 9 | 14 | 1 | 0 | 44.44 | ||
Zak Crawley | c †Da Silva b Seales | 8 | 11 | 21 | 2 | 0 | 72.72 | ||
Joe Root (c) | b Roach | 13 | 14 | 30 | 3 | 0 | 92.85 | ||
Dan Lawrence | c Blackwood b Holder | 20 | 38 | 59 | 3 | 0 | 52.63 | ||
Ben Stokes | b Seales | 36 | 95 | 151 | 4 | 0 | 37.89 | ||
Jonny Bairstow | c Holder b Joseph | 140 | 259 | 388 | 21 | 0 | 54.05 | ||
Ben Foakes † | lbw b Holder | 42 | 87 | 122 | 8 | 0 | 48.27 | ||
Chris Woakes | c †Da Silva b Seales | 28 | 72 | 109 | 3 | 0 | 38.88 | ||
Craig Overton | c Bonner b Seales | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
Mark Wood | c Permaul b Joseph | 1 | 19 | 27 | 0 | 0 | 5.26 | ||
Jack Leach | not out | 4 | 2 | 10 | 1 | 0 | 200.00 | ||
Extras | (b 1, lb 9, nb 5) | 15 | |||||||
TOTAL | (100.3 Ov, RR: 3.09) | 311 | |||||||
Fall of wickets: 1-12 (Alex Lees, 2.3 ov), 2-17 (Zak Crawley, 3.5 ov), 3-27 (Joe Root, 8.2 ov), 4-48 (Dan Lawrence, 15.4 ov), 5-115 (Ben Stokes, 39.6 ov), 6-214 (Ben Foakes, 69.2 ov), 7-285 (Chris Woakes, 92.4 ov), 8-285 (Craig Overton, 92.6 ov), 9-305 (Mark Wood, 98.4 ov), 10-311 (Jonny Bairstow, 100.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kemar Roach | 21 | 3 | 86 | 2 | 4.09 | 0 | 5 |
Jayden Seales | 22 | 6 | 79 | 4 | 3.59 | 0 | 0 |
Jason Holder | 21 | 11 | 24 | 2 | 1.14 | 0 | 0 |
Alzarri Joseph | 20.3 | 2 | 70 | 2 | 3.41 | 0 | 0 |
Veerasammy Permaul | 13 | 4 | 35 | 0 | 2.69 | 0 | 0 |
Kraigg Brathwaite | 3 | 1 | 7 | 0 | 2.33 | 0 | 0 |
WI vs ENG Live Score, Day 5: West Indies lose both openers after solid start, still 226 runs away from win, score 60/2 – Follow LIVE updates
The three-Test series is being contested for the newly-named Richards-Botham Trophy in honour of the former Test opponents and Somerset county team mates, Viv Richards and Ian Botham who were sat side by side in the crowd.
WI vs ENG Live Score, Day 5: West Indies lose both openers after solid start, still 226 runs away from win, score 60/2 – Follow LIVE updates