QTG beat KRK: Naseem Shah fifer helps Quetta trash Karachi – Quetta Gladiators clinched their first win of PSL 2022 after a convincing eight-wicket win over the Karachi Kings. Naseem Shah starred with a five-wicket haul to restrict Babar Azam and Co. to just 113. In the chase, Ahsan Ali scored a fine half-century and steered the chase to clinch an eight-wicket win with more than four overs to spare. Follow PSL 2022 Live Updates on InsideSport.IN.
QTG beat KRK: Naseem Shah fifer, Ahsan Ali fifty helps Quetta Gladiators trash Karachi Kings
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ahsan Ali | 57 | 43 | 8 | 0 | 132.56 | |
Will Smeed | 30 | 35 | 3 | 1 | 85.71 | |
Ben Duckett | 2 | 8 | 0 | 0 | 25.00 | |
Sarfaraz Ahmed (WK/C) | 16 | 9 | 3 | 0 | 177.78 | |
Extra | 9 (b 1, w 6, nb 0, lb 2) | |||||
Total | 114/2 (15.5) | |||||
Yet To Bat | Iftikhar Ahmed, Sohail Tanvir, Mohammad Nawaz, M Hasnain, JP Faulkner, Naseem Shah, Ashir Qureshi |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 18 | 0 | 4.50 |
Aamer Yamin | 1 | 0 | 11 | 0 | 11.00 |
Mohammad Ilyas | 2 | 0 | 26 | 0 | 13.00 |
Mohammad Imran | 3 | 0 | 23 | 1 | 7.67 |
Mohammad Nabi | 4 | 0 | 15 | 0 | 3.75 |
Lewis Gregory | 1.5 | 0 | 18 | 0 | 9.82 |
Fall Of Wickets | FOW | Over |
---|---|---|
Will Smeed | 1-76 | 11.2 |
BM Duckett | 2-82 | 13.3 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sharjeel Khan | 10 | 9 | 2 | 0 | 111.11 | |
Babar Azam (C) | 32 | 29 | 4 | 0 | 110.34 | |
Joe Clarke (WK) | 2 | 3 | 0 | 0 | 66.67 | |
Tom Lammonby | 3 | 3 | 0 | 0 | 100.00 | |
Mohammad Nabi | 0 | 1 | 0 | 0 | 0.00 | |
Lewis Gregory | 5 | 10 | 1 | 0 | 50.00 | |
Mohammad Taha Khan | 6 | 9 | 0 | 0 | 66.67 | |
Aamer Yamin | 20 | 10 | 1 | 2 | 200.00 | |
Imad Wasim | 26 | 22 | 2 | 1 | 118.18 | |
Mohammad Ilyas | 7 | 10 | 1 | 0 | 70.00 | |
Mohammad Imran | 0 | 0 | 0 | 0 | 0.00 | |
Extra | 2 (b 0, w 1, nb 1, lb 0) | |||||
Total | 113/10 (17.3) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sohail Tanvir | 4 | 0 | 29 | 2 | 7.25 |
Mohammad Hasnain | 3 | 0 | 25 | 1 | 8.33 |
Naseem Shah | 3.3 | 0 | 20 | 5 | 5.71 |
Mohammad Nawaz | 4 | 0 | 19 | 1 | 4.75 |
Iftikhar Ahmed | 1 | 0 | 4 | 0 | 4.00 |
James Faulkner | 2 | 0 | 16 | 1 | 8.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
Sharjeel Khan | 1-16 | 2.3 |
JM Clarke | 2-18 | 2.6 |
TA Lammonby | 3-26 | 4.1 |
Mohammad Nabi | 4-26 | 4.2 |
L Gregory | 5-34 | 6.3 |
Mohammad Taha Khan | 6-46 | 9.1 |
Babar Azam | 7-69 | 11.5 |
Aamer Yamin | 8-81 | 12.4 |
Mohammad Ilyas | 9-95 | 15.3 |
IM Wasim | 10-113 | 17.3 |
QTG beat KRK: Naseem Shah fifer helps Quetta trash Karachi – Ahsan stroked a breezy 57 not out off 43 – hitting eight fours – as Quetta Gladiators strolled to the target with 25 balls spare.
QTG beat KRK: Naseem Shah fifer helps Quetta trash Karachi – Other performers:
Sohail Tanvir (two for 29) made his experience count upfront with the wickets of Sharjeel Khan and Joe Clarke that left Karachi Kings reeling at 18 for two at the completion of the third over.
QTG beat KRK: Naseem Shah fifer, Ahsan Ali fifty helps Quetta Gladiators trash Karachi Kings
Quotes:
Naseem Shah – I am delighted at my performance today. A five-wicket haul is always special and to do so in T20 cricket for the first time is a great feeling. I got a great start with the back to back wickets and that eased the pressure of me. Once, we had the match in our control, the idea was to attack more and not let the opposition stage a comeback.
Scores in brief:
Karachi Kings 113 all out, 17.3 overs (Babar Azam 32, Imad Wasim 26, Aamer Yamin 20; Naseem Shah 5-20, Sohail Tanvir 2-29)
Quetta Gladiators 114-2, 15.5 overs (Ahsan Ali 57 not out, Will Smeed 30)
QTG beat KRK: Naseem Shah fifer, Ahsan Ali fifty helps Quetta Gladiators trash Karachi Kings