IRE vs ZIM 3rd ODI: Ireland thrash Zimbabwe by 7 wickets to level the series 1-1- Ireland spoiled Brendon Taylor’s last international by thrashing Zimbabwe by 7 wickets in the third and final ODI of the series here at the Civil Service Cricket Club, Belfast on Monday. Joshua Little and Andy McBrine were stars of the match for Ireland with the ball as the duo picked three wickets each.
Chasing a below-par total in a rain-curtailed game William Porterfield and Paul Stirling game Ireland a slow but steady start. The duo stitched 48 runs for the first wicket. Paul went on to score 43 runs in 40 balls with the help of five boundaries and two maximums. While captain Andrew Balbirnie scored 34 runs in 43 balls to guide his team to victory.
For Zimbabwe, Blessing Muzarabani, Richard Ngarava and Wellington Masakadza took one wicket each.
Earlier, after being asked to bat first ZIM could only score 131 runs and got all-out. Captain Craig Ervine 57 runs in 67 balls with the help of 7 boundaries and 1 six. He did not got the ideal support from other team members. For Zimbabwe, Little and McBrine picked three wickets each while Simi Singh and Shane Getkate chipped in with two and one wicket respectively.
IRE vs ZIM 3rd ODI Live Score
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
William Porterfield | 16 | 33 | 0 | 0 | 48.48 | |
Paul Stirling | 43 | 40 | 5 | 2 | 107.50 | |
Andrew Balbirnie (C) | 34 | 43 | 5 | 0 | 79.07 | |
Harry Tector | 13 | 16 | 1 | 0 | 81.25 | |
George Dockrell | 0 | 2 | 0 | 0 | 0.00 | |
Extra | 12 (b 0, w 3, nb 0, lb 9) | |||||
Total | 118/3 (22.2) | |||||
Yet To Bat | L Tucker, MR Adair, Simi Singh, AR McBrine, J Little, SC Getkate |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Blessing Muzarabani | 7 | 2 | 13 | 1 | 1.86 |
Richard Ngarava | 6 | 0 | 33 | 1 | 5.50 |
Luke Jongwe | 5 | 0 | 40 | 0 | 8.00 |
Ryan Burl | 2.2 | 1 | 14 | 0 | 6.00 |
Wellington Masakadza | 2 | 0 | 9 | 1 | 4.50 |
Fall Of Wickets | FOW | Over |
---|---|---|
WTS Porterfield | 1-48 | 9.2 |
PR Stirling | 2-89 | 17.2 |
A Balbirnie | 3-113 | 21.4 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Brendan Taylor | 7 | 12 | 1 | 0 | 58.33 | |
Regis Chakabva (WK) | 5 | 14 | 0 | 0 | 35.71 | |
Craig Ervine (C) | 57 | 65 | 7 | 1 | 87.69 | |
Wesley Madhevere | 16 | 26 | 0 | 1 | 61.54 | |
Sean Williams | 4 | 11 | 0 | 0 | 36.36 | |
Sikandar Raza | 9 | 19 | 0 | 0 | 47.37 | |
Ryan Burl | 5 | 10 | 0 | 0 | 50.00 | |
Luke Jongwe | 10 | 10 | 2 | 0 | 100.00 | |
Wellington Masakadza | 7 | 14 | 0 | 0 | 50.00 | |
Blessing Muzarabani | 0 | 5 | 0 | 0 | 0.00 | |
Richard Ngarava | 3 | 19 | 0 | 0 | 15.79 | |
Extra | 8 (b 0, w 5, nb 1, lb 2) | |||||
Total | 131/10 (34) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mark Adair | 5 | 1 | 10 | 0 | 2.00 |
Joshua Little | 8 | 0 | 33 | 3 | 4.13 |
Simi Singh | 8 | 0 | 35 | 2 | 4.38 |
Shane Getkate | 5 | 0 | 25 | 1 | 5.00 |
Andy McBrine | 8 | 2 | 26 | 3 | 3.25 |
Fall Of Wickets | FOW | Over |
---|---|---|
Brendan Taylor | 1-11 | 3.4 |
RW Chakabva | 2-15 | 5.2 |
W Madhevere | 3-74 | 15.5 |
SC Williams | 4-83 | 18.5 |
CR Ervine | 5-99 | 24.1 |
Sikandar Raza | 6-106 | 25.3 |
RP Burl | 7-117 | 27.2 |
LM Jongwe | 8-119 | 28.2 |
B Muzarabani | 9-121 | 29.2 |
R Ngarava | 10-131 | 33.6 |
Zimbabwe (Playing XI): Brendan Taylor, Regis Chakabva(w), Craig Ervine(c), Wesley Madhevere, Sean Williams, Sikandar Raza, Ryan Burl, Luke Jongwe, Wellington Masakadza, Blessing Muzarabani, Richard Ngarava
Ireland (Playing XI): William Porterfield, Paul Stirling, Andrew Balbirnie(c), Harry Tector, George Dockrell, Lorcan Tucker(w), Mark Adair, Simi Singh, Andy McBrine, Craig Young, Joshua Little