BBL 2020-21 Eliminator HEA Vs STR Highlights: Adelaide Strikers knocked out; Brisbane Heat wins by 6 wickets- Mitchell Swepson and Marnus Labuschagne spun a web around the flat-footed Adelaide Strikers to push the Brisbane Heat to a rousing victory in the first of the BBL finals and set up a showdown with the Sydney Thunder on Sunday night.
While the visiting Strikers chose to bat first, the dry and bouncy Gabba surface offered up enough assistance for Swepson and Labuschagne to allow the wrist spinning duo to dominate the narrative of the night, particularly after a halting innings by Alex Carey at the top of the order.
Although Jonathan Wells did his best to revive things the Heat were left with a mediocre chase, and the result was that strong spells by numerous of the Strikers attack were able to be shrugged off by the Heat, guided home by Joe Denly, Jimmy Peirson and Test batsman Joe Burns.
Brief Scores:
Brisbane Heat 4 for 131 (Peirson 47*, Denly 41) beat Adelaide Strikers 7 for 130 (Weatherald 32, Labuschagne 3-13) by 6 wickets
Brisbane Heat vs Adelaide Strikers Scoreboard
ADELAIDE STRIKERS INNINGS (20 OVERS MAXIMUM)
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Alex Carey † | c Bartlett b Swepson | 13 | 22 | 1 | 0 | 59.09 | |||
Jake Weatherald | run out (Labuschagne/†Peirson) | 32 | 28 | 1 | 1 | 114.29 | |||
Travis Head (c) | c Gregory b Labuschagne | 12 | 21 | 0 | 0 | 57.14 | |||
Phil Salt | c Gregory b Labuschagne | 26 | 21 | 1 | 0 | 123.81 | |||
Matt Renshaw | c Burns b Swepson | 9 | 9 | 1 | 0 | 100.00 | |||
Jonathan Wells | not out | 20 | 14 | 3 | 0 | 142.86 | |||
Michael Neser | c Laughlin b Labuschagne | 0 | 1 | 0 | 0 | 0.00 | |||
Danny Briggs | c Swepson b Morkel | 2 | 2 | 0 | 0 | 100.00 | |||
Wes Agar | not out | 5 | 2 | 1 | 0 | 250.00 | |||
Extras | (b 1, lb 3, w 7) | 11 | |||||||
TOTAL | (20 Ov, RR: 6.50) | 130/7 | |||||||
Did not bat: Liam O’Connor, Peter Siddle
|
|||||||||
Fall of wickets: 1-45 (Alex Carey, 7.3 ov), 2-55 (Jake Weatherald, 10.2 ov), 3-79 (Travis Head, 13.3 ov), 4-97 (Matt Renshaw, 15.4 ov), 5-109 (Phil Salt, 17.3 ov), 6-110 (Michael Neser, 17.5 ov), 7-114 (Danny Briggs, 18.3 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Xavier Bartlett | 1 | 0 | 9 | 0 | 9.00 | 3 | 1 | 0 | 2 | 0 |
Mark Steketee | 3 | 0 | 21 | 0 | 7.00 | 7 | 1 | 1 | 2 | 0 |
Ben Laughlin | 4 | 0 | 23 | 0 | 5.75 | 7 | 2 | 0 | 0 | 0 |
Mitchell Swepson | 4 | 0 | 23 | 2 | 5.75 | 12 | 2 | 0 | 1 | 0 |
Lewis Gregory | 1 | 0 | 6 | 0 | 6.00 | 1 | 0 | 0 | 1 | 0 |
Marnus Labuschagne | 3 | 0 | 13 | 3 | 4.33 | 7 | 0 | 0 | 0 | 0 |
Morne Morkel | 4 | 0 | 31 | 1 | 7.75 | 6 | 2 | 0 | 1 | 0 |
BRISBANE HEAT INNINGS (TARGET: 131 RUNS FROM 20 OVERS)
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Chris Lynn (c) | b Neser | 6 | 4 | 1 | 0 | 150.00 | |||
Joe Denly | c Renshaw b Briggs | 41 | 40 | 2 | 1 | 102.50 | |||
Marnus Labuschagne | c Neser b Agar | 6 | 5 | 1 | 0 | 120.00 | |||
Sam Heazlett | lbw b Siddle | 4 | 3 | 1 | 0 | 133.33 | |||
Jimmy Peirson † | not out | 47 | 44 | 2 | 0 | 106.82 | |||
Joe Burns | not out | 17 | 17 | 2 | 0 | 100.00 | |||
Extras | (lb 5, w 5) | 10 | |||||||
TOTAL | (18.5 Ov, RR: 6.95) | 131/4 | |||||||
Fall of wickets: 1-6 (Chris Lynn, 0.4 ov), 2-14 (Marnus Labuschagne, 1.6 ov), 3-23 (Sam Heazlett, 3.5 ov), 4-92 (Joe Denly, 13.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Michael Neser | 4 | 0 | 31 | 1 | 7.75 | 8 | 3 | 0 | 2 | 0 |
Wes Agar | 2.5 | 0 | 30 | 1 | 10.59 | 7 | 4 | 1 | 2 | 0 |
Peter Siddle | 3 | 0 | 14 | 1 | 4.67 | 8 | 1 | 0 | 0 | 0 |
Liam O’Connor | 2 | 0 | 14 | 0 | 7.00 | 2 | 0 | 0 | 0 | 0 |
Travis Head | 3 | 0 | 21 | 0 | 7.00 | 4 | 1 | 0 | 1 | 0 |
Danny Briggs | 4 | 0 | 16 | 1 | 4.00 | 11 | 0 | 0 | 0 | 0 |