The IPL 2025 season has started with great excitement, capturing the attention of cricket fans eager to follow the race for the coveted Orange Cap and Purple Cap awards. The Orange Cap honors the tournament’s leading run scorer, while the Purple Cap is given to the top wicket-taker. These esteemed accolades celebrate remarkable individual achievements and often spotlight the standout players who make a significant impact throughout the season. Check out the updated Orange Cap and Purple Cap holders list for IPL 2025 below.
IPL 2025 Orange Cap
Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
N Pooran (LSG) | 2 | 145 | 75 | 72.5 | 258.92 | – | 2 | 12 | 13 |
MR Marsh (LSG) | 2 | 124 | 72 | 62 | 185.07 | – | 2 | 13 | 8 |
TM Head (SRH) | 2 | 114 | 67 | 57 | 193.22 | – | 1 | 14 | 6 |
Ishan Kishan (SRH) | 2 | 106 | 106* | 106 | 220.83 | 1 | – | 11 | 6 |
R Ravindra (CSK) | 2 | 106 | 65* | 106 | 139.47 | – | 1 | 7 | 4 |
DC Jurel (RR) | 2 | 103 | 70 | 51.5 | 163.49 | – | 1 | 10 | 6 |
Q de Kock (KKR) | 2 | 101 | 97* | 101 | 153.03 | – | 1 | 9 | 6 |
SS Iyer (PBKS) | 1 | 97 | 97* | – | 230.95 | – | 1 | 5 | 9 |
V Kohli (RCB) | 2 | 90 | 59* | 90 | 136.36 | – | 1 | 6 | 4 |
PD Salt (RCB) | 2 | 88 | 56 | 44 | 187.23 | – | 1 | 14 | 3 |
IPL 2025 Purple Cap
Player | Mat | Wkts | Runs | BBI | Ave | Econ | SR | 4 | 5 |
Noor Ahmad (CSK) | 2 | 7 | 54 | 4/18 | 7.71 | 6.75 | 6.85 | 1 | – |
SN Thakur (LSG) | 2 | 6 | 53 | 4/34 | 8.83 | 8.83 | 6 | 1 | – |
JR Hazlewood (RCB) | 2 | 5 | 43 | 3/21 | 8.6 | 5.37 | 9.6 | – | – |
KK Ahmed (CSK) | 2 | 4 | 57 | 3/29 | 14.25 | 7.12 | 12 | – | – |
R Sai Kishore (GT) | 1 | 3 | 30 | 3/30 | 10 | 7.5 | 8 | – | – |
V Puthur (MI) | 1 | 3 | 32 | 3/32 | 10.66 | 8 | 8 | – | – |
MA Starc (DC) | 1 | 3 | 42 | 3/42 | 14 | 10.5 | 8 | – | – |
Yash Dayal (RCB) | 2 | 3 | 43 | 2/18 | 14.33 | 7.16 | 12 | – | – |
TU Deshpande (RR) | 2 | 3 | 51 | 3/44 | 17 | 10.2 | 10 | – | – |
KH Pandya (RCB) | 2 | 3 | 55 | 3/29 | 18.33 | 9.16 | 12 | – | – |
CV Varun (KKR) | 2 | 3 | 60 | 2/17 | 20 | 7.5 | 16 | – | – |
HV Patel (SRH) | 2 | 3 | 62 | 2/34 | 20.66 | 10.33 | 12 | – | – |
DS Rathi (LSG) | 2 | 3 | 71 | 2/31 | 23.66 | 8.87 | 16 | – | – |
Follow
Editor's Pick
