IPL 2020: Veteran off-spinner Harbhajan Singh has pulled out of Indian Premier League (IPL) 2020 due to personal reasons. Harbhajan Singh has conveyed his decision to the Chennai Super Kings (CSK) on Friday. He became the second CSK player to withdraw his name from this year’s IPL, citing personal reasons. While Raina had returned home after travelling with the team to the UAE, Harbhajan had remained in India.
Harbhajan Singh conveyed his decision to the CSK management on Friday. Harbhajan Singh withdrew his name due to personal reasons.
Harbhajan Singh- Full Indian Premier League (IPL) stats
Harbhajan Singh has been a veteran of the Indian Premier League, amassing a total of 150 wickets since the inception of the league in 2008.
Bowling | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 160 | 3,374 | 3,967 | 150 | 5/18 | 26.44 | 7.05 | 22.49 | 1 | 1 |
2019 | 11 | 264 | 312 | 16 | 3/20 | 19.50 | 7.09 | 16.50 | 0 | 0 |
2018 | 13 | 191 | 270 | 7 | 2/22 | 38.57 | 8.48 | 27.28 | 0 | 0 |
2017 | 11 | 246 | 266 | 8 | 3/22 | 33.25 | 6.48 | 30.75 | 0 | 0 |
2016 | 14 | 294 | 392 | 9 | 2/29 | 43.55 | 8.00 | 32.66 | 0 | 0 |
2015 | 15 | 342 | 446 | 18 | 3/27 | 24.77 | 7.82 | 19.00 | 0 | 0 |
2014 | 14 | 330 | 356 | 14 | 2/13 | 25.42 | 6.47 | 23.57 | 0 | 0 |
2013 | 19 | 420 | 456 | 24 | 3/14 | 19.00 | 6.51 | 17.50 | 0 | 0 |
2012 | 17 | 324 | 384 | 6 | 2/13 | 64.00 | 7.11 | 54.00 | 0 | 0 |
2011 | 15 | 318 | 370 | 14 | 5/18 | 26.42 | 6.98 | 22.71 | 0 | 1 |
2010 | 15 | 321 | 377 | 17 | 3/31 | 22.17 | 7.04 | 18.88 | 0 | 0 |
2009 | 13 | 264 | 256 | 12 | 4/17 | 21.33 | 5.81 | 22.00 | 1 | 0 |
2008 | 3 | 60 | 82 | 5 | 3/32 | 16.40 | 8.20 | 12.00 | 0 | 0 |
Harbhajan Singh Full Salary list over the years in Indian Premier League (IPL 2020)
Year | Team | Salary |
---|---|---|
2020 (Retain) | Chennai Super Kings | ₹ 20,000,000 |
2019 (Retain) | Chennai Super Kings | ₹ 20,000,000 |
2018 | Chennai Super Kings | ₹ 20,000,000 |
2017 | Mumbai Indians | ₹ 55,000,000 |
2016 | Mumbai Indians | ₹ 55,000,000 |
2015 | Mumbai Indians | ₹ 55,000,000 |
2014 | Mumbai Indians | ₹ 55,000,000 |
2013 | Mumbai Indians | ₹ 59,800,000 |
2012 | Mumbai Indians | ₹ 59,800,000 |
2011 | Mumbai Indians | ₹ 59,800,000 |
2010 | Mumbai Indians | ₹ 34,000,000 |
2009 | Mumbai Indians | ₹ 34,000,000 |
2008 | Mumbai Indians | ₹ 34,000,000 |
Total | ₹ 561,400,000 |
Follow