Boxing Day Tests are exciting enough on their own. But the fun will be double this time around, as the fate of the three teams and their qualification for the World Test Championship (WTC) Final 2025 depends on it. India vs Australia in Melbourne and South Africa vs Pakistan in Centurion, these two matches add spice to an already exhilarating end scheduled to end 2024 on a high as barring Pakistan, the other three teams can find a spot for Lord’s next year.
India’s WTC Final Qualification after Boxing Day Tests
Statistically, there are three possible ways through which Team India can improve their chances of qualification for the WTC Final 2025. Even in the worst-case scenario, Rohit Sharma and co. can’t go lower than where they are already placed but can top the points table with a victory.
If Result is | Qualification scenario |
---|---|
Australia and South Africa win or Australia and Pakistan win | India remains at 3rd on the points table (go from 55.88% to 52.78% on point percentage) |
India and South Africa win or India win and South Africa vs Pakistan ends in draw | India moves up to 2nd on the points table (go from 55.88% to 58.33% on point percentage) |
India and Pakistan win | India moves up to 1st on the points table, South Africa 2nd, and Australia 3rd (go from 55.88% to 58.33% on point percentage) |
Australia win and South Africa vs Pakistan ends in draw | India remains at 3rd on the points table, Australia 1st, and South Africa 2nd (go from 55.88% to 52.78% on point percentage) |
Both matches end in draw | India remains at 3rd on the points table (go from 55.88% to 54.78% on point percentage) |
WTC 2023-25 Points Table (as of December 24, 2024)
Rank | Team | Played | Won | Draw | Lost | Penalties | Points | % Points |
---|---|---|---|---|---|---|---|---|
1 | South Africa | 10 | 6 | 1 | 3 | 0 | 76 | 63.33 |
2 | Australia | 15 | 9 | 2 | 4 | -10 | 106 | 58.89 |
3 | India | 17 | 9 | 2 | 6 | -2 | 114 | 55.88 |
4 | New Zealand | 14 | 7 | 0 | 7 | -3 | 81 | 48.21 |
5 | Sri Lanka | 11 | 5 | 0 | 6 | 0 | 60 | 45.45 |
6 | England | 22 | 11 | 1 | 10 | -22 | 114 | 43.18 |
7 | Pakistan | 10 | 4 | 0 | 6 | -8 | 40 | 33.33 |
8 | Bangladesh | 12 | 4 | 0 | 8 | -3 | 45 | 31.25 |
9 | West Indies | 11 | 2 | 2 | 7 | 0 | 32 | 24.24 |
Follow