When the Perth Test happened, we expected that things would go as smoothly as fine glass for India, since the team registered a thumping win over Australia in Perth by 295 runs, with many players stepping up under the captaincy of Jasprit Bumrah. However, in the second match, several key players, such as Shubman Gill and Rohit Sharma, returned. Despite this, they failed to capitalize on the momentum and lost the pink-ball Test, as Australia won the game by 10 wickets, chasing down a total of 19 runs. This is India’s second pink-ball Test loss; the first was against Australia, and now this one as well. With this, changes have occurred in the WTC points table. See the updated points table after the India vs Australia 2nd Test.
WTC Points Table
Pos | Team | Played | Won | Lost | Draw | Ded | Points | PCT |
1 | Australia | 14 | 9 | 4 | 1 | 10 | 102 | 60.71 |
2 | South Africa | 9 | 5 | 3 | 1 | 0 | 64 | 59.26 |
3 | India | 16 | 9 | 6 | 1 | 2 | 110 | 57.29 |
4 | Sri Lanka | 10 | 5 | 5 | 0 | 0 | 60 | 50 |
5 | England | 21 | 11 | 9 | 1 | 22 | 114 | 45.24 |
6 | New Zealand | 13 | 6 | 7 | 0 | 3 | 69 | 44.23 |
7 | Pakistan | 10 | 4 | 6 | 0 | 8 | 40 | 33.33 |
8 | Bangladesh | 12 | 4 | 8 | 0 | 3 | 45 | 31.25 |
9 | West Indies | 11 | 2 | 7 | 2 | 0 | 32 | 24.24 |
Follow