Mohammed Shami, a formidable 34-year-old Indian fast bowler, is all set to charm the IPL once again. Last time, he was absent from the Gujarat Titans squad due to an injury, but now he is ready to showcase his ability to swing the ball both ways, bowl lethal yorkers, and display versatility across all formats. Making his IPL debut in 2013 for KKR, he has consistently performed since then, never losing form. In 2022, he joined Gujarat Titans, where he made a significant impact and played a crucial role in their successful IPL 2022 campaign. However, ahead of IPL 2025, he has been released and is now set to make his mark once again. This time, he will be playing for Sunrisers Hyderabad, who picked him up for a big Rs 10 crore. After missing out on IPL matches last season due to injury, he is now all set for a fresh start in the upcoming season.
Mohammed Shami IPL stats
Year | Matches | Balls | Runs | Wickets | BBM | Average | Economy Rate | Strike Rate | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 77 | 1670 | 2402 | 79 | 3/15 | 30.41 | 8.63 | 21.14 | 0 | 0 |
2021 | 14 | 316 | 395 | 19 | 3/21 | 20.78 | 7.50 | 16.63 | 0 | 0 |
2020 | 14 | 322 | 460 | 20 | 3/15 | 23.00 | 8.57 | 16.10 | 0 | 0 |
2019 | 14 | 324 | 469 | 19 | 3/21 | 24.68 | 8.68 | 17.05 | 0 | 0 |
2018 | 4 | 83 | 144 | 3 | 1/29 | 48.00 | 10.40 | 27.66 | 0 | 0 |
2017 | 8 | 156 | 243 | 5 | 2/36 | 48.60 | 9.34 | 31.20 | 0 | 0 |
2016 | 8 | 151 | 244 | 5 | 2/34 | 48.80 | 9.69 | 30.20 | 0 | 0 |
2014 | 12 | 264 | 369 | 7 | 1/22 | 52.71 | 8.38 | 37.71 | 0 | 0 |
2013 | 3 | 54 | 78 | 1 | 1/32 | 78.00 | 8.66 | 54.00 | 0 | 0 |
Mohammed Shami in IPL 2024
Unfortunately, India’s champion pacer Mohammed Shami missed the last IPL due to a left ankle injury, which forced him to leave the fitness camp a few weeks before the tournament.