India’s southpaw, Yashasvi Jaiswal, is currently enjoying a fine run of form as the star batter dismantles bowlers with his drives all over the boundaries. The youngster has now surpassed 1,000 runs in a calendar year by making crucial contributions for India in the ongoing second Test match against New Zealand, although he got out at a score of 30. However now, he stands second on the prestigious list, just behind England legend Joe Root, who is currently in top form. Root recently surpassed Alastair Cook with 12,000 Test runs.
Batting at the top, especially as an opener, where fast bowlers can swing the ball both ways, is never easy for batters to start strong in such conditions. Interestingly, only two batters have scored over 1,000 runs in Test cricket this year: Joe Root, who leads with 1,305 runs, and Jaiswal, who is slowly but steadily climbing up the ranks.
Most Test runs in 2024
# | Player | Team | Mat | Inn | Runs | HS | 100s | 50s | Avg |
1 | Joe Root | England | 14 | 24 | 1,305 | 262 | 5 | 4 | 59.31 |
2 | YBK Jaiswal | India | 10 | 18 | 1001 | 214* | 2 | 6 | 61.43 |
3 | Ben Duckett | England | 14 | 25 | 957 | 153 | 2 | 5 | 39.87 |
4 | Kamindu Mendis | Sri Lanka | 7 | 12 | 943 | 182* | 5 | 3 | 94.3 |
5 | Rachin Ravindra | New Zealand | 8 | 15 | 837 | 240 | 2 | 4 | 59.78 |
6 | Ollie Pope | England | 14 | 24 | 799 | 196 | 3 | 2 | 33.29 |
7 | Harry Brook | England | 9 | 14 | 724 | 317 | 2 | 2 | 51.71 |
8 | Shubman Gill | India | 9 | 16 | 672 | 119* | 3 | 2 | 51.69 |
9 | Zak Crawley | England | 11 | 18 | 641 | 79 | – | 6 | 35.61 |
10 | JL Smith | England | 9 | 14 | 634 | 111 | 1 | 4 | 45.28 |
11 | Kane Williamson | New Zealand | 6 | 12 | 618 | 133* | 3 | 2 | 56.18 |
12 | Dhananjaya de Silva | Sri Lanka | 8 | 13 | 580 | 108 | 2 | 4 | 44.61 |
13 | Angelo Mathews | Sri Lanka | 8 | 14 | 579 | 141 | 1 | 4 | 44.53 |
14 | Dinesh Chandimal | Sri Lanka | 8 | 13 | 568 | 116 | 2 | 4 | 43.69 |
15 | Rohit Sharma | India | 10 | 18 | 551 | 131 | 2 | 2 | 32.41 |
1000+ Test runs in a calendar year before turning 23
Player | Runs | Year |
Garfield Sobers | 1,193 | 1958 |
Graeme Smith | 1,198 | 2003 |
AB de Villiers | 1,008 | 2005 |
Alastair Cook | 1,013 | 2006 |
Yashasvi Jaiswal | 1,001* | 2024 |