The PKL Season 11 is all set to kick off on October 18, with the first game between Telugu Titans and Bengaluru Bulls in Hyderabad, where the Telugu camp will host them. Notable star players include Pawan Sherawat for the Telugu Titans, while Pradeep Narwal makes his return in the Bengaluru Bulls jersey. On the same day, U Mumba will take on their rivals, Dabang Delhi K.C. It’s noteworthy that this season of PKL will feature a three-city format, starting in Hyderabad, moving to Noida, and concluding in Pune. See the full PKL schedule along with the venues.
Pro Kabaddi League Schedule
Venue | Date | Match 1 | VS | Match 2 | VS |
Gachibowli Indoor Stadium, Hyderabad | 18-Oct | TELUGU TITANS | BENGALURU BULLS | DABANG DELHI K.C. | U MUMBA |
Gachibowli Indoor Stadium, Hyderabad | 19-Oct | TELUGU TITANS | TAMIL THALAIVAS | PUNERI PALTAN | HARYANA STEELERS |
Gachibowli Indoor Stadium, Hyderabad | 20-Oct | BENGAL WARRIORZ | JAIPUR PINK PANTHERS | GUJARAT GIANTS | BENGALURU BULLS |
Gachibowli Indoor Stadium, Hyderabad | 21-Oct | UP YODDHAS | DABANG DELHI K.C. | PUNERI PALTAN | PATNA PIRATES |
Gachibowli Indoor Stadium, Hyderabad | 22-Oct | TELUGU TITANS | JAIPUR PINK PANTHERS | UP YODDHAS | BENGALURU BULLS |
Gachibowli Indoor Stadium, Hyderabad | 23-Oct | GUJARAT GIANTS | U MUMBA | TAMIL THALAIVAS | PUNERI PALTAN |
Gachibowli Indoor Stadium, Hyderabad | 24-Oct | BENGAL WARRIORZ | UP YODDHAS | HARYANA STEELERS | JAIPUR PINK PANTHERS |
Gachibowli Indoor Stadium, Hyderabad | 25-Oct | PATNA PIRATES | TAMIL THALAIVAS | BENGALURU BULLS | PUNERI PALTAN |
Gachibowli Indoor Stadium, Hyderabad | 26-Oct | U MUMBA | BENGAL WARRIORZ | TELUGU TITANS | DABANG DELHI K.C. |
Gachibowli Indoor Stadium, Hyderabad | 27-Oct | JAIPUR PINK PANTHERS | TAMIL THALAIVAS | UP YODDHAS | GUJARAT GIANTS |
Gachibowli Indoor Stadium, Hyderabad | 28-Oct | HARYANA STEELERS | DABANG DELHI K.C. | TELUGU TITANS | PATNA PIRATES |
Gachibowli Indoor Stadium, Hyderabad | 29-Oct | BENGAL WARRIORZ | PUNERI PALTAN | BENGALURU BULLS | DABANG DELHI K.C. |
Gachibowli Indoor Stadium, Hyderabad | 30-Oct | GUJARAT GIANTS | TAMIL THALAIVAS | UP YODDHAS | HARYANA STEELERS |
Gachibowli Indoor Stadium, Hyderabad | 31-Oct | PATNA PIRATES | DABANG DELHI K.C. | U MUMBA | JAIPUR PINK PANTHERS |
REST DAY | |||||
Gachibowli Indoor Stadium, Hyderabad | 02-Nov | BENGALURU BULLS | TELUGU TITANS | UP YODDHAS | PATNA PIRATES |
Gachibowli Indoor Stadium, Hyderabad | 03-Nov | PUNERI PALTAN | U MUMBA | BENGAL WARRIORZ | HARYANA STEELERS |
Gachibowli Indoor Stadium, Hyderabad | 04-Nov | BENGALURU BULLS | TAMIL THALAIVAS | PUNERI PALTAN | GUJARAT GIANTS |
Gachibowli Indoor Stadium, Hyderabad | 05-Nov | U MUMBA | DABANG DELHI K.C. | JAIPUR PINK PANTHERS | UP YODDHAS |
Gachibowli Indoor Stadium, Hyderabad | 06-Nov | TAMIL THALAIVAS | TELUGU TITANS | PATNA PIRATES | U MUMBA |
Gachibowli Indoor Stadium, Hyderabad | 07-Nov | HARYANA STEELERS | GUJARAT GIANTS | BENGAL WARRIORZ | DABANG DELHI K.C. |
Gachibowli Indoor Stadium, Hyderabad | 08-Nov | JAIPUR PINK PANTHERS | PATNA PIRATES | DABANG DELHI K.C. | TAMIL THALAIVAS |
Gachibowli Indoor Stadium, Hyderabad | 09-Nov | TELUGU TITANS | PUNERI PALTAN | BENGALURU BULLS | BENGAL WARRIORZ |
Noida Indoor Stadium, Noida | 10-Nov | UP YODDHAS | U MUMBA | GUJARAT GIANTS | HARYANA STEELERS |
Noida Indoor Stadium, Noida | 11-Nov | GUJARAT GIANTS | PATNA PIRATES | U MUMBA | HARYANA STEELERS |
Noida Indoor Stadium, Noida | 12-Nov | BENGALURU BULLS | JAIPUR PINK PANTHERS | DABANG DELHI K.C. | PUNERI PALTAN |
Noida Indoor Stadium, Noida | 13-Nov | GUJARAT GIANTS | BENGAL WARRIORZ | PATNA PIRATES | HARYANA STEELERS |
Noida Indoor Stadium, Noida | 14-Nov | UP YODDHAS | TELUGU TITANS | TAMIL THALAIVAS | U MUMBA |
Noida Indoor Stadium, Noida | 15-Nov | PATNA PIRATES | BENGAL WARRIORZ | JAIPUR PINK PANTHERS | GUJARAT GIANTS |
Noida Indoor Stadium, Noida | 16-Nov | BENGAL WARRIORZ | TAMIL THALAIVAS | DABANG DELHI K.C. | BENGALURU BULLS |
Noida Indoor Stadium, Noida | 17-Nov | HARYANA STEELERS | TAMIL THALAIVAS | JAIPUR PINK PANTHERS | PUNERI PALTAN |
Noida Indoor Stadium, Noida | 18-Nov | BENGALURU BULLS | U MUMBA | TELUGU TITANS | HARYANA STEELERS |
Noida Indoor Stadium, Noida | 19-Nov | PUNERI PALTAN | UP YODDHAS | BENGALURU BULLS | PATNA PIRATES |
Noida Indoor Stadium, Noida | 20-Nov | DABANG DELHI K.C. | GUJARAT GIANTS | TELUGU TITANS | U MUMBA |
Noida Indoor Stadium, Noida | 21-Nov | BENGALURU BULLS | HARYANA STEELERS | BENGAL WARRIORZ | TELUGU TITANS |
Noida Indoor Stadium, Noida | 22-Nov | JAIPUR PINK PANTHERS | DABANG DELHI K.C. | TAMIL THALAIVAS | UP YODDHAS |
Noida Indoor Stadium, Noida | 23-Nov | GUJARAT GIANTS | TELUGU TITANS | JAIPUR PINK PANTHERS | HARYANA STEELERS |
Noida Indoor Stadium, Noida | 24-Nov | PUNERI PALTAN | BENGAL WARRIORZ | PATNA PIRATES | UP YODDHAS |
Noida Indoor Stadium, Noida | 25-Nov | U MUMBA | BENGALURU BULLS | PUNERI PALTAN | JAIPUR PINK PANTHERS |
Raiders with Most Tackle Points in PKL
Haryana-born kabaddi superstar Pardeep Narwal, a standout raider, has played an impressive 170 matches in the Pro Kabaddi League and has amassed a remarkable total of 1,690 raiding points. This time, we will see him playing with the Bengaluru Bulls.
Defender with most tackle points in PKL
With 424 points in defense, Iran’s Fazel Atrachali holds the record for the most tackle points in the history of the Pro Kabaddi League. He is also the only player to score more than 400 tackle points, making him one of the best in the game. Fazel will play for the Bengal Warriors and lead the team as well.