After a feeling of a decade! Pakistan has finally achieved a win in Test cricket at home. After 1,349 days, the men in green finally celebrated success against the Three Lions, England, who won the first game against Shan Masood and co. However, they lost the second match by a massive 152 runs, which marked an amazing end for Pakistan, thanks to their spinners Sajid Khan and Noman Ali.
Although they still need to play one more game, as the last match is going to be decider now, but this win is big for Pakistan as they seek to regain dominance at home. With this game, there have been certain changes in the WTC points table. See all the big changes that happened in the table after Pakistan vs England 2nd Test match.
WTC points table
Teams | M | W | L | T | D | N/R | PT | PCT | Series Form | Next |
1. India | 11 | 8 | 2 | 0 | 1 | 0 | 98 | 74.24 | W W W W W | vs NZ |
2. Australia | 12 | 8 | 3 | 0 | 1 | 0 | 90 | 62.5 | W W L W W | vs IND |
3. Sri Lanka | 9 | 5 | 4 | 0 | 0 | 0 | 60 | 55.56 | L L W W W | vs SA |
4. England | 18 | 9 | 8 | 0 | 1 | 0 | 93 | 45.59 | W W L W L | vs PAK |
5. South Africa | 6 | 2 | 3 | 0 | 1 | 0 | 28 | 38.89 | L L L D W | vs BAN |
6. New Zealand | 8 | 3 | 5 | 0 | 0 | 0 | 36 | 37.5 | W L L L L | vs IND |
7. Bangladesh | 8 | 3 | 5 | 0 | 0 | 0 | 33 | 34.38 | L W W L L | vs SA |
8. West Indies | 9 | 1 | 6 | 0 | 2 | 0 | 20 | 18.52 | L L L D L | vs BAN |
9. Pakistan | 9 | 3 | 6 | 0 | 0 | 0 | 28 | 16.67 | L L L L W | vs ENG |
Follow