Tennis legend Rafael Nadal has brought the most unfortunate news for any ardent sports fan. The Spaniard called it a day on his stellar career, where he won 92 singles titles, that spanned over two decades. The 22-time Grand Slam winner had been facing a string of injuries in the last few years, and was struggling to win titles in the last two years.
Rafael Nadal Says Goodbye to Tennis
But that is not it. Rafael Nadal will play his last match in the Davis Cup quarters against Netherlands, at home in November. It is only worthwhile that we look back at all the 92 singles he has won on the ATP tour over the years.
Nadal All 92 Titles
Result | Date | Tournament | Surface | Opponent | Score |
Loss | Jan 2004 | Auckland Open, New Zealand | Hard | Dominik Hrbatý | 6–4, 2–6, 5–7 |
Win | Aug 2004 | Orange Prokom Open, Poland* | Clay | José Acasuso | 6–3, 6–4 |
Win | Feb 2005 | Brasil Open, Brazil | Clay | Alberto Martín | 6–0, 6–7(2–7), 6–1 |
Win | Feb 2005 | Mexican Open, Mexico* | Clay | Albert Montañés | 6–1, 6–0 |
Loss | Apr 2005 | Miami Open, United States | Hard | Roger Federer | 6–2, 7–6(7–4), 6–7(5–7), 3–6, 1–6 |
Win | Apr 2005 | Monte-Carlo Masters, Monaco | Clay | Guillermo Coria | 6–3, 6–1, 0–6, 7–5 |
Win | Apr 2005 | Barcelona Open, Spain* | Clay | Juan Carlos Ferrero | 6–1, 7–6(7–4), 6–3 |
Win | May 2005 | Italian Open, Italy | Clay | Guillermo Coria | 6–4, 3–6, 6–3, 4–6, 7–6(8–6) |
Win | Jun 2005 | French Open, France | Clay | Mariano Puerta | 6–7(6–8), 6–3, 6–1, 7–5 |
Win | Jul 2005 | Swedish Open, Sweden | Clay | Tomáš Berdych | 2–6, 6–2, 6–4 |
Win | Jul 2005 | Stuttgart Open, Germany* | Clay | Gastón Gaudio | 6–3, 6–3, 6–4 |
Win | Aug 2005 | Canadian Open, Canada | Hard | Andre Agassi | 6–3, 4–6, 6–2 |
Win | Sep 2005 | China Open, China | Hard | Guillermo Coria | 5–7, 6–1, 6–2 |
Win | Oct 2005 | Madrid Open, Spain | Hard (i) | Ivan Ljubičić | 3–6, 2–6, 6–3, 6–4, 7–6(7–3) |
Win | Mar 2006 | Dubai Championships, UAE | Hard | Roger Federer | 2–6, 6–4, 6–4 |
Win | Apr 2006 | Monte-Carlo Masters, Monaco (2) | Clay | Roger Federer | 6–2, 6–7(2–7), 6–3, 7–6(7–5) |
Win | Apr 2006 | Barcelona Open, Spain (2) | Clay | Tommy Robredo | 6–4, 6–4, 6–0 |
Win | May 2006 | Italian Open, Italy** (2) | Clay | Roger Federer | 6–7(0–7), 7–6(7–5), 6–4, 2–6, 7–6(7–5) |
Win | June 2006 | French Open, France (2) | Clay | Roger Federer | 1–6, 6–1, 6–4, 7–6(7–4) |
Loss | July 2006 | Wimbledon, United Kingdom | Grass | Roger Federer | 0–6, 6–7(5–7), 7–6(7–2), 3–6 |
Win | Mar 2007 | Indian Wells Open, United States* | Hard | Novak Djokovic | 6–2, 7–5 |
Win | Apr 2007 | Monte-Carlo Masters, Monaco* (3) | Clay | Roger Federer | 6–4, 6–4 |
Win | Apr 2007 | Barcelona Open, Spain* (3) | Clay | Guillermo Cañas | 6–3, 6–4 |
Win | May 2007 | Italian Open, Italy (3) | Clay | Fernando González | 6–2, 6–2 |
Loss | May 2007 | German Open, Germany | Clay | Roger Federer | 6–2, 2–6, 0–6 |
Win | Jun 2007 | French Open, France (3) | Clay | Roger Federer | 6–3, 4–6, 6–3, 6–4 |
Loss | Jul 2007 | Wimbledon, United Kingdom | Grass | Roger Federer | 6–7(7–9), 6–4, 6–7(3–7), 6–2, 2–6 |
Win | Jul 2007 | Stuttgart Open, Germany* (2) | Clay | Stanislas Wawrinka | 6–4, 7–5 |
Loss | Nov 2007 | Paris Masters, France | Hard (i) | David Nalbandian | 4–6, 0–6 |
Loss | Jan 2008 | Maharashtra Open, India | Hard | Mikhail Youzhny | 0–6, 1–6 |
Loss | Apr 2008 | Miami Open, United States | Hard | Nikolay Davydenko | 4–6, 2–6 |
Win | Apr 2008 | Monte-Carlo Masters, Monaco* (4) | Clay | Roger Federer | 7–5, 7–5 |
Win | May 2008 | Barcelona Open, Spain (4) | Clay | David Ferrer | 6–1, 4–6, 6–1 |
Win | May 2008 | German Open, Germany | Clay | Roger Federer | 7–5, 6–7(3–7), 6–3 |
Win | Jun 2008 | French Open, France* (4) | Clay | Roger Federer | 6–1, 6–3, 6–0 |
Win | Jun 2008 | Queen’s Club Championships, UK | Grass | Novak Djokovic | 7–6(8–6), 7–5 |
Win | Jul 2008 | Wimbledon, United Kingdom | Grass | Roger Federer | 6–4, 6–4, 6–7(5–7), 6–7(8–10), 9–7 |
Win | Jul 2008 | Canadian Open, Canada (2) | Hard | Nicolas Kiefer | 6–3, 6–2 |
Win | Aug 2008 | Summer Olympics, China | Hard | Fernando González | 6–3, 7–6(7–2), 6–3 |
Win | Feb 2009 | Australian Open, Australia | Hard | Roger Federer | 7–5, 3–6, 7–6(7–3), 3–6, 6–2 |
Loss | Feb 2009 | Rotterdam Open, Netherlands | Hard (i) | Andy Murray | 3–6, 6–4, 0–6 |
Win | Mar 2009 | Indian Wells Open, United States** (2) | Hard | Andy Murray | 6–1, 6–2 |
Win | Apr 2009 | Monte-Carlo Masters, Monaco (5) | Clay | Novak Djokovic | 6–3, 2–6, 6–1 |
Win | Apr 2009 | Barcelona Open, Spain* (5) | Clay | David Ferrer | 6–2, 7–5 |
Win | May 2009 | Italian Open, Italy* (4) | Clay | Novak Djokovic | 7–6(7–2), 6–2 |
Loss | May 2009 | Madrid Open, Spain | Clay | Roger Federer | 4–6, 4–6 |
Loss | Oct 2009 | Shanghai Masters, China | Hard | Nikolay Davydenko | 6–7(3–7), 3–6 |
Loss | Jan 2010 | Qatar Open, Qatar | Hard | Nikolay Davydenko | 6–0, 6–7(8–10), 4–6 |
Win | Apr 2010 | Monte-Carlo Masters, Monaco* (6) | Clay | Fernando Verdasco | 6–0, 6–1 |
Win | May 2010 | Italian Open, Italy (5) | Clay | David Ferrer | 7–5, 6–2 |
Win | May 2010 | Madrid Open, Spain (2) | Clay | Roger Federer | 6–4, 7–6(7–5) |
Win | Jun 2010 | French Open, France* (5) | Clay | Robin Söderling | 6–4, 6–2, 6–4 |
Win | Jul 2010 | Wimbledon, United Kingdom (2) | Grass | Tomáš Berdych | 6–3, 7–5, 6–4 |
Win | Sep 2010 | US Open, United States | Hard | Novak Djokovic | 6–4, 5–7, 6–4, 6–2 |
Win | Oct 2010 | Japan Open, Japan** | Hard | Gaël Monfils | 6–1, 7–5 |
Loss | Nov 2010 | ATP World Tour Finals, United Kingdom | Hard (i) | Roger Federer | 3–6, 6–3, 1–6 |
Loss | Mar 2011 | Indian Wells Open, United States | Hard | Novak Djokovic | 6–4, 3–6, 2–6 |
Loss | Apr 2011 | Miami Open, United States | Hard | Novak Djokovic | 6–4, 3–6, 6–7(4–7) |
Win | Apr 2011 | Monte-Carlo Masters, Monaco (7) | Clay | David Ferrer | 6–4, 7–5 |
Win | Apr 2011 | Barcelona Open, Spain* (6) | Clay | David Ferrer | 6–2, 6–4 |
Loss | May 2011 | Madrid Open, Spain | Clay | Novak Djokovic | 5–7, 4–6 |
Loss | May 2011 | Italian Open, Italy | Clay | Novak Djokovic | 4–6, 4–6 |
Win | Jun 2011 | French Open, France (6) | Clay | Roger Federer | 7–5, 7–6(7–3), 5–7, 6–1 |
Loss | Jul 2011 | Wimbledon, United Kingdom | Grass | Novak Djokovic | 4–6, 1–6, 6–1, 3–6 |
Loss | Sep 2011 | US Open, United States | Hard | Novak Djokovic | 2–6, 4–6, 7–6(7–3), 1–6 |
Loss | Oct 2011 | Japan Open, Japan | Hard | Andy Murray | 6–3, 2–6, 0–6 |
Loss | Jan 2012 | Australian Open, Australia | Hard | Novak Djokovic | 7–5, 4–6, 2–6, 7–6(7–5), 5–7 |
Win | Apr 2012 | Monte-Carlo Masters, Monaco* (8) | Clay | Novak Djokovic | 6–3, 6–1 |
Win | Apr 2012 | Barcelona Open, Spain* (7) | Clay | David Ferrer | 7–6(7–1), 7–5 |
Win | May 2012 | Italian Open, Italy* (6) | Clay | Novak Djokovic | 7–5, 6–3 |
Win | Jun 2012 | French Open, France (7) | Clay | Novak Djokovic | 6–4, 6–3, 2–6, 7–5 |
Loss | Feb 2013 | Chile Open, Chile | Clay | Horacio Zeballos | 7–6(7–2), 6–7(6–8), 4–6 |
Win | Feb 2013 | Brasil Open, Brazil (2) | Clay (i) | David Nalbandian | 6–2, 6–3 |
Win | Mar 2013 | Mexican Open, Mexico* (2) | Clay | David Ferrer | 6–0, 6–2 |
Win | Mar 2013 | Indian Wells Open, United States (3) | Hard | Juan Martín del Potro | 4–6, 6–3, 6–4 |
Loss | Apr 2013 | Monte-Carlo Masters, Monaco | Clay | Novak Djokovic | 2–6, 6–7(1–7) |
Win | Apr 2013 | Barcelona Open, Spain* (8) | Clay | Nicolás Almagro | 6–4, 6–3 |
Win | May 2013 | Madrid Open, Spain (3) | Clay | Stanislas Wawrinka | 6–2, 6–4 |
Win | May 2013 | Italian Open, Italy (7) | Clay | Roger Federer | 6–1, 6–3 |
Win | Jun 2013 | French Open, France (8) | Clay | David Ferrer | 6–3, 6–2, 6–3 |
Win | Aug 2013 | Canadian Open, Canada (3) | Hard | Milos Raonic | 6–2, 6–2 |
Win | Aug 2013 | Cincinnati Open, United States | Hard | John Isner | 7–6(10–8), 7–6(7–3) |
Win | Sep 2013 | US Open, United States (2) | Hard | Novak Djokovic | 6–2, 3–6, 6–4, 6–1 |
Loss | Oct 2013 | China Open, China | Hard | Novak Djokovic | 3–6, 4–6 |
Loss | Nov 2013 | ATP World Tour Finals, United Kingdom | Hard (i) | Novak Djokovic | 3–6, 4–6 |
Win | Jan 2014 | Qatar Open, Qatar | Hard | Gaël Monfils | 6–1, 6–7(5–7), 6–2 |
Loss | Jan 2014 | Australian Open, Australia | Hard | Stanislas Wawrinka | 3–6, 2–6, 6–3, 3–6 |
Win | Feb 2014 | Rio Open, Brazil** | Clay | Alexandr Dolgopolov | 6–3, 7–6(7–3) |
Loss | Apr 2014 | Miami Open, United States | Hard | Novak Djokovic | 3–6, 3–6 |
Win | May 2014 | Madrid Open, Spain (4) | Clay | Kei Nishikori | 2–6, 6–4, 3–0 ret. |
Loss | May 2014 | Italian Open, Italy | Clay | Novak Djokovic | 6–4, 3–6, 3–6 |
Win | Jun 2014 | French Open, France (9) | Clay | Novak Djokovic | 3–6, 7–5, 6–2, 6–4 |
Win | Mar 2015 | Argentina Open, Argentina* | Clay | Juan Mónaco | 6–4, 6–1 |
Loss | May 2015 | Madrid Open, Spain | Clay | Andy Murray | 3–6, 2–6 |
Win | Jun 2015 | Stuttgart Open, Germany (3) | Grass | Viktor Troicki | 7–6(7–3), 6–3 |
Win | Aug 2015 | German Open, Germany (2) | Clay | Fabio Fognini | 7–5, 7–5 |
Loss | Oct 2015 | China Open, China | Hard | Novak Djokovic | 2–6, 2–6 |
Loss | Nov 2015 | Swiss Indoors, Switzerland | Hard (i) | Roger Federer | 3–6, 7–5, 3–6 |
Loss | Jan 2016 | Qatar Open, Qatar | Hard | Novak Djokovic | 1–6, 2–6 |
Win | Apr 2016 | Monte-Carlo Masters, Monaco (9) | Clay | Gaël Monfils | 7–5, 5–7, 6–0 |
Win | Apr 2016 | Barcelona Open, Spain* (9) | Clay | Kei Nishikori | 6–4, 7–5 |
Loss | Jan 2017 | Australian Open, Australia | Hard | Roger Federer | 4–6, 6–3, 1–6, 6–3, 3–6 |
Loss | Mar 2017 | Mexican Open, Mexico | Hard | Sam Querrey | 3–6, 6–7(3–7) |
Loss | Apr 2017 | Miami Open, United States | Hard | Roger Federer | 3–6, 4–6 |
Win | Apr 2017 | Monte-Carlo Masters, Monaco (10) | Clay | Albert Ramos Viñolas | 6–1, 6–3 |
Win | Apr 2017 | Barcelona Open, Spain* (10) | Clay | Dominic Thiem | 6–4, 6–1 |
Win | May 2017 | Madrid Open, Spain (5) | Clay | Dominic Thiem | 7–6(10–8), 6–4 |
Win | Jun 2017 | French Open, France* (10) | Clay | Stan Wawrinka | 6–2, 6–3, 6–1 |
Win | Sep 2017 | US Open, United States (3) | Hard | Kevin Anderson | 6–3, 6–3, 6–4 |
Win | Oct 2017 | China Open, China** (2) | Hard | Nick Kyrgios | 6–2, 6–1 |
Loss | Oct 2017 | Shanghai Masters, China | Hard | Roger Federer | 4–6, 3–6 |
Win | Apr 2018 | Monte-Carlo Masters, Monaco* (11) | Clay | Kei Nishikori | 6–3, 6–2 |
Win | Apr 2018 | Barcelona Open, Spain* (11) | Clay | Stefanos Tsitsipas | 6–2, 6–1 |
Win | May 2018 | Italian Open, Italy (8) | Clay | Alexander Zverev | 6–1, 1–6, 6–3 |
Win | Jun 2018 | French Open, France (11) | Clay | Dominic Thiem | 6–4, 6–3, 6–2 |
Win | Aug 2018 | Canadian Open, Canada (4) | Hard | Stefanos Tsitsipas | 6–2, 7–6(7–4) |
Loss | Jan 2019 | Australian Open, Australia | Hard | Novak Djokovic | 3–6, 2–6, 3–6 |
Win | May 2019 | Italian Open, Italy (9) | Clay | Novak Djokovic | 6–0, 4–6, 6–1 |
Win | Jun 2019 | French Open, France (12) | Clay | Dominic Thiem | 6–3, 5–7, 6–1, 6–1 |
Win | Aug 2019 | Canadian Open, Canada (5) | Hard | Daniil Medvedev | 6–3, 6–0 |
Win | Sep 2019 | US Open, United States (4) | Hard | Daniil Medvedev | 7–5, 6–3, 5–7, 4–6, 6–4 |
Win | Feb 2020 | Mexican Open, Mexico* (3) | Hard | Taylor Fritz | 6–3, 6–2 |
Win | Oct 2020 | French Open, France* (13) | Clay | Novak Djokovic | 6–0, 6–2, 7–5 |
Win | Apr 2021 | Barcelona Open, Spain** (12) | Clay | Stefanos Tsitsipas | 6–4, 6–7(6–8), 7–5 |
Win | May 2021 | Italian Open, Italy** (10) | Clay | Novak Djokovic | 7–5, 1–6, 6–3 |
Win | Jan 2022 | Melbourne Summer Set, Australia* | Hard | Maxime Cressy | 7–6(8–6), 6–3 |
Win | Jan 2022 | Australian Open, Australia (2) | Hard | Daniil Medvedev | 2–6, 6–7(5–7), 6–4, 6–4, 7–5 |
Win | Feb 2022 | Mexican Open, Mexico* (4) | Hard | Cameron Norrie | 6–4, 6–4 |
Loss | Mar 2022 | Indian Wells Open, United States | Hard | Taylor Fritz | 3–6, 6–7(5–7) |
Win | Jun 2022 | French Open, France (14) | Clay | Casper Ruud | 6–3, 6–3, 6–0 |
Loss | Jul 2024 | Swedish Open, Sweden | Clay | Nuno Borges | 3–6, 2–6 |
Follow