The second edition winner of Legends League Cricket, Manipal Tigers. They are all set for LLC 2024, as auction is done. now they are packed with many experienced names. Just like last year, when they clinched the LLC trophy. Thanks to Asela Gunaratne of Sri Lanka, whose 51 runs off 29 balls led to the victory over Urban Risers Hyderabad by five wickets in the final in Surat on Saturday. Now all eyes are on how they perform in LLC 2024. See their squad for Season 3.
Manipal Tigers full squad for LLC 2024
Role | Player Name | Country | Batting/Bowling Style |
---|---|---|---|
Batters | Hamilton Masakadza | ZIM | Right-Handed Bat |
Kyle Coetzer | SCOT | Right-Handed Bat | |
Robin Uthappa (wk) | IND | Right-Handed Bat | |
Angelo Perera | SL | Right-Handed Bat | |
Chadwick Walton (wk) | WI | Right-Handed Bat | |
David White | SA | Right-Handed Bat | |
Mohammad Kaif | IND | Right-Handed Bat | |
Yogesh Takawale (wk) | IND | Right-Handed Bat | |
S Badrinath | IND | Right-Handed Bat | |
Bowlers | Mitchell McClenaghan | NZ | Left-Arm Bowler |
Harbhajan Singh | IND | Right-Arm Bowler | |
Praveen Kumar | IND | Right-Arm Bowler | |
Jade Dernbach | ENG | Right-Arm Bowler | |
Pankaj Singh | IND | Right-Arm Bowler | |
Parvinder Awana | IND | Right-Arm Bowler | |
Imran Khan | PAK | Right-Arm Bowler | |
All Rounders | Corey Anderson | NZ | Left-Handed Bat |
Thisara Perera | SL | Left-Handed Bat | |
Colin de Grandhomme | NZ | Right-Handed Bat | |
Asela Gunaratne | SL | Right-Handed Bat | |
Amitoze Singh | IND | Right-Handed Bat | |
Amit Verma | IND | Left-Handed Bat | |
Praveen Gupta | IND | Left-Handed Bat |
Follow